www11.usazipinfo.com / city / Ririe-Idaho.html /
| Back to Idaho, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Ririe, ID Elevation: 4962 feet County: Jefferson Land area: 0.3 square miles Zip code: 83443 Median resident age: 27.6 years New: Ririe, ID residents, houses, and apartments details Races in Ririe:
New: Political contributions by individuals in Ririe, ID Ancestries: English (21.7%), German (11.4%), United States (10.1%), Irish (9.0%), Swedish (5.9%), Dutch (4.2%). |
![]() For population 25 years and over in Ririe
For population 15 years and over in Ririe city
2.8% Foreign born (2.8% Latin America). |
![]() Nearest city with pop. 50,000+: Idaho Falls, ID (20.2 miles, pop. 50,730). Nearest city with pop. 200,000+: Denver, CO (540.1 miles, pop. 554,636). Nearest city with pop. 1,000,000+: Phoenix, AZ (698.9 miles, pop. 1,321,045). Nearest cities: Rigby, ID (10.3 miles), Iona, ID (12.9 miles), Ucon, ID (13.1 miles), Rexburg, ID (13.4 miles), Menan, ID (16.5 miles), Sugar City, ID (16.9 miles), Lewisville, ID (17.0 miles), Ammon, ID (17.1 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (22.4%), Wholesale trade (14.1%), Manufacturing (13.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 19.6 | 24.6 | 33.7 | 42.8 | 51.3 | 59.1 | 65.7 | 64.8 | 55.5 | 44.1 | 30.4 | 20.1 |
| High temperature (°F) | 28.9 | 34.5 | 44.9 | 56.2 | 65.2 | 74.4 | 83.2 | 83.2 | 73.2 | 59.4 | 41.0 | 30.0 |
| Low temperature (°F) | 10.2 | 14.5 | 22.5 | 29.4 | 37.2 | 43.8 | 48.3 | 46.4 | 37.8 | 28.8 | 19.8 | 10.1 |
| Precipitation (in) | 1.3 | 1.0 | 1.2 | 1.2 | 1.9 | 1.4 | 0.9 | 0.8 | 0.9 | 1.1 | 1.3 | 1.2 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 12 | 10 | 10 | 8 | 9 | 7 | 4 | 4 | 5 | 5 | 9 | 11 |
| Wind speed (mph) | 10.3 | 10.4 | 11.0 | 11.5 | 10.4 | 10.0 | 9.1 | 8.9 | 8.9 | 9.4 | 10.0 | 9.8 |
| Morning humidity (%) | 80 | 80 | 76 | 71 | 71 | 71 | 65 | 62 | 66 | 70 | 77 | 80 |
| Afternoon humidity (%) | 71 | 62 | 50 | 38 | 35 | 32 | 25 | 23 | 28 | 37 | 60 | 72 |
| Sunshine (%) | 41 | 53 | 61 | 66 | 67 | 75 | 83 | 81 | 80 | 72 | 47 | 41 |
| Days clear of clouds | 3 | 4 | 5 | 6 | 7 | 12 | 17 | 16 | 15 | 12 | 5 | 3 |
| Partly cloudy days | 7 | 6 | 8 | 8 | 10 | 9 | 9 | 11 | 8 | 8 | 7 | 7 |
| Cloudy days | 22 | 18 | 18 | 16 | 14 | 9 | 5 | 5 | 7 | 11 | 18 | 21 |
| Snowfall (in) | 9.8 | 6.3 | 6.0 | 4.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 5.3 | 8.9 |
Back to the top