www11.usazipinfo.com / city / Rochester-New-York.html /
| Back to New York, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Rochester, NY County: Monroe Land area: 35.8 square miles Zip codes: 14604, 14605, 14606, 14607, 14608, 14609, 14610, 14611, 14612, 14613, 14614, 14615, 14616, 14617, 14618, 14619, 14620, 14621, 14622, 14623, 14624, 14625, 14626. Median resident age: 30.8 years New: Rochester, NY residents, houses, and apartments details Races in Rochester:
New: Political contributions by individuals in Rochester, NY Ancestries: German (10.9%), Italian (10.0%), Irish (9.6%), English (5.8%), Polish (2.7%), United States (2.2%). |
![]() For population 25 years and over in Rochester
For population 15 years and over in Rochester city
7.3% Foreign born (2.2% Latin America, 2.1% Asia, 2.1% Europe). |
![]() Nearest city with pop. 1,000,000+: Philadelphia, PA (277.0 miles, pop. 1,517,550). Nearest cities: Irondequoit, NY (3.9 miles), Brighton, NY (4.2 miles), Gates-North Gates, NY (6.0 miles), Greece, NY (6.8 miles), Pittsford, NY (8.5 miles), East Rochester, NY (9.3 miles), Fairport, NY (12.4 miles), Webster, NY (13.1 miles). Area code: 585 Industries providing employment: Educational,health and social services (27.9%), Manufacturing (18.2%), Retail trade (10.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 23.8 | 25.2 | 33.8 | 45.2 | 56.9 | 65.8 | 70.6 | 68.8 | 61.1 | 50.3 | 39.9 | 29.4 |
| High temperature (°F) | 31.2 | 33.2 | 42.7 | 55.2 | 67.9 | 76.6 | 81.3 | 79.1 | 71.1 | 59.7 | 47.2 | 36.1 |
| Low temperature (°F) | 16.5 | 17.1 | 25.0 | 35.2 | 46.0 | 54.9 | 59.9 | 58.6 | 51.2 | 41.0 | 32.5 | 22.6 |
| Precipitation (in) | 2.3 | 2.0 | 2.6 | 2.8 | 2.8 | 3.4 | 2.9 | 3.5 | 3.5 | 2.6 | 2.8 | 2.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 18 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 11 | 12 | 15 | 18 |
| Wind speed (mph) | 11.6 | 11.1 | 11.0 | 10.7 | 9.3 | 8.6 | 8.0 | 7.7 | 8.1 | 8.8 | 10.2 | 10.7 |
| Morning humidity (%) | 78 | 79 | 79 | 77 | 77 | 80 | 83 | 87 | 88 | 85 | 81 | 81 |
| Afternoon humidity (%) | 69 | 66 | 62 | 55 | 54 | 56 | 55 | 58 | 61 | 60 | 67 | 72 |
| Sunshine (%) | 35 | 41 | 49 | 53 | 59 | 66 | 69 | 66 | 59 | 49 | 31 | 30 |
| Days clear of clouds | 2 | 2 | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 2 | 2 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 12 | 12 | 10 | 8 | 6 | 6 |
| Cloudy days | 22 | 19 | 18 | 16 | 15 | 12 | 11 | 12 | 13 | 16 | 22 | 23 |
| Snowfall (in) | 23.5 | 21.8 | 15.8 | 3.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 7.5 | 19.7 |
Back to the top