www11.usazipinfo.com / city / Rothsay-Minnesota.html /
| Back to Minnesota, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Rothsay, MN Elevation: 1209 feet County: Wilkin Land area: 4.0 square miles Zip code: 56579 Median resident age: 35.1 years New: Rothsay, MN residents, houses, and apartments details Races in Rothsay:
New: Political contributions by individuals in Rothsay, MN Ancestries: Norwegian (57.7%), German (35.6%), Swedish (7.8%), Danish (3.6%), French (2.2%), Dutch (1.8%). |
![]() For population 25 years and over in Rothsay
For population 15 years and over in Rothsay city
1.6% Foreign born |
![]() Nearest city with pop. 50,000+: Fargo, ND (45.5 miles, pop. 90,599). Nearest city with pop. 200,000+: Minneapolis, MN (231.8 miles, pop. 382,618). Nearest city with pop. 1,000,000+: Chicago, IL (672.2 miles, pop. 2,896,016). Nearest cities: Pelican Rapids, MN (15.1 miles), Barnesville, MN (15.5 miles), Fergus Falls, MN (19.4 miles), Breckenridge, MN (25.4 miles), Wahpeton, ND (26.8 miles), Campbell, MN (27.5 miles), Hawley, MN (28.2 miles), Abercrombie, ND (31.0 miles). Single-family new house construction building permits:
Area code: 218 Industries providing employment: Manufacturing (25.9%), Retail trade (18.3%), Educational,health and social services (17.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 5.2 | 13.1 | 25.7 | 42.7 | 57.2 | 66.1 | 70.5 | 69.0 | 58.1 | 45.0 | 26.8 | 11.8 |
| High temperature (°F) | 14.9 | 22.7 | 34.8 | 53.8 | 68.7 | 76.9 | 81.3 | 80.2 | 69.9 | 56.2 | 35.3 | 20.4 |
| Low temperature (°F) | -4.5 | 3.5 | 16.6 | 31.6 | 45.6 | 55.2 | 59.6 | 57.8 | 46.2 | 33.8 | 18.3 | 3.1 |
| Precipitation (in) | 0.7 | 0.5 | 1.2 | 1.6 | 2.9 | 3.5 | 3.8 | 2.9 | 2.3 | 2.0 | 1.1 | 0.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 7 | 8 | 8 | 10 | 11 | 10 | 9 | 8 | 7 | 6 | 8 |
| Wind speed (mph) | 12.5 | 12.3 | 13.0 | 13.5 | 12.8 | 11.5 | 10.4 | 10.9 | 11.7 | 12.4 | 12.7 | 12.1 |
| Morning humidity (%) | 76 | 78 | 82 | 79 | 76 | 82 | 85 | 86 | 84 | 80 | 82 | 79 |
| Afternoon humidity (%) | 73 | 74 | 72 | 59 | 53 | 59 | 59 | 58 | 61 | 62 | 72 | 75 |
| Sunshine (%) | 50 | 56 | 58 | 60 | 61 | 62 | 71 | 69 | 60 | 54 | 40 | 43 |
| Days clear of clouds | 7 | 6 | 5 | 6 | 7 | 6 | 10 | 10 | 9 | 9 | 5 | 6 |
| Partly cloudy days | 7 | 7 | 9 | 9 | 10 | 11 | 13 | 12 | 9 | 8 | 6 | 7 |
| Cloudy days | 17 | 15 | 17 | 15 | 14 | 13 | 8 | 9 | 12 | 14 | 18 | 18 |
| Snowfall (in) | 9.5 | 6.1 | 7.5 | 3.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.2 | 7.3 |
Back to the top