www11.usazipinfo.com / city / Somerton-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Somerton, AZ Elevation: 104 feet County: Yuma Land area: 1.3 square miles Zip code: 85350 Median resident age: 24.9 years New: Somerton, AZ residents, houses, and apartments details Races in Somerton:
New: Political contributions by individuals in Somerton, AZ Ancestries: United States (2.4%). |
![]() For population 25 years and over in Somerton
For population 15 years and over in Somerton city
49.8% Foreign born (49.8% Latin America). |
![]() Nearest city with pop. 50,000+: Yuma, AZ (9.3 miles, pop. 77,515). Nearest city with pop. 200,000+: San Diego, CA (167.7 miles, pop. 1,223,400). Nearest cities: Gadsden, AZ (5.6 miles), San Luis, AZ (8.0 miles), Yuma, AZ (9.3 miles), Winterhaven, CA (11.2 miles), Fortuna Foothills, AZ (21.1 miles), Wellton, AZ (39.6 miles), Holtville, CA (48.2 miles), Tacna, AZ (51.9 miles). Single-family new house construction building permits:
Area code: 928 Industries providing employment: Agriculture,forestry,fishing and hunting, and mining (22.0%), Educational,health and social services (16.3%), Public administration (10.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 54.3 | 57.9 | 62.8 | 68.9 | 76.2 | 84.8 | 90.9 | 90.7 | 85.4 | 73.8 | 61.2 | 54.1 |
| High temperature (°F) | 67.9 | 73.0 | 78.4 | 85.7 | 93.2 | 102.5 | 105.6 | 104.8 | 100.2 | 89.5 | 76.4 | 67.6 |
| Low temperature (°F) | 40.8 | 42.7 | 47.0 | 52.0 | 59.2 | 67.1 | 76.1 | 76.5 | 70.4 | 57.9 | 46.0 | 40.6 |
| Precipitation (in) | 0.5 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 | 0.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 6 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 |
| Wind speed (mph) | 5.7 | 6.3 | 7.2 | 7.5 | 7.6 | 7.4 | 7.3 | 7.1 | 6.8 | 6.2 | 5.7 | 5.4 |
| Morning humidity (%) | 70 | 70 | 71 | 67 | 66 | 67 | 71 | 74 | 72 | 70 | 69 | 70 |
| Afternoon humidity (%) | 50 | 50 | 50 | 47 | 50 | 50 | 52 | 53 | 53 | 52 | 51 | 51 |
| Sunshine (%) | 74 | 75 | 75 | 76 | 72 | 71 | 74 | 75 | 76 | 75 | 78 | 75 |
| Days clear of clouds | 13 | 11 | 12 | 12 | 12 | 13 | 15 | 16 | 17 | 16 | 16 | 14 |
| Partly cloudy days | 7 | 8 | 9 | 9 | 10 | 10 | 12 | 11 | 9 | 9 | 7 | 7 |
| Cloudy days | 11 | 10 | 10 | 9 | 8 | 7 | 4 | 4 | 5 | 7 | 7 | 10 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top