www11.usazipinfo.com / city / Tanaina-Alaska.html /
| Back to Alaska, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Tanaina, AK County: Matanuska-Susit Land area: 27.1 square miles Zip code: 99654 Median resident age: 31.5 years New: Tanaina, AK residents, houses, and apartments details Races in Tanaina:
Ancestries: German (23.1%), English (12.1%), Irish (11.8%), United States (7.1%), French (5.1%), Norwegian (4.6%). |
![]() For population 25 years and over in Tanaina
For population 15 years and over in Tanaina CDP
3.1% Foreign born (1.4% Asia, 1.3% Europe, 0.3% North America). |
![]() Nearest city with pop. 50,000+: Anchorage, AK (37.5 miles, pop. 260,283). Nearest city with pop. 1,000,000+: Los Angeles, CA (2860.2 miles, pop. 3,694,820). Nearest cities: Wasilla, AK (3.2 miles), Lakes, AK (8.9 miles), Fishhook, AK (12.1 miles), Meadow Lakes, AK (12.7 miles), Gateway, AK (12.8 miles), Knik-Fairview, AK (13.2 miles), Farm Loop, AK (19.7 miles), Buffalo Soapstone, AK (21.7 miles). Area code commonly used in this area: 907 Industries providing employment: Educational,health and social services (23.4%), Construction (13.1%), Transportation and warehousing,and utilities (10.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 15.6 | 19.3 | 26.3 | 36.7 | 46.7 | 53.9 | 57.4 | 55.0 | 47.0 | 33.7 | 21.3 | 17.3 |
| High temperature (°F) | 22.9 | 27.2 | 34.8 | 45.6 | 56.9 | 63.8 | 66.3 | 63.7 | 55.2 | 40.8 | 28.3 | 24.2 |
| Low temperature (°F) | 8.3 | 11.4 | 17.9 | 27.8 | 36.5 | 43.9 | 48.3 | 46.1 | 38.7 | 26.6 | 14.4 | 10.3 |
| Precipitation (in) | 0.7 | 0.7 | 0.7 | 0.4 | 0.9 | 1.6 | 2.6 | 2.9 | 2.9 | 1.8 | 1.2 | 1.2 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 9 | 9 | 7 | 12 | 13 | 15 | 17 | 16 | 13 | 10 | 11 |
| Wind speed (mph) | 6.0 | 5.5 | 5.5 | 4.7 | 4.9 | 5.1 | 4.2 | 3.7 | 3.7 | 3.8 | 5.0 | 4.9 |
| Morning humidity (%) | 73 | 74 | 71 | 67 | 65 | 70 | 79 | 84 | 84 | 80 | 75 | 73 |
| Afternoon humidity (%) | 69 | 64 | 57 | 52 | 49 | 53 | 61 | 64 | 64 | 67 | 71 | 73 |
| Days clear of clouds | 6 | 8 | 9 | 5 | 6 | 1 | 5 | 3 | 5 | 6 | 7 | 5 |
| Partly cloudy days | 4 | 4 | 4 | 5 | 6 | 12 | 7 | 11 | 4 | 5 | 3 | 2 |
| Cloudy days | 21 | 16 | 18 | 18 | 19 | 17 | 19 | 17 | 19 | 20 | 19 | 22 |
| Snowfall (in) | 19.3 | 18.8 | 17.6 | 7.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 10.5 | 17.8 | 21.9 |
Back to the top