www11.usazipinfo.com / city / Taos-Pueblo-New-Mexico.html /
| Back to New Mexico, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Taos Pueblo, NM Elevation: 7112 feet County: Taos Land area: 15.6 square miles Zip code: 87571 Median resident age: 36.0 years New: Taos Pueblo, NM residents, houses, and apartments details Races in Taos Pueblo:
Ancestries: . |
![]() For population 25 years and over in Taos Pueblo
For population 15 years and over in Taos Pueblo CDP
0.8% Foreign born |
![]() Nearest city with pop. 50,000+: Santa Fe, NM (61.0 miles, pop. 62,203). Nearest city with pop. 200,000+: Albuquerque, NM (117.6 miles, pop. 448,607). Nearest city with pop. 1,000,000+: Phoenix, AZ (491.5 miles, pop. 1,321,045). Nearest cities: Taos, NM (4.1 miles), Ranchos de Taos, NM (6.9 miles), Questa, NM (18.0 miles), Angel Fire, NM (19.1 miles), Vadito, NM (19.5 miles), Red River, NM (20.5 miles), Rio Lucio, NM (21.1 miles), Penasco, NM (21.3 miles). Area code commonly used in this area: 505 Industries providing employment: Educational,health and social services (26.5%), Arts,entertainment,recreation,accommodation and food services (18.2%), Public administration (17.7%), Construction (11.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 24.8 | 30.6 | 38.0 | 44.8 | 53.5 | 62.9 | 67.6 | 66.0 | 59.4 | 48.7 | 35.7 | 26.8 |
| High temperature (°F) | 39.2 | 43.8 | 51.6 | 60.1 | 69.4 | 80.1 | 83.9 | 81.3 | 75.2 | 64.5 | 50.2 | 41.2 |
| Low temperature (°F) | 10.3 | 17.2 | 24.3 | 29.5 | 37.6 | 45.7 | 51.3 | 50.7 | 43.6 | 32.7 | 21.2 | 12.3 |
| Precipitation (in) | 0.6 | 0.6 | 0.9 | 0.9 | 1.2 | 1.0 | 1.5 | 2.0 | 1.4 | 1.2 | 0.9 | 0.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 5 | 5 | 6 | 5 | 9 | 10 | 6 | 5 | 4 | 4 |
| Wind speed (mph) | 6.0 | 6.9 | 8.6 | 10.3 | 9.8 | 9.1 | 7.3 | 6.5 | 6.8 | 6.7 | 6.0 | 5.4 |
| Morning humidity (%) | 76 | 76 | 71 | 68 | 69 | 71 | 80 | 82 | 78 | 74 | 76 | 76 |
| Afternoon humidity (%) | 55 | 45 | 35 | 29 | 27 | 24 | 34 | 37 | 33 | 33 | 46 | 54 |
| Sunshine (%) | 73 | 72 | 73 | 76 | 77 | 81 | 77 | 76 | 79 | 79 | 75 | 71 |
| Days clear of clouds | 13 | 11 | 10 | 10 | 10 | 14 | 9 | 11 | 15 | 17 | 14 | 14 |
| Partly cloudy days | 10 | 10 | 11 | 13 | 13 | 12 | 17 | 14 | 10 | 8 | 9 | 10 |
| Cloudy days | 8 | 8 | 9 | 8 | 8 | 4 | 6 | 6 | 5 | 6 | 7 | 7 |
| Snowfall (in) | 4.3 | 3.8 | 5.2 | 3.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 3.8 | 5.0 |
Back to the top