www11.usazipinfo.com / city / Waipahu-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Waipahu, HI Elevation: 40 feet County: Honolulu Land area: 2.6 square miles Zip code: 96797 Median resident age: 35.5 years New: Waipahu, HI residents, houses, and apartments details Races in Waipahu:
New: Political contributions by individuals in Waipahu, HI Ancestries: Portuguese (2.2%). |
![]() For population 25 years and over in Waipahu
For population 15 years and over in Waipahu CDP
37.7% Foreign born (34.4% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (13.9 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2861.2 miles, pop. 3,694,820). Nearest cities: Village Park, HI (1.3 miles), Waipio, HI (2.0 miles), Pearl City, HI (3.2 miles), Ewa Gentry, HI (3.9 miles), Mililani Town, HI (4.1 miles), Ewa Villages, HI (4.1 miles), Waimalu, HI (4.3 miles), Iroquois Point, HI (4.8 miles). New: Waipahu, Hawaii business data: stores, dealers, real estate agents, wholesalers, restaurants... Industries providing employment: Arts,entertainment,recreation,accommodation and food services (18.7%), Educational,health and social services (16.4%), Retail trade (13.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 70.2 | 70.1 | 71.2 | 72.7 | 74.1 | 76.3 | 77.6 | 78.3 | 78.0 | 76.7 | 74.5 | 71.8 |
| High temperature (°F) | 78.6 | 78.8 | 79.7 | 81.0 | 82.6 | 84.7 | 85.9 | 86.9 | 86.9 | 85.2 | 82.5 | 79.8 |
| Low temperature (°F) | 61.7 | 61.4 | 62.8 | 64.3 | 65.6 | 67.8 | 69.3 | 69.8 | 69.2 | 68.3 | 66.4 | 63.7 |
| Precipitation (in) | 3.4 | 2.9 | 2.2 | 1.5 | 1.1 | 0.8 | 0.7 | 0.5 | 1.2 | 2.5 | 2.8 | 2.9 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 8 | 9 | 10 |
| Wind speed (mph) | 9.4 | 10.1 | 11.3 | 11.6 | 11.6 | 12.6 | 13.1 | 12.8 | 11.2 | 10.5 | 10.7 | 10.4 |
| Morning humidity (%) | 81 | 78 | 74 | 70 | 68 | 67 | 68 | 68 | 69 | 71 | 75 | 79 |
| Afternoon humidity (%) | 61 | 59 | 57 | 56 | 54 | 52 | 52 | 52 | 53 | 56 | 59 | 61 |
| Sunshine (%) | 65 | 68 | 72 | 70 | 72 | 74 | 76 | 77 | 77 | 70 | 65 | 63 |
| Days clear of clouds | 9 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 8 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 14 |
| Cloudy days | 9 | 8 | 9 | 10 | 9 | 6 | 5 | 6 | 6 | 8 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top