www11.usazipinfo.com / city / Western-Grove-Arkansas.html /
| Back to Arkansas, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Western Grove, AR Elevation: 1078 feet County: Newton Land area: 1.1 square miles Zip code: 72685 Median resident age: 33.6 years New: Western Grove, AR residents, houses, and apartments details Races in Western Grove:
New: Political contributions by individuals in Western Grove, AR Ancestries: United States (19.4%), Irish (15.7%), English (7.1%), German (6.4%). |
![]() For population 25 years and over in Western Grove
For population 15 years and over in Western Grove town
0.5% Foreign born |
![]() Nearest city with pop. 50,000+: Springfield, MO (79.0 miles, pop. 151,580). Nearest city with pop. 200,000+: Tulsa, OK (204.7 miles, pop. 393,049). Nearest city with pop. 1,000,000+: Dallas, TX (348.4 miles, pop. 1,188,580). Nearest cities: Bellefonte, AR (9.2 miles), Pyatt, AR (13.1 miles), Harrison, AR (14.3 miles), Bergman, AR (15.1 miles), Jasper, AR (16.9 miles), Yellville, AR (20.7 miles), Summit, AR (21.2 miles), Lead Hill, AR (22.0 miles). Area code: 870 Industries providing employment: Manufacturing (24.1%), Educational,health and social services (17.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 35.2 | 40.3 | 49.1 | 58.0 | 66.3 | 74.1 | 79.3 | 77.9 | 70.2 | 59.5 | 47.7 | 38.4 |
| High temperature (°F) | 46.7 | 52.8 | 62.0 | 71.2 | 78.3 | 85.9 | 91.6 | 90.9 | 82.9 | 73.2 | 59.6 | 49.7 |
| Low temperature (°F) | 23.6 | 27.8 | 36.2 | 44.8 | 54.3 | 62.4 | 66.9 | 64.9 | 57.3 | 45.8 | 35.7 | 27.1 |
| Precipitation (in) | 2.6 | 2.8 | 4.4 | 4.1 | 5.4 | 4.2 | 2.9 | 3.2 | 3.9 | 3.5 | 5.1 | 3.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 8 | 10 | 10 | 11 | 9 | 8 | 7 | 8 | 8 | 8 | 9 |
| Wind speed (mph) | 9.8 | 10.0 | 10.9 | 10.4 | 8.9 | 8.0 | 7.4 | 7.3 | 7.8 | 8.4 | 9.4 | 9.6 |
| Morning humidity (%) | 80 | 79 | 78 | 81 | 86 | 87 | 87 | 87 | 88 | 84 | 82 | 81 |
| Afternoon humidity (%) | 65 | 62 | 58 | 58 | 62 | 62 | 61 | 59 | 61 | 58 | 62 | 65 |
| Sunshine (%) | 53 | 55 | 60 | 63 | 64 | 70 | 74 | 73 | 70 | 67 | 55 | 51 |
| Days clear of clouds | 9 | 8 | 9 | 9 | 8 | 9 | 11 | 12 | 12 | 14 | 11 | 9 |
| Partly cloudy days | 6 | 6 | 7 | 7 | 10 | 10 | 11 | 11 | 8 | 7 | 6 | 6 |
| Cloudy days | 16 | 14 | 15 | 14 | 13 | 10 | 9 | 9 | 10 | 11 | 13 | 16 |
| Snowfall (in) | 3.6 | 2.8 | 1.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 |
Back to the top