www11.usazipinfo.com / city / Wilson-Wyoming.html /
| Back to Wyoming, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Wilson, WY County: Teton Land area: 23.1 square miles Zip code: 83014 Median resident age: 37.4 years New: Wilson, WY residents, houses, and apartments details Races in Wilson:
New: Political contributions by individuals in Wilson, WY Ancestries: English (23.3%), German (19.5%), Irish (15.3%), Welsh (4.6%), Czech (4.3%), Italian (3.9%). |
![]() For population 25 years and over in Wilson
For population 15 years and over in Wilson CDP
1.5% Foreign born |
![]() Nearest city with pop. 50,000+: Idaho Falls, ID (79.2 miles, pop. 50,730). Nearest city with pop. 200,000+: Denver, CO (482.4 miles, pop. 554,636). Nearest city with pop. 1,000,000+: Phoenix, AZ (693.6 miles, pop. 1,321,045). Nearest cities: Moose Wilson Road, WY (3.9 miles), South Park, WY (6.1 miles), Rafter J Ranch, WY (7.2 miles), Jackson, WY (7.6 miles), Hoback, WY (13.9 miles), Victor, ID (17.9 miles), Alta, WY (20.7 miles), Driggs, ID (22.7 miles). Industries providing employment: Arts,entertainment,recreation,accommodation and food services (29.1%), Educational,health and social services (12.9%), Professional,scientific,management,administrative,and waste management services (12.5%), Construction (12.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 16.1 | 20.2 | 29.3 | 38.1 | 46.8 | 55.2 | 61.4 | 60.2 | 51.5 | 40.9 | 27.6 | 16.7 |
| High temperature (°F) | 27.7 | 32.9 | 41.8 | 52.0 | 62.4 | 72.8 | 81.0 | 80.2 | 70.5 | 57.7 | 39.4 | 27.9 |
| Low temperature (°F) | 4.6 | 7.4 | 16.7 | 24.1 | 31.2 | 37.5 | 41.7 | 40.2 | 32.4 | 24.1 | 15.8 | 5.5 |
| Precipitation (in) | 1.6 | 1.3 | 1.3 | 1.2 | 2.2 | 1.6 | 1.3 | 1.3 | 1.3 | 1.2 | 1.6 | 1.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 8 | 9 | 8 | 9 | 7 | 5 | 4 | 5 | 5 | 8 | 9 |
| Wind speed (mph) | 9.6 | 9.5 | 10.1 | 10.6 | 9.8 | 9.5 | 8.7 | 8.6 | 8.6 | 8.7 | 9.1 | 9.1 |
| Morning humidity (%) | 75 | 75 | 73 | 69 | 70 | 68 | 62 | 60 | 64 | 68 | 74 | 75 |
| Afternoon humidity (%) | 67 | 59 | 49 | 39 | 36 | 33 | 26 | 25 | 30 | 39 | 59 | 68 |
| Sunshine (%) | 47 | 57 | 63 | 65 | 66 | 73 | 80 | 79 | 77 | 70 | 50 | 46 |
| Days clear of clouds | 5 | 5 | 5 | 6 | 7 | 11 | 16 | 15 | 14 | 12 | 6 | 5 |
| Partly cloudy days | 8 | 7 | 9 | 9 | 10 | 10 | 10 | 11 | 8 | 8 | 8 | 8 |
| Cloudy days | 19 | 16 | 17 | 16 | 14 | 9 | 5 | 5 | 8 | 11 | 16 | 18 |
| Snowfall (in) | 9.5 | 7.4 | 9.2 | 8.7 | 2.4 | 0.3 | 0.0 | 0.0 | 0.9 | 4.1 | 7.5 | 9.0 |
Back to the top