www11.usazipinfo.com / city / Woodbridge-New-Jersey.html /
| Back to New Jersey, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Woodbridge, NJ Elevation: 34 feet County: Middlesex Land area: 3.9 square miles Median resident age: 36.5 years New: Woodbridge, NJ residents, houses, and apartments details Races in Woodbridge:
New: Political contributions by individuals in Woodbridge, NJ Ancestries: Italian (16.9%), Irish (16.8%), Polish (12.1%), German (10.2%), Hungarian (7.3%), English (3.3%). |
![]() For population 25 years and over in Woodbridge
For population 15 years and over in Woodbridge CDP
19.3% Foreign born (9.7% Asia, 4.6% Europe, 3.1% Latin America). |
![]() Nearest city with pop. 50,000+: Edison, NJ (6.7 miles, pop. 97,687). Nearest city with pop. 200,000+: Newark, NJ (14.0 miles, pop. 273,546). Nearest city with pop. 1,000,000+: New York, NY (27.1 miles, pop. 8,008,278). Nearest cities: Sewaren, NJ (1.5 miles), Avenel, NJ (1.8 miles), Fords, NJ (2.5 miles), Port Reading, NJ (2.6 miles), Iselin, NJ (2.6 miles), Perth Amboy, NJ (2.7 miles), Colonia, NJ (3.2 miles), Rahway, NJ (3.5 miles). Area codes: 732, 848 Industries providing employment: Educational,health and social services (15.8%), Retail trade (15.2%), Professional,scientific,management,administrative,and waste management services (13.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 29.7 | 32.0 | 40.6 | 50.4 | 60.6 | 69.7 | 74.7 | 73.0 | 65.3 | 53.8 | 44.1 | 34.8 |
| High temperature (°F) | 38.9 | 42.0 | 51.4 | 62.0 | 72.5 | 81.1 | 85.9 | 84.0 | 76.5 | 65.6 | 54.2 | 43.5 |
| Low temperature (°F) | 20.5 | 22.0 | 29.8 | 38.8 | 48.7 | 58.3 | 63.4 | 62.0 | 54.1 | 42.1 | 33.9 | 26.1 |
| Precipitation (in) | 4.1 | 3.1 | 4.1 | 4.1 | 4.8 | 4.1 | 5.2 | 4.4 | 4.5 | 3.8 | 4.2 | 3.9 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 10 | 11 | 11 | 12 | 10 | 10 | 9 | 9 | 8 | 10 | 11 |
| Wind speed (mph) | 11.3 | 11.5 | 11.9 | 11.2 | 10.0 | 9.5 | 8.9 | 8.7 | 9.0 | 9.5 | 10.3 | 10.9 |
| Morning humidity (%) | 72 | 71 | 70 | 66 | 70 | 71 | 72 | 76 | 78 | 79 | 76 | 73 |
| Afternoon humidity (%) | 59 | 54 | 51 | 48 | 51 | 52 | 51 | 53 | 55 | 53 | 56 | 58 |
| Sunshine (%) | 51 | 55 | 57 | 58 | 61 | 64 | 65 | 64 | 62 | 61 | 52 | 49 |
| Days clear of clouds | 8 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 11 | 11 | 12 | 12 | 9 | 8 | 8 | 8 |
| Cloudy days | 16 | 13 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 15 |
| Snowfall (in) | 7.6 | 8.3 | 4.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.5 |
Back to the top