www11.usazipinfo.com / city / Woodbury-Center-Connecticut.html /
| Back to Connecticut, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Woodbury Center, CT Land area: 1.9 square miles Median resident age: 40.5 years New: Woodbury Center, CT residents, houses, and apartments details Races in Woodbury Center:
Ancestries: Irish (25.4%), English (24.4%), Italian (20.5%), German (13.3%), French (8.6%), United States (6.7%). |
![]() For population 25 years and over in Woodbury Center
For population 15 years and over in Woodbury Center CDP
5.6% Foreign born (5.1% North America). |
![]() Nearest city with pop. 50,000+: Waterbury, CT (11.6 miles, pop. 107,271). Nearest city with pop. 200,000+: New York, NY (76.1 miles, pop. 8,008,278). Nearest cities: Heritage Village, CT (4.3 miles), Bethlehem Village, CT (6.4 miles), Oakville, CT (8.9 miles), Naugatuck, CT (11.2 miles), Waterbury, CT (11.6 miles), Newtown, CT (11.6 miles), Bantam, CT (12.4 miles), New Preston, CT (13.7 miles). Industries providing employment: Retail trade (22.3%), Educational,health and social services (15.8%), Arts,entertainment,recreation,accommodation and food services (13.0%), Manufacturing (12.9%), Professional,scientific,management,administrative,and waste management services (12.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 24.3 | 26.6 | 35.4 | 46.1 | 57.2 | 65.5 | 70.4 | 68.6 | 60.7 | 49.8 | 40.1 | 29.6 |
| High temperature (°F) | 34.5 | 37.3 | 46.6 | 58.2 | 69.7 | 77.3 | 81.8 | 79.8 | 71.9 | 61.5 | 50.1 | 39.0 |
| Low temperature (°F) | 14.0 | 15.7 | 24.2 | 33.9 | 44.7 | 53.6 | 58.9 | 57.4 | 49.5 | 38.1 | 29.9 | 20.1 |
| Precipitation (in) | 4.3 | 3.2 | 4.6 | 4.5 | 4.6 | 4.3 | 4.4 | 4.5 | 4.5 | 4.3 | 4.5 | 4.1 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 10 | 11 | 11 | 11 | 10 | 8 | 9 | 9 | 7 | 10 | 11 |
| Wind speed (mph) | 11.6 | 12.0 | 12.2 | 11.7 | 10.5 | 9.4 | 8.8 | 8.8 | 9.6 | 10.4 | 11.1 | 11.2 |
| Morning humidity (%) | 71 | 71 | 71 | 70 | 75 | 77 | 78 | 80 | 83 | 81 | 77 | 74 |
| Afternoon humidity (%) | 59 | 56 | 54 | 51 | 56 | 58 | 58 | 59 | 59 | 57 | 59 | 59 |
| Sunshine (%) | 53 | 56 | 57 | 55 | 57 | 60 | 62 | 62 | 59 | 57 | 46 | 47 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 9 | 9 | 10 | 10 | 12 | 11 | 9 | 8 | 8 | 8 |
| Cloudy days | 15 | 13 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 15 |
| Snowfall (in) | 8.7 | 8.7 | 6.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.8 |
Back to the top