www11.usazipinfo.com / city / Woodmore-Maryland.html /
| Back to Maryland, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Woodmore, MD Elevation: 164 feet County: Prince George's Land area: 12.1 square miles Zip code: 20721 Median resident age: 37.9 years New: Woodmore, MD residents, houses, and apartments details Races in Woodmore:
Ancestries: English (7.1%), Irish (6.3%), German (4.6%), Subsaharan African (4.0%), United States (3.2%), Italian (3.0%). |
![]() For population 25 years and over in Woodmore
For population 15 years and over in Woodmore CDP
10.3% Foreign born (3.5% Asia, 3.1% Latin America, 3.0% Africa). |
![]() Nearest city with pop. 50,000+: Bowie, MD (3.1 miles, pop. 50,269). Nearest city with pop. 200,000+: Washington, DC (16.2 miles, pop. 572,059). Nearest city with pop. 1,000,000+: Philadelphia, PA (134.2 miles, pop. 1,517,550). Nearest cities: Mitchellville, MD (2.5 miles), Kettering, MD (3.0 miles), Bowie, MD (3.1 miles), Glenn Dale, MD (3.9 miles), Lake Arbor, MD (4.0 miles), Springdale, MD (4.6 miles), Lanham-Seabrook, MD (5.4 miles), Largo, MD (5.4 miles). Industries providing employment: Educational,health and social services (20.9%), Public administration (18.7%), Professional,scientific,management,administrative,and waste management services (14.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 31.9 | 34.6 | 43.4 | 52.3 | 61.9 | 70.5 | 75.4 | 73.9 | 66.9 | 55.2 | 45.2 | 36.6 |
| High temperature (°F) | 42.4 | 45.9 | 55.3 | 65.0 | 74.0 | 82.1 | 87.1 | 85.5 | 78.7 | 68.0 | 57.0 | 47.0 |
| Low temperature (°F) | 21.5 | 23.3 | 31.5 | 39.5 | 49.9 | 58.9 | 63.7 | 62.3 | 55.0 | 42.3 | 33.3 | 26.2 |
| Precipitation (in) | 3.5 | 2.8 | 3.9 | 3.4 | 4.6 | 3.7 | 4.2 | 4.0 | 4.0 | 3.6 | 3.4 | 3.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 9 | 8 | 7 | 8 | 9 |
| Wind speed (mph) | 9.8 | 10.2 | 10.8 | 10.4 | 9.1 | 8.7 | 8.1 | 7.9 | 8.1 | 8.5 | 9.2 | 9.4 |
| Morning humidity (%) | 72 | 71 | 71 | 71 | 76 | 76 | 77 | 81 | 83 | 81 | 77 | 73 |
| Afternoon humidity (%) | 56 | 53 | 50 | 49 | 53 | 53 | 53 | 55 | 56 | 54 | 54 | 57 |
| Sunshine (%) | 47 | 51 | 55 | 57 | 57 | 63 | 63 | 62 | 61 | 59 | 51 | 47 |
| Days clear of clouds | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 15 | 15 | 14 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 5.8 | 5.5 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.0 |
Back to the top