www11.usazipinfo.com / city / Woodside-East-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Woodside East, DE Land area: 1.7 square miles Zip code: 19962 Median resident age: 30.3 years New: Woodside East, DE residents, houses, and apartments details Races in Woodside East:
Ancestries: German (10.4%), Irish (9.8%), English (6.1%), United States (5.5%), Scottish (4.5%), Italian (3.1%). |
![]() For population 25 years and over in Woodside East
For population 15 years and over in Woodside East CDP
3.5% Foreign born (2.0% Asia, 1.5% Europe). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (46.3 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (70.1 miles, pop. 1,517,550). Nearest cities: Riverview, DE (2.8 miles), Camden, DE (3.4 miles), Rising Sun-Lebanon, DE (3.5 miles), Wyoming, DE (3.9 miles), Highland Acres, DE (3.9 miles), Felton, DE (4.4 miles), Magnolia, DE (4.5 miles), Rodney Village, DE (4.6 miles). Area code commonly used in this area: 302 Industries providing employment: Educational,health and social services (17.1%), Construction (14.7%), Manufacturing (14.7%), Retail trade (11.7%), Professional,scientific,management,administrative,and waste management services (10.8%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 34.2 | 36.0 | 44.4 | 53.6 | 63.2 | 72.0 | 77.0 | 75.2 | 68.5 | 57.5 | 47.9 | 38.9 |
| High temperature (°F) | 43.1 | 45.6 | 54.5 | 64.4 | 73.8 | 82.1 | 86.8 | 84.8 | 78.6 | 68.3 | 57.9 | 47.9 |
| Low temperature (°F) | 25.4 | 26.4 | 34.3 | 42.7 | 52.7 | 61.9 | 67.1 | 65.6 | 58.4 | 46.8 | 37.8 | 29.9 |
| Precipitation (in) | 4.0 | 3.1 | 4.5 | 3.5 | 4.2 | 3.6 | 4.2 | 4.5 | 4.3 | 3.3 | 3.2 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.9 | 10.4 | 11.1 | 10.6 | 9.2 | 8.5 | 7.9 | 7.5 | 7.9 | 8.2 | 9.3 | 9.4 |
| Morning humidity (%) | 76 | 75 | 74 | 74 | 77 | 78 | 80 | 84 | 86 | 85 | 81 | 77 |
| Afternoon humidity (%) | 59 | 55 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.2 | 6.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 3.0 |
Back to the top