| Back to: Ainaloa main page, Hawaii, United States. Total population: 1948 (Urban population: 1692 (0 inside urbanized areas, 1692 inside urban clusters), Rural population: 256 (all nonfarm))

Houses: 742 (640 occupied: 433 owner occupied, 207 renter occupied)
Rooms in owner-occupied houses in Ainaloa, Hawaii:
- 1 room: 15
- 2 rooms: 41
- 3 rooms: 73
- 4 rooms: 46
- 5 rooms: 153
- 6 rooms: 75
- 7 rooms: 22
- 8 rooms: 8
- 9 or more rooms: 0
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 30
- 3 rooms: 52
- 4 rooms: 38
- 5 rooms: 61
- 6 rooms: 18
- 7 rooms: 8
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 36
- 1995 to 1998: 72
- 1990 to 1994: 251
- 1980 to 1989: 171
- 1970 to 1979: 163
- 1960 to 1969: 41
- 1950 to 1959: 0
- 1940 to 1949: 0
- 1939 or earlier: 8
Bedrooms in owner-occupied houses in Ainaloa:
- no bedroom: 36
- 1 bedrooms: 45
- 2 bedrooms: 138
- 3 bedrooms: 197
- 4 bedrooms: 17
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 38
- 2 bedrooms: 114
- 3 bedrooms: 55
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Ainaloa in owner-occupied houses:
- no vehicle: 0
- 1 vehicle: 178
- 2 vehicles: 175
- 3 vehicles: 56
- 4 vehicles: 17
- 5 or more vehicles: 7
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 141
- 2 vehicles: 58
- 3 vehicles: 8
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Ainaloa, HI:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 10
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 8
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 26
- $60,000 to $69,999: 58
- $70,000 to $79,999: 112
- $80,000 to $89,999: 74
- $90,000 to $99,999: 26
- $100,000 to $124,999: 41
- $125,000 to $149,999: 29
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Ainaloa:
- Less than $100: 0
- $100 to $149: 7
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 8
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 44
- $500 to $549: 47
- $550 to $599: 61
- $600 to $649: 15
- $650 to $699: 16
- $700 to $749: 9
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 0
Household type by relationship Households: 1948 - In family households: 1702 (314 male householders, 146 female householders)
293 spouses, 772 children (753 natural, 19 adopted, 0 stepchildren), 18 grandchildren, 21 brothers or sisters, 15 parents, 35 other relatives, 88 non-relatives - In nonfamily households: 246 (104 male householders (60 living alone)), 74 female householders (74 living alone)), 68 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 121 2-persons, 132 3-persons, 116 4-persons, 40 5-persons, 14 6-persons, 37 7-or-more-persons Size of nonfamily households: 134 1-person, 36 2-persons, 0 3-persons, 0 4-persons, 8 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (195 people)
- 1995 to March 2000: 21
- 1990 to 1994: 92
- 1985 to 1989: 8
- 1980 to 1984: 0
- 1975 to 1979: 19
- 1970 to 1974: 16
- 1965 to 1969: 0
- Before 1965: 39
Time leaving for work for workers 16 years and over in Ainaloa, HI (693 people)
- 12:00 a.m. to 4:59 a.m.: 42
- 5:00 a.m. to 5:29 a.m.: 44
- 5:30 a.m. to 5:59 a.m.: 48
- 6:00 a.m. to 6:29 a.m.: 66
- 6:30 a.m. to 6:59 a.m.: 92
- 7:00 a.m. to 7:29 a.m.: 82
- 7:30 a.m. to 7:59 a.m.: 65
- 8:00 a.m. to 8:29 a.m.: 62
- 8:30 a.m. to 8:59 a.m.: 12
- 9:00 a.m. to 9:59 a.m.: 15
- 10:00 a.m. to 10:59 a.m.: 8
- 11:00 a.m. to 11:59 a.m.: 15
- 12:00 p.m. to 3:59 p.m.: 60
- 4:00 p.m. to 11:59 p.m.: 58
- Worked at home: 24
Household income:
- Less than $10,000: 180
- $10,000 to $14,999: 76
- $15,000 to $19,999: 44
- $20,000 to $24,999: 7
- $25,000 to $29,999: 43
- $30,000 to $34,999: 24
- $35,000 to $39,999: 34
- $40,000 to $44,999: 42
- $45,000 to $49,999: 23
- $50,000 to $59,999: 79
- $60,000 to $74,999: 22
- $75,000 to $99,999: 32
- $100,000 to $124,999: 25
- $125,000 to $149,999: 0
- $150,000 to $199,999: 7
- $200,000 or more: 0
First ancestries reported:
- Other groups: 1071
- Portuguese: 190
- German: 137
- Italian: 100
- English: 74
- Polish: 53
- Swedish: 17
- Ukrainian: 9
- Finnish: 8
- French Canadian: 8
- Greek: 8
- Subsaharan African:: 7
- African: 7
- Irish: 7
|