| Back to: Ajo main page, Arizona, United States. Total population: 3720 (Urban population: 3196 (0 inside urbanized areas, 3196 inside urban clusters), Rural population: 524 (all nonfarm))

Houses: 2490 (1663 occupied: 1303 owner occupied, 360 renter occupied)
Rooms in owner-occupied houses in Ajo, Arizona:
- 1 room: 19
- 2 rooms: 30
- 3 rooms: 94
- 4 rooms: 266
- 5 rooms: 392
- 6 rooms: 302
- 7 rooms: 119
- 8 rooms: 57
- 9 or more rooms: 24
Rooms in renter-occupied housing units and apartments:
- 1 room: 10
- 2 rooms: 37
- 3 rooms: 73
- 4 rooms: 87
- 5 rooms: 84
- 6 rooms: 53
- 7 rooms: 13
- 8 rooms: 0
- 9 or more rooms: 3
Year house built:
- 1999 to March 2000: 42
- 1995 to 1998: 87
- 1990 to 1994: 103
- 1980 to 1989: 159
- 1970 to 1979: 458
- 1960 to 1969: 402
- 1950 to 1959: 558
- 1940 to 1949: 285
- 1939 or earlier: 396
Bedrooms in owner-occupied houses in Ajo:
- no bedroom: 23
- 1 bedrooms: 128
- 2 bedrooms: 484
- 3 bedrooms: 579
- 4 bedrooms: 78
- 5 or more bedrooms: 11
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 17
- 1 bedrooms: 101
- 2 bedrooms: 110
- 3 bedrooms: 128
- 4 bedrooms: 4
- 5 or more bedrooms: 0
Vehicles available in Ajo in owner-occupied houses:
- no vehicle: 75
- 1 vehicle: 457
- 2 vehicles: 541
- 3 vehicles: 171
- 4 vehicles: 48
- 5 or more vehicles: 11
Vehicles available in renter-occupied housing units:
- no vehicle: 87
- 1 vehicle: 158
- 2 vehicles: 100
- 3 vehicles: 3
- 4 vehicles: 7
- 5 or more vehicles: 5
Estimate of home value of owner-occupied houses in 2000 in Ajo, AZ:
- Less than $10,000: 19
- $10,000 to $14,999: 10
- $15,000 to $19,999: 21
- $20,000 to $24,999: 26
- $25,000 to $29,999: 27
- $30,000 to $34,999: 22
- $35,000 to $39,999: 65
- $40,000 to $49,999: 134
- $50,000 to $59,999: 179
- $60,000 to $69,999: 158
- $70,000 to $79,999: 134
- $80,000 to $89,999: 136
- $90,000 to $99,999: 53
- $100,000 to $124,999: 38
- $125,000 to $149,999: 37
- $150,000 to $174,999: 19
- $175,000 to $199,999: 3
- $200,000 to $249,999: 3
- $250,000 to $299,999: 8
- $300,000 to $399,999: 10
- $400,000 to $499,999: 0
- $500,000 to $749,999: 2
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Ajo:
- Less than $100: 37
- $100 to $149: 8
- $150 to $199: 34
- $200 to $249: 26
- $250 to $299: 24
- $300 to $349: 36
- $350 to $399: 23
- $400 to $449: 41
- $450 to $499: 30
- $500 to $549: 19
- $550 to $599: 10
- $600 to $649: 4
- $650 to $699: 8
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 58
Household type by relationship Households: 3710 - In family households: 3130 (904 male householders, 225 female householders)
883 spouses, 816 children (747 natural, 12 adopted, 57 stepchildren), 145 grandchildren, 40 brothers or sisters, 33 parents, 38 other relatives, 46 non-relatives - In nonfamily households: 580 (222 male householders (186 living alone)), 296 female householders (276 living alone)), 62 nonrelatives
- In group quarters: 10 (all institutionalized)
Size of family households: 691 2-persons, 177 3-persons, 145 4-persons, 72 5-persons, 17 6-persons, 27 7-or-more-persons Size of nonfamily households: 462 1-person, 52 2-persons, 4 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (421 people)
- 1995 to March 2000: 29
- 1990 to 1994: 26
- 1985 to 1989: 89
- 1980 to 1984: 48
- 1975 to 1979: 35
- 1970 to 1974: 50
- 1965 to 1969: 38
- Before 1965: 106
Time leaving for work for workers 16 years and over in Ajo, AZ (974 people)
- 12:00 a.m. to 4:59 a.m.: 41
- 5:00 a.m. to 5:29 a.m.: 9
- 5:30 a.m. to 5:59 a.m.: 68
- 6:00 a.m. to 6:29 a.m.: 91
- 6:30 a.m. to 6:59 a.m.: 83
- 7:00 a.m. to 7:29 a.m.: 81
- 7:30 a.m. to 7:59 a.m.: 109
- 8:00 a.m. to 8:29 a.m.: 119
- 8:30 a.m. to 8:59 a.m.: 44
- 9:00 a.m. to 9:59 a.m.: 95
- 10:00 a.m. to 10:59 a.m.: 65
- 11:00 a.m. to 11:59 a.m.: 25
- 12:00 p.m. to 3:59 p.m.: 74
- 4:00 p.m. to 11:59 p.m.: 50
- Worked at home: 20
Household income:
- Less than $10,000: 263
- $10,000 to $14,999: 192
- $15,000 to $19,999: 172
- $20,000 to $24,999: 175
- $25,000 to $29,999: 162
- $30,000 to $34,999: 160
- $35,000 to $39,999: 93
- $40,000 to $44,999: 90
- $45,000 to $49,999: 52
- $50,000 to $59,999: 101
- $60,000 to $74,999: 67
- $75,000 to $99,999: 55
- $100,000 to $124,999: 29
- $125,000 to $149,999: 20
- $150,000 to $199,999: 9
- $200,000 or more: 7
First ancestries reported:
- Other groups: 1488
- English: 271
- German: 251
- United States or American: 192
- Irish: 187
- Scottish: 70
- Scotch-Irish: 65
- Italian: 55
- Norwegian: 43
- Swedish: 43
- European: 37
- French (except Basque): 35
- Danish: 24
- Dutch: 23
- French Canadian: 19
- Polish: 18
- Welsh: 14
- Finnish: 13
- Scandinavian: 10
- Slovene: 8
- Canadian: 7
- British: 7
- Hungarian: 5
- Swiss: 4
- Czechoslovakian: 4
- Czech: 4
- Greek: 3
- Eastern European: 3
- Acadian/Cajun: 3
- Slovak: 2
- Pennsylvania German: 2
- Subsaharan African:: 1
- Other Subsaharan African: 1
|