| Back to: Alburg main page, Vermont, United States. Total population: 502 (Urban population: 0, Rural population: 502 (all nonfarm))

Houses: 256 (210 occupied: 148 owner occupied, 62 renter occupied)
Rooms in owner-occupied houses in Alburg, Vermont:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 6
- 4 rooms: 13
- 5 rooms: 47
- 6 rooms: 33
- 7 rooms: 25
- 8 rooms: 14
- 9 or more rooms: 10
Rooms in renter-occupied housing units and apartments:
- 1 room: 2
- 2 rooms: 3
- 3 rooms: 20
- 4 rooms: 2
- 5 rooms: 8
- 6 rooms: 17
- 7 rooms: 6
- 8 rooms: 2
- 9 or more rooms: 2
Year house built:
- 1999 to March 2000: 6
- 1995 to 1998: 27
- 1990 to 1994: 34
- 1980 to 1989: 18
- 1970 to 1979: 31
- 1960 to 1969: 27
- 1950 to 1959: 21
- 1940 to 1949: 12
- 1939 or earlier: 80
Bedrooms in owner-occupied houses in Alburg:
- no bedroom: 0
- 1 bedrooms: 4
- 2 bedrooms: 28
- 3 bedrooms: 87
- 4 bedrooms: 23
- 5 or more bedrooms: 6
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 17
- 2 bedrooms: 16
- 3 bedrooms: 21
- 4 bedrooms: 4
- 5 or more bedrooms: 0
Vehicles available in Alburg in owner-occupied houses:
- no vehicle: 4
- 1 vehicle: 56
- 2 vehicles: 60
- 3 vehicles: 26
- 4 vehicles: 2
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 20
- 1 vehicle: 23
- 2 vehicles: 16
- 3 vehicles: 3
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Alburg, VT:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 4
- $50,000 to $59,999: 14
- $60,000 to $69,999: 17
- $70,000 to $79,999: 21
- $80,000 to $89,999: 14
- $90,000 to $99,999: 15
- $100,000 to $124,999: 8
- $125,000 to $149,999: 8
- $150,000 to $174,999: 8
- $175,000 to $199,999: 2
- $200,000 to $249,999: 2
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Alburg:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 3
- $200 to $249: 6
- $250 to $299: 6
- $300 to $349: 8
- $350 to $399: 4
- $400 to $449: 6
- $450 to $499: 12
- $500 to $549: 4
- $550 to $599: 4
- $600 to $649: 5
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 4
Household type by relationship Households: 502 - In family households: 423 (112 male householders, 27 female householders)
111 spouses, 151 children (137 natural, 2 adopted, 12 stepchildren), 10 grandchildren, 4 brothers or sisters, 0 parents, 2 other relatives, 6 non-relatives - In nonfamily households: 79 (34 male householders (30 living alone)), 41 female householders (41 living alone)), 4 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 54 2-persons, 43 3-persons, 25 4-persons, 13 5-persons, 4 6-persons, 0 7-or-more-persons Size of nonfamily households: 71 1-person, 4 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (24 people)
- 1995 to March 2000: 2
- 1990 to 1994: 0
- 1985 to 1989: 2
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 1
- 1965 to 1969: 2
- Before 1965: 17
Time leaving for work for workers 16 years and over in Alburg, VT (205 people)
- 12:00 a.m. to 4:59 a.m.: 30
- 5:00 a.m. to 5:29 a.m.: 6
- 5:30 a.m. to 5:59 a.m.: 13
- 6:00 a.m. to 6:29 a.m.: 20
- 6:30 a.m. to 6:59 a.m.: 18
- 7:00 a.m. to 7:29 a.m.: 23
- 7:30 a.m. to 7:59 a.m.: 30
- 8:00 a.m. to 8:29 a.m.: 11
- 8:30 a.m. to 8:59 a.m.: 3
- 9:00 a.m. to 9:59 a.m.: 4
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 20
- 4:00 p.m. to 11:59 p.m.: 8
- Worked at home: 19
Household income:
- Less than $10,000: 25
- $10,000 to $14,999: 29
- $15,000 to $19,999: 10
- $20,000 to $24,999: 18
- $25,000 to $29,999: 22
- $30,000 to $34,999: 24
- $35,000 to $39,999: 10
- $40,000 to $44,999: 6
- $45,000 to $49,999: 12
- $50,000 to $59,999: 27
- $60,000 to $74,999: 17
- $75,000 to $99,999: 9
- $100,000 to $124,999: 3
- $125,000 to $149,999: 2
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- French (except Basque): 139
- French Canadian: 71
- Other groups: 50
- English: 33
- United States or American: 25
- Irish: 24
- Canadian: 13
- Scottish: 10
- Scotch-Irish: 7
- Italian: 6
- Scandinavian: 4
- German: 4
- Greek: 2
- Hungarian: 2
- European: 2
- Polish: 1
|