| Back to: Alpine main page, Utah, United States. Total population: 7325 (Urban population: 6362, Rural population: 963 (71 farm, 892 nonfarm))

Houses: 1749 (1672 occupied: 1500 owner occupied, 172 renter occupied)
Rooms in owner-occupied houses in Alpine, Utah:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 24
- 4 rooms: 27
- 5 rooms: 70
- 6 rooms: 100
- 7 rooms: 105
- 8 rooms: 143
- 9 or more rooms: 1031
Rooms in renter-occupied housing units and apartments:
- 1 room: 7
- 2 rooms: 10
- 3 rooms: 10
- 4 rooms: 26
- 5 rooms: 37
- 6 rooms: 34
- 7 rooms: 7
- 8 rooms: 23
- 9 or more rooms: 18
Year house built:
- 1999 to March 2000: 197
- 1995 to 1998: 519
- 1990 to 1994: 301
- 1980 to 1989: 166
- 1970 to 1979: 238
- 1960 to 1969: 133
- 1950 to 1959: 0
- 1940 to 1949: 34
- 1939 or earlier: 161
Bedrooms in owner-occupied houses in Alpine:
- no bedroom: 0
- 1 bedrooms: 17
- 2 bedrooms: 92
- 3 bedrooms: 255
- 4 bedrooms: 295
- 5 or more bedrooms: 841
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 7
- 1 bedrooms: 20
- 2 bedrooms: 35
- 3 bedrooms: 68
- 4 bedrooms: 25
- 5 or more bedrooms: 17
Vehicles available in Alpine in owner-occupied houses:
- no vehicle: 38
- 1 vehicle: 84
- 2 vehicles: 647
- 3 vehicles: 455
- 4 vehicles: 206
- 5 or more vehicles: 70
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 87
- 2 vehicles: 78
- 3 vehicles: 7
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Alpine, UT:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 7
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 46
- $125,000 to $149,999: 74
- $150,000 to $174,999: 112
- $175,000 to $199,999: 114
- $200,000 to $249,999: 139
- $250,000 to $299,999: 214
- $300,000 to $399,999: 351
- $400,000 to $499,999: 136
- $500,000 to $749,999: 89
- $750,000 to $999,999: 58
- $1,000,000 or more: 22
Rent paid by renters in 2000 in Alpine:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 9
- $200 to $249: 0
- $250 to $299: 19
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 10
- $550 to $599: 0
- $600 to $649: 27
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 14
- $800 to $899: 0
- $900 to $999: 9
- $1,000 to $1,249: 7
- $1,250 to $1,499: 0
- $1,500 to $1,999: 10
- $2,000 or more: 0
- No cash rent: 67
Household type by relationship Households: 7325 - In family households: 7214 (1474 male householders, 102 female householders)
1538 spouses, 3779 children (3553 natural, 166 adopted, 60 stepchildren), 89 grandchildren, 8 brothers or sisters, 19 parents, 159 other relatives, 46 non-relatives - In nonfamily households: 111 (67 male householders (53 living alone)), 31 female householders (31 living alone)), 13 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 303 2-persons, 247 3-persons, 290 4-persons, 230 5-persons, 243 6-persons, 263 7-or-more-persons Size of nonfamily households: 84 1-person, 14 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (207 people)
- 1995 to March 2000: 48
- 1990 to 1994: 10
- 1985 to 1989: 23
- 1980 to 1984: 28
- 1975 to 1979: 22
- 1970 to 1974: 6
- 1965 to 1969: 0
- Before 1965: 70
Time leaving for work for workers 16 years and over in Alpine, UT (2633 people)
- 12:00 a.m. to 4:59 a.m.: 80
- 5:00 a.m. to 5:29 a.m.: 68
- 5:30 a.m. to 5:59 a.m.: 77
- 6:00 a.m. to 6:29 a.m.: 146
- 6:30 a.m. to 6:59 a.m.: 175
- 7:00 a.m. to 7:29 a.m.: 369
- 7:30 a.m. to 7:59 a.m.: 335
- 8:00 a.m. to 8:29 a.m.: 383
- 8:30 a.m. to 8:59 a.m.: 211
- 9:00 a.m. to 9:59 a.m.: 125
- 10:00 a.m. to 10:59 a.m.: 49
- 11:00 a.m. to 11:59 a.m.: 18
- 12:00 p.m. to 3:59 p.m.: 143
- 4:00 p.m. to 11:59 p.m.: 211
- Worked at home: 243
Household income:
- Less than $10,000: 51
- $10,000 to $14,999: 13
- $15,000 to $19,999: 42
- $20,000 to $24,999: 40
- $25,000 to $29,999: 56
- $30,000 to $34,999: 41
- $35,000 to $39,999: 76
- $40,000 to $44,999: 36
- $45,000 to $49,999: 114
- $50,000 to $59,999: 183
- $60,000 to $74,999: 224
- $75,000 to $99,999: 268
- $100,000 to $124,999: 171
- $125,000 to $149,999: 96
- $150,000 to $199,999: 129
- $200,000 or more: 134
First ancestries reported:
- English: 2331
- United States or American: 767
- German: 491
- Other groups: 404
- Danish: 334
- Norwegian: 244
- Swedish: 208
- Dutch: 158
- Scottish: 139
- Swiss: 127
- British: 110
- Italian: 94
- European: 89
- Irish: 85
- Scotch-Irish: 76
- Welsh: 72
- French Canadian: 43
- Russian: 43
- Scandinavian: 43
- Lebanese: 39
- Arab:: 39
- Icelander: 38
- Belgian: 25
- French (except Basque): 23
- Canadian: 22
- Czech: 17
- Romanian: 12
- Armenian: 10
- Iranian: 7
- Northern European: 6
|