| Back to: Ambridge main page, Pennsylvania, United States. Total population: 7769 (All urban)

Houses: 4099 (3595 occupied: 1847 owner occupied, 1748 renter occupied)
Rooms in owner-occupied houses in Ambridge, Pennsylvania:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 77
- 4 rooms: 146
- 5 rooms: 325
- 6 rooms: 753
- 7 rooms: 257
- 8 rooms: 142
- 9 or more rooms: 147
Rooms in renter-occupied housing units and apartments:
- 1 room: 42
- 2 rooms: 137
- 3 rooms: 394
- 4 rooms: 482
- 5 rooms: 362
- 6 rooms: 188
- 7 rooms: 92
- 8 rooms: 40
- 9 or more rooms: 11
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 6
- 1990 to 1994: 8
- 1980 to 1989: 24
- 1970 to 1979: 248
- 1960 to 1969: 250
- 1950 to 1959: 615
- 1940 to 1949: 671
- 1939 or earlier: 2277
Bedrooms in owner-occupied houses in Ambridge:
- no bedroom: 0
- 1 bedrooms: 121
- 2 bedrooms: 470
- 3 bedrooms: 924
- 4 bedrooms: 252
- 5 or more bedrooms: 80
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 55
- 1 bedrooms: 618
- 2 bedrooms: 667
- 3 bedrooms: 347
- 4 bedrooms: 48
- 5 or more bedrooms: 13
Vehicles available in Ambridge in owner-occupied houses:
- no vehicle: 295
- 1 vehicle: 870
- 2 vehicles: 507
- 3 vehicles: 169
- 4 vehicles: 6
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 504
- 1 vehicle: 877
- 2 vehicles: 309
- 3 vehicles: 48
- 4 vehicles: 0
- 5 or more vehicles: 10
Estimate of home value of owner-occupied houses in 2000 in Ambridge, PA:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 5
- $20,000 to $24,999: 44
- $25,000 to $29,999: 92
- $30,000 to $34,999: 128
- $35,000 to $39,999: 136
- $40,000 to $49,999: 414
- $50,000 to $59,999: 226
- $60,000 to $69,999: 251
- $70,000 to $79,999: 174
- $80,000 to $89,999: 104
- $90,000 to $99,999: 26
- $100,000 to $124,999: 10
- $125,000 to $149,999: 36
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 6
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Ambridge:
- Less than $100: 97
- $100 to $149: 64
- $150 to $199: 147
- $200 to $249: 158
- $250 to $299: 276
- $300 to $349: 257
- $350 to $399: 219
- $400 to $449: 169
- $450 to $499: 109
- $500 to $549: 112
- $550 to $599: 35
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 105
Household type by relationship Households: 7682 - In family households: 5814 (1266 male householders, 737 female householders)
1277 spouses, 2093 children (2006 natural, 6 adopted, 81 stepchildren), 126 grandchildren, 71 brothers or sisters, 73 parents, 64 other relatives, 107 non-relatives - In nonfamily households: 1868 (745 male householders (637 living alone)), 868 female householders (799 living alone)), 255 nonrelatives
- In group quarters: 87 (0 institutionalized population)
Size of family households: 941 2-persons, 523 3-persons, 311 4-persons, 157 5-persons, 39 6-persons, 32 7-or-more-persons Size of nonfamily households: 1436 1-person, 148 2-persons, 5 3-persons, 23 4-persons, 0 5-persons, 0 6-persons, 1 7-or-more-persons Year of entry for the foreign-born population (167 people)
- 1995 to March 2000: 26
- 1990 to 1994: 6
- 1985 to 1989: 34
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 4
- 1965 to 1969: 6
- Before 1965: 91
Time leaving for work for workers 16 years and over in Ambridge, PA (3236 people)
- 12:00 a.m. to 4:59 a.m.: 120
- 5:00 a.m. to 5:29 a.m.: 43
- 5:30 a.m. to 5:59 a.m.: 88
- 6:00 a.m. to 6:29 a.m.: 344
- 6:30 a.m. to 6:59 a.m.: 365
- 7:00 a.m. to 7:29 a.m.: 502
- 7:30 a.m. to 7:59 a.m.: 425
- 8:00 a.m. to 8:29 a.m.: 300
- 8:30 a.m. to 8:59 a.m.: 169
- 9:00 a.m. to 9:59 a.m.: 222
- 10:00 a.m. to 10:59 a.m.: 108
- 11:00 a.m. to 11:59 a.m.: 23
- 12:00 p.m. to 3:59 p.m.: 317
- 4:00 p.m. to 11:59 p.m.: 186
- Worked at home: 24
Household income:
- Less than $10,000: 668
- $10,000 to $14,999: 451
- $15,000 to $19,999: 313
- $20,000 to $24,999: 277
- $25,000 to $29,999: 324
- $30,000 to $34,999: 237
- $35,000 to $39,999: 262
- $40,000 to $44,999: 231
- $45,000 to $49,999: 185
- $50,000 to $59,999: 246
- $60,000 to $74,999: 237
- $75,000 to $99,999: 121
- $100,000 to $124,999: 35
- $125,000 to $149,999: 23
- $150,000 to $199,999: 0
- $200,000 or more: 6
First ancestries reported:
- Italian: 1258
- Other groups: 1007
- German: 863
- Polish: 686
- Irish: 471
- Ukrainian: 392
- Slovak: 352
- English: 253
- United States or American: 208
- Croatian: 150
- Greek: 139
- French (except Basque): 96
- Hungarian: 85
- Scotch-Irish: 84
- Dutch: 55
- Russian: 53
- Scottish: 51
- Serbian: 50
- British: 42
- Austrian: 36
- Slovene: 33
- Swedish: 33
- Yugoslavian: 32
- Czechoslovakian: 29
- Arab:: 24
- African: 23
- Subsaharan African:: 23
- Swiss: 22
- Czech: 17
- Slavic: 16
- Lebanese: 15
- Lithuanian: 13
- European: 13
- Welsh: 10
- Canadian: 9
- Syrian: 6
- Arab/Arabic: 3
|