| Back to: Anaktuvuk Pass main page, Alaska, United States. Total population: 316 (Urban population: 0, Rural population: 316 (all nonfarm))

Houses: 106 (85 occupied: 68 owner occupied, 17 renter occupied)
Rooms in owner-occupied houses in Anaktuvuk Pass, Alaska:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 13
- 5 rooms: 24
- 6 rooms: 22
- 7 rooms: 7
- 8 rooms: 0
- 9 or more rooms: 2
Rooms in renter-occupied housing units and apartments:
- 1 room: 1
- 2 rooms: 3
- 3 rooms: 2
- 4 rooms: 1
- 5 rooms: 10
- 6 rooms: 0
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 6
- 1990 to 1994: 23
- 1980 to 1989: 50
- 1970 to 1979: 14
- 1960 to 1969: 10
- 1950 to 1959: 3
- 1940 to 1949: 0
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Anaktuvuk Pass:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 23
- 3 bedrooms: 32
- 4 bedrooms: 13
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 1
- 1 bedrooms: 5
- 2 bedrooms: 4
- 3 bedrooms: 7
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Anaktuvuk Pass in owner-occupied houses:
- no vehicle: 39
- 1 vehicle: 23
- 2 vehicles: 4
- 3 vehicles: 2
- 4 vehicles: 0
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 12
- 1 vehicle: 3
- 2 vehicles: 0
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 2
Estimate of home value of owner-occupied houses in 2000 in Anaktuvuk Pass, AK:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 11
- $50,000 to $59,999: 0
- $60,000 to $69,999: 3
- $70,000 to $79,999: 0
- $80,000 to $89,999: 12
- $90,000 to $99,999: 2
- $100,000 to $124,999: 12
- $125,000 to $149,999: 24
- $150,000 to $174,999: 2
- $175,000 to $199,999: 2
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Anaktuvuk Pass:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 5
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 6
- $450 to $499: 0
- $500 to $549: 1
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 5
Household type by relationship Households: 316 - In family households: 292 (42 male householders, 21 female householders)
39 spouses, 145 children (138 natural, 7 adopted, 0 stepchildren), 33 grandchildren, 3 brothers or sisters, 0 parents, 2 other relatives, 7 non-relatives - In nonfamily households: 24 (18 male householders (16 living alone)), 1 female householders (0 living alone)), 5 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 13 2-persons, 6 3-persons, 12 4-persons, 9 5-persons, 12 6-persons, 11 7-or-more-persons Size of nonfamily households: 16 1-person, 3 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (0 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Anaktuvuk Pass, AK (100 people)
- 12:00 a.m. to 4:59 a.m.: 2
- 5:00 a.m. to 5:29 a.m.: 0
- 5:30 a.m. to 5:59 a.m.: 0
- 6:00 a.m. to 6:29 a.m.: 0
- 6:30 a.m. to 6:59 a.m.: 11
- 7:00 a.m. to 7:29 a.m.: 2
- 7:30 a.m. to 7:59 a.m.: 29
- 8:00 a.m. to 8:29 a.m.: 25
- 8:30 a.m. to 8:59 a.m.: 6
- 9:00 a.m. to 9:59 a.m.: 0
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 8
- 12:00 p.m. to 3:59 p.m.: 17
- 4:00 p.m. to 11:59 p.m.: 0
- Worked at home: 0
Household income:
- Less than $10,000: 5
- $10,000 to $14,999: 0
- $15,000 to $19,999: 3
- $20,000 to $24,999: 7
- $25,000 to $29,999: 3
- $30,000 to $34,999: 1
- $35,000 to $39,999: 7
- $40,000 to $44,999: 5
- $45,000 to $49,999: 4
- $50,000 to $59,999: 13
- $60,000 to $74,999: 12
- $75,000 to $99,999: 11
- $100,000 to $124,999: 7
- $125,000 to $149,999: 2
- $150,000 to $199,999: 2
- $200,000 or more: 0
First ancestries reported:
- Other groups: 251
- European: 6
- Norwegian: 4
- Dutch: 3
- Northern European: 2
- German: 2
- Irish: 2
|