| Back to: Anthony main page, New Mexico, United States. Total population: 7789 (Urban population: 7630, Rural population: 159 (all nonfarm))

Houses: 2191 (2050 occupied: 1390 owner occupied, 660 renter occupied)
Rooms in owner-occupied houses in Anthony, New Mexico:
- 1 room: 8
- 2 rooms: 75
- 3 rooms: 196
- 4 rooms: 265
- 5 rooms: 397
- 6 rooms: 186
- 7 rooms: 209
- 8 rooms: 36
- 9 or more rooms: 18
Rooms in renter-occupied housing units and apartments:
- 1 room: 24
- 2 rooms: 72
- 3 rooms: 161
- 4 rooms: 207
- 5 rooms: 171
- 6 rooms: 25
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 48
- 1995 to 1998: 185
- 1990 to 1994: 289
- 1980 to 1989: 688
- 1970 to 1979: 468
- 1960 to 1969: 265
- 1950 to 1959: 96
- 1940 to 1949: 46
- 1939 or earlier: 106
Bedrooms in owner-occupied houses in Anthony:
- no bedroom: 66
- 1 bedrooms: 156
- 2 bedrooms: 367
- 3 bedrooms: 655
- 4 bedrooms: 146
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 32
- 1 bedrooms: 198
- 2 bedrooms: 257
- 3 bedrooms: 173
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Anthony in owner-occupied houses:
- no vehicle: 66
- 1 vehicle: 346
- 2 vehicles: 543
- 3 vehicles: 286
- 4 vehicles: 95
- 5 or more vehicles: 54
Vehicles available in renter-occupied housing units:
- no vehicle: 105
- 1 vehicle: 317
- 2 vehicles: 206
- 3 vehicles: 32
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Anthony, NM:
- Less than $10,000: 19
- $10,000 to $14,999: 7
- $15,000 to $19,999: 19
- $20,000 to $24,999: 10
- $25,000 to $29,999: 45
- $30,000 to $34,999: 18
- $35,000 to $39,999: 155
- $40,000 to $49,999: 77
- $50,000 to $59,999: 186
- $60,000 to $69,999: 92
- $70,000 to $79,999: 138
- $80,000 to $89,999: 47
- $90,000 to $99,999: 9
- $100,000 to $124,999: 34
- $125,000 to $149,999: 19
- $150,000 to $174,999: 9
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Anthony:
- Less than $100: 83
- $100 to $149: 57
- $150 to $199: 81
- $200 to $249: 97
- $250 to $299: 90
- $300 to $349: 87
- $350 to $399: 35
- $400 to $449: 35
- $450 to $499: 14
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 11
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 70
Household type by relationship Households: 7789 - In family households: 7598 (1214 male householders, 654 female householders)
1247 spouses, 3598 children (3435 natural, 62 adopted, 101 stepchildren), 422 grandchildren, 23 brothers or sisters, 82 parents, 207 other relatives, 151 non-relatives - In nonfamily households: 191 (96 male householders (80 living alone)), 70 female householders (70 living alone)), 25 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 363 2-persons, 396 3-persons, 459 4-persons, 315 5-persons, 159 6-persons, 176 7-or-more-persons Size of nonfamily households: 150 1-person, 16 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (3060 people)
- 1995 to March 2000: 199
- 1990 to 1994: 402
- 1985 to 1989: 654
- 1980 to 1984: 625
- 1975 to 1979: 297
- 1970 to 1974: 453
- 1965 to 1969: 162
- Before 1965: 268
Time leaving for work for workers 16 years and over in Anthony, NM (2213 people)
- 12:00 a.m. to 4:59 a.m.: 72
- 5:00 a.m. to 5:29 a.m.: 71
- 5:30 a.m. to 5:59 a.m.: 82
- 6:00 a.m. to 6:29 a.m.: 146
- 6:30 a.m. to 6:59 a.m.: 386
- 7:00 a.m. to 7:29 a.m.: 387
- 7:30 a.m. to 7:59 a.m.: 260
- 8:00 a.m. to 8:29 a.m.: 134
- 8:30 a.m. to 8:59 a.m.: 47
- 9:00 a.m. to 9:59 a.m.: 49
- 10:00 a.m. to 10:59 a.m.: 17
- 11:00 a.m. to 11:59 a.m.: 55
- 12:00 p.m. to 3:59 p.m.: 200
- 4:00 p.m. to 11:59 p.m.: 216
- Worked at home: 91
Household income:
- Less than $10,000: 380
- $10,000 to $14,999: 252
- $15,000 to $19,999: 267
- $20,000 to $24,999: 222
- $25,000 to $29,999: 251
- $30,000 to $34,999: 193
- $35,000 to $39,999: 115
- $40,000 to $44,999: 30
- $45,000 to $49,999: 74
- $50,000 to $59,999: 156
- $60,000 to $74,999: 69
- $75,000 to $99,999: 19
- $100,000 to $124,999: 6
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- Other groups: 6860
- United States or American: 106
- German: 40
- Scotch-Irish: 16
- Iranian: 12
- Italian: 11
- Polish: 10
- English: 8
- West Indian (excluding Hispanic groups):: 7
- West Indian: 7
|