| Back to: Arcadia main page, Florida, United States. Total population: 6742 (Urban population: 6645 (0 inside urbanized areas, 6645 inside urban clusters), Rural population: 97 (all nonfarm))

Houses: 2650 (2326 occupied: 1478 owner occupied, 848 renter occupied)
Rooms in owner-occupied houses in Arcadia, Florida:
- 1 room: 18
- 2 rooms: 84
- 3 rooms: 79
- 4 rooms: 196
- 5 rooms: 392
- 6 rooms: 358
- 7 rooms: 210
- 8 rooms: 101
- 9 or more rooms: 40
Rooms in renter-occupied housing units and apartments:
- 1 room: 29
- 2 rooms: 75
- 3 rooms: 133
- 4 rooms: 292
- 5 rooms: 204
- 6 rooms: 76
- 7 rooms: 17
- 8 rooms: 13
- 9 or more rooms: 9
Year house built:
- 1999 to March 2000: 12
- 1995 to 1998: 52
- 1990 to 1994: 86
- 1980 to 1989: 416
- 1970 to 1979: 607
- 1960 to 1969: 540
- 1950 to 1959: 412
- 1940 to 1949: 150
- 1939 or earlier: 375
Bedrooms in owner-occupied houses in Arcadia:
- no bedroom: 18
- 1 bedrooms: 154
- 2 bedrooms: 381
- 3 bedrooms: 746
- 4 bedrooms: 173
- 5 or more bedrooms: 6
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 29
- 1 bedrooms: 214
- 2 bedrooms: 351
- 3 bedrooms: 241
- 4 bedrooms: 8
- 5 or more bedrooms: 5
Vehicles available in Arcadia in owner-occupied houses:
- no vehicle: 130
- 1 vehicle: 604
- 2 vehicles: 595
- 3 vehicles: 129
- 4 vehicles: 8
- 5 or more vehicles: 12
Vehicles available in renter-occupied housing units:
- no vehicle: 198
- 1 vehicle: 406
- 2 vehicles: 195
- 3 vehicles: 32
- 4 vehicles: 0
- 5 or more vehicles: 17
Estimate of home value of owner-occupied houses in 2000 in Arcadia, FL:
- Less than $10,000: 0
- $10,000 to $14,999: 14
- $15,000 to $19,999: 10
- $20,000 to $24,999: 45
- $25,000 to $29,999: 61
- $30,000 to $34,999: 67
- $35,000 to $39,999: 105
- $40,000 to $49,999: 204
- $50,000 to $59,999: 196
- $60,000 to $69,999: 168
- $70,000 to $79,999: 113
- $80,000 to $89,999: 75
- $90,000 to $99,999: 108
- $100,000 to $124,999: 81
- $125,000 to $149,999: 29
- $150,000 to $174,999: 6
- $175,000 to $199,999: 11
- $200,000 to $249,999: 7
- $250,000 to $299,999: 8
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Arcadia:
- Less than $100: 27
- $100 to $149: 32
- $150 to $199: 23
- $200 to $249: 47
- $250 to $299: 116
- $300 to $349: 145
- $350 to $399: 140
- $400 to $449: 132
- $450 to $499: 28
- $500 to $549: 14
- $550 to $599: 23
- $600 to $649: 25
- $650 to $699: 6
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 11
- $900 to $999: 9
- $1,000 to $1,249: 5
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 65
Household type by relationship Households: 6407 - In family households: 5455 (1030 male householders, 526 female householders)
954 spouses, 2032 children (1782 natural, 59 adopted, 191 stepchildren), 296 grandchildren, 95 brothers or sisters, 43 parents, 246 other relatives, 233 non-relatives - In nonfamily households: 952 (307 male householders (263 living alone)), 415 female householders (323 living alone)), 230 nonrelatives
- In group quarters: 335 (180 institutionalized population)
Size of family households: 574 2-persons, 358 3-persons, 316 4-persons, 163 5-persons, 69 6-persons, 76 7-or-more-persons Size of nonfamily households: 586 1-person, 92 2-persons, 27 3-persons, 8 4-persons, 0 5-persons, 4 6-persons, 5 7-or-more-persons Year of entry for the foreign-born population (1072 people)
- 1995 to March 2000: 344
- 1990 to 1994: 243
- 1985 to 1989: 175
- 1980 to 1984: 107
- 1975 to 1979: 62
- 1970 to 1974: 49
- 1965 to 1969: 30
- Before 1965: 62
Time leaving for work for workers 16 years and over in Arcadia, FL (2739 people)
- 12:00 a.m. to 4:59 a.m.: 44
- 5:00 a.m. to 5:29 a.m.: 148
- 5:30 a.m. to 5:59 a.m.: 180
- 6:00 a.m. to 6:29 a.m.: 588
- 6:30 a.m. to 6:59 a.m.: 206
- 7:00 a.m. to 7:29 a.m.: 318
- 7:30 a.m. to 7:59 a.m.: 464
- 8:00 a.m. to 8:29 a.m.: 201
- 8:30 a.m. to 8:59 a.m.: 37
- 9:00 a.m. to 9:59 a.m.: 79
- 10:00 a.m. to 10:59 a.m.: 41
- 11:00 a.m. to 11:59 a.m.: 16
- 12:00 p.m. to 3:59 p.m.: 181
- 4:00 p.m. to 11:59 p.m.: 190
- Worked at home: 46
Household income:
- Less than $10,000: 290
- $10,000 to $14,999: 256
- $15,000 to $19,999: 389
- $20,000 to $24,999: 203
- $25,000 to $29,999: 197
- $30,000 to $34,999: 171
- $35,000 to $39,999: 111
- $40,000 to $44,999: 70
- $45,000 to $49,999: 124
- $50,000 to $59,999: 136
- $60,000 to $74,999: 158
- $75,000 to $99,999: 92
- $100,000 to $124,999: 19
- $125,000 to $149,999: 36
- $150,000 to $199,999: 12
- $200,000 or more: 14
First ancestries reported:
- Other groups: 3251
- United States or American: 784
- English: 440
- German: 290
- Irish: 236
- European: 169
- West Indian (excluding Hispanic groups):: 92
- Italian: 88
- French (except Basque): 74
- Scotch-Irish: 61
- Jamaican: 61
- Polish: 51
- Dutch: 36
- Scottish: 34
- Haitian: 31
- African: 26
- Subsaharan African:: 26
- Romanian: 22
- Canadian: 14
- Hungarian: 13
- Czech: 13
- Welsh: 11
- Norwegian: 10
- Lithuanian: 9
- French Canadian: 8
- British: 7
- Croatian: 6
- Russian: 6
|