| Back to: Audubon main page, New Jersey, United States. Total population: 9182 (All urban)

Houses: 3813 (3673 occupied: 2711 owner occupied, 962 renter occupied)
Rooms in owner-occupied houses in Audubon, New Jersey:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 35
- 4 rooms: 66
- 5 rooms: 334
- 6 rooms: 940
- 7 rooms: 728
- 8 rooms: 297
- 9 or more rooms: 311
Rooms in renter-occupied housing units and apartments:
- 1 room: 20
- 2 rooms: 109
- 3 rooms: 357
- 4 rooms: 228
- 5 rooms: 113
- 6 rooms: 80
- 7 rooms: 12
- 8 rooms: 21
- 9 or more rooms: 22
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 4
- 1990 to 1994: 38
- 1980 to 1989: 181
- 1970 to 1979: 150
- 1960 to 1969: 268
- 1950 to 1959: 516
- 1940 to 1949: 705
- 1939 or earlier: 1951
Bedrooms in owner-occupied houses in Audubon:
- no bedroom: 0
- 1 bedrooms: 44
- 2 bedrooms: 391
- 3 bedrooms: 1591
- 4 bedrooms: 588
- 5 or more bedrooms: 97
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 34
- 1 bedrooms: 504
- 2 bedrooms: 275
- 3 bedrooms: 122
- 4 bedrooms: 27
- 5 or more bedrooms: 0
Vehicles available in Audubon in owner-occupied houses:
- no vehicle: 169
- 1 vehicle: 867
- 2 vehicles: 1240
- 3 vehicles: 353
- 4 vehicles: 59
- 5 or more vehicles: 23
Vehicles available in renter-occupied housing units:
- no vehicle: 236
- 1 vehicle: 486
- 2 vehicles: 199
- 3 vehicles: 41
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Audubon, NJ:
- Less than $10,000: 0
- $10,000 to $14,999: 6
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 10
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 34
- $60,000 to $69,999: 7
- $70,000 to $79,999: 87
- $80,000 to $89,999: 330
- $90,000 to $99,999: 499
- $100,000 to $124,999: 991
- $125,000 to $149,999: 390
- $150,000 to $174,999: 81
- $175,000 to $199,999: 33
- $200,000 to $249,999: 22
- $250,000 to $299,999: 15
- $300,000 to $399,999: 7
- $400,000 to $499,999: 7
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Audubon:
- Less than $100: 0
- $100 to $149: 7
- $150 to $199: 29
- $200 to $249: 22
- $250 to $299: 0
- $300 to $349: 22
- $350 to $399: 62
- $400 to $449: 69
- $450 to $499: 125
- $500 to $549: 109
- $550 to $599: 134
- $600 to $649: 100
- $650 to $699: 123
- $700 to $749: 72
- $750 to $799: 0
- $800 to $899: 23
- $900 to $999: 0
- $1,000 to $1,249: 21
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 35
Household type by relationship Households: 9169 - In family households: 7734 (1801 male householders, 609 female householders)
2000 spouses, 2955 children (2823 natural, 57 adopted, 75 stepchildren), 91 grandchildren, 71 brothers or sisters, 21 parents, 89 other relatives, 97 non-relatives - In nonfamily households: 1435 (474 male householders (383 living alone)), 797 female householders (730 living alone)), 164 nonrelatives
- In group quarters: 13 (0 institutionalized population)
Size of family households: 942 2-persons, 552 3-persons, 528 4-persons, 271 5-persons, 87 6-persons, 30 7-or-more-persons Size of nonfamily households: 1113 1-person, 143 2-persons, 15 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (247 people)
- 1995 to March 2000: 19
- 1990 to 1994: 49
- 1985 to 1989: 31
- 1980 to 1984: 3
- 1975 to 1979: 53
- 1970 to 1974: 11
- 1965 to 1969: 20
- Before 1965: 61
Time leaving for work for workers 16 years and over in Audubon, NJ (4633 people)
- 12:00 a.m. to 4:59 a.m.: 120
- 5:00 a.m. to 5:29 a.m.: 103
- 5:30 a.m. to 5:59 a.m.: 143
- 6:00 a.m. to 6:29 a.m.: 264
- 6:30 a.m. to 6:59 a.m.: 336
- 7:00 a.m. to 7:29 a.m.: 638
- 7:30 a.m. to 7:59 a.m.: 768
- 8:00 a.m. to 8:29 a.m.: 665
- 8:30 a.m. to 8:59 a.m.: 390
- 9:00 a.m. to 9:59 a.m.: 234
- 10:00 a.m. to 10:59 a.m.: 140
- 11:00 a.m. to 11:59 a.m.: 32
- 12:00 p.m. to 3:59 p.m.: 312
- 4:00 p.m. to 11:59 p.m.: 397
- Worked at home: 91
Household income:
- Less than $10,000: 205
- $10,000 to $14,999: 174
- $15,000 to $19,999: 224
- $20,000 to $24,999: 185
- $25,000 to $29,999: 231
- $30,000 to $34,999: 163
- $35,000 to $39,999: 247
- $40,000 to $44,999: 187
- $45,000 to $49,999: 256
- $50,000 to $59,999: 410
- $60,000 to $74,999: 526
- $75,000 to $99,999: 496
- $100,000 to $124,999: 165
- $125,000 to $149,999: 92
- $150,000 to $199,999: 73
- $200,000 or more: 47
First ancestries reported:
- Irish: 2070
- Italian: 2013
- German: 1278
- English: 704
- Polish: 592
- Other groups: 252
- United States or American: 247
- Scotch-Irish: 169
- Scottish: 123
- French (except Basque): 90
- Greek: 87
- European: 87
- Norwegian: 85
- Welsh: 68
- Russian: 57
- Swedish: 56
- Albanian: 40
- French Canadian: 37
- Austrian: 36
- Danish: 30
- Scandinavian: 26
- Dutch: 20
- Yugoslavian: 19
- Ukrainian: 17
- Lithuanian: 17
- Romanian: 13
- Czechoslovakian: 13
- Slovak: 12
- British: 11
- Armenian: 11
- Pennsylvania German: 9
- Eastern European: 9
- Hungarian: 8
- Slavic: 8
- Finnish: 7
- Turkish: 6
|