| Back to: Beach main page, North Dakota, United States. Total population: 1145 (Urban population: 0, Rural population: 1145 (12 farm, 1133 nonfarm))

Houses: 570 (478 occupied: 368 owner occupied, 110 renter occupied)
Rooms in owner-occupied houses in Beach, North Dakota:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 4
- 4 rooms: 33
- 5 rooms: 78
- 6 rooms: 87
- 7 rooms: 48
- 8 rooms: 55
- 9 or more rooms: 63
Rooms in renter-occupied housing units and apartments:
- 1 room: 3
- 2 rooms: 7
- 3 rooms: 10
- 4 rooms: 25
- 5 rooms: 26
- 6 rooms: 19
- 7 rooms: 9
- 8 rooms: 5
- 9 or more rooms: 6
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 6
- 1990 to 1994: 2
- 1980 to 1989: 63
- 1970 to 1979: 89
- 1960 to 1969: 23
- 1950 to 1959: 94
- 1940 to 1949: 64
- 1939 or earlier: 229
Bedrooms in owner-occupied houses in Beach:
- no bedroom: 0
- 1 bedrooms: 4
- 2 bedrooms: 74
- 3 bedrooms: 162
- 4 bedrooms: 94
- 5 or more bedrooms: 34
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 3
- 1 bedrooms: 11
- 2 bedrooms: 51
- 3 bedrooms: 25
- 4 bedrooms: 16
- 5 or more bedrooms: 4
Vehicles available in Beach in owner-occupied houses:
- no vehicle: 14
- 1 vehicle: 96
- 2 vehicles: 153
- 3 vehicles: 77
- 4 vehicles: 18
- 5 or more vehicles: 10
Vehicles available in renter-occupied housing units:
- no vehicle: 9
- 1 vehicle: 69
- 2 vehicles: 21
- 3 vehicles: 11
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Beach, ND:
- Less than $10,000: 27
- $10,000 to $14,999: 19
- $15,000 to $19,999: 17
- $20,000 to $24,999: 37
- $25,000 to $29,999: 18
- $30,000 to $34,999: 22
- $35,000 to $39,999: 27
- $40,000 to $49,999: 55
- $50,000 to $59,999: 48
- $60,000 to $69,999: 24
- $70,000 to $79,999: 28
- $80,000 to $89,999: 8
- $90,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $174,999: 2
- $175,000 to $199,999: 3
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Beach:
- Less than $100: 3
- $100 to $149: 14
- $150 to $199: 10
- $200 to $249: 21
- $250 to $299: 25
- $300 to $349: 13
- $350 to $399: 10
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 11
Household type by relationship Households: 1103 - In family households: 933 (259 male householders, 54 female householders)
269 spouses, 323 children (304 natural, 8 adopted, 11 stepchildren), 7 grandchildren, 0 brothers or sisters, 3 parents, 8 other relatives, 10 non-relatives - In nonfamily households: 170 (53 male householders (48 living alone)), 112 female householders (111 living alone)), 5 nonrelatives
- In group quarters: 42 (all institutionalized)
Size of family households: 164 2-persons, 67 3-persons, 35 4-persons, 27 5-persons, 16 6-persons, 4 7-or-more-persons Size of nonfamily households: 159 1-person, 6 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (6 people)
- 1995 to March 2000: 0
- 1990 to 1994: 3
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 3
Time leaving for work for workers 16 years and over in Beach, ND (475 people)
- 12:00 a.m. to 4:59 a.m.: 6
- 5:00 a.m. to 5:29 a.m.: 3
- 5:30 a.m. to 5:59 a.m.: 22
- 6:00 a.m. to 6:29 a.m.: 23
- 6:30 a.m. to 6:59 a.m.: 20
- 7:00 a.m. to 7:29 a.m.: 28
- 7:30 a.m. to 7:59 a.m.: 107
- 8:00 a.m. to 8:29 a.m.: 86
- 8:30 a.m. to 8:59 a.m.: 28
- 9:00 a.m. to 9:59 a.m.: 33
- 10:00 a.m. to 10:59 a.m.: 22
- 11:00 a.m. to 11:59 a.m.: 14
- 12:00 p.m. to 3:59 p.m.: 22
- 4:00 p.m. to 11:59 p.m.: 45
- Worked at home: 16
Household income:
- Less than $10,000: 56
- $10,000 to $14,999: 43
- $15,000 to $19,999: 57
- $20,000 to $24,999: 43
- $25,000 to $29,999: 49
- $30,000 to $34,999: 55
- $35,000 to $39,999: 23
- $40,000 to $44,999: 26
- $45,000 to $49,999: 40
- $50,000 to $59,999: 28
- $60,000 to $74,999: 31
- $75,000 to $99,999: 14
- $100,000 to $124,999: 11
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 2
First ancestries reported:
- German: 390
- Norwegian: 155
- Polish: 66
- United States or American: 53
- English: 46
- Other groups: 38
- Irish: 35
- French (except Basque): 31
- Swedish: 26
- Danish: 13
- Czech: 13
- French Canadian: 10
- Scandinavian: 9
- Italian: 9
- Scotch-Irish: 8
- Ukrainian: 7
- Russian: 6
- Pennsylvania German: 5
- Dutch: 4
- Northern European: 4
- Welsh: 2
- Hungarian: 2
- Finnish: 2
- Slovene: 2
|