| Back to: Benson main page, Arizona, United States. Total population: 4827 (Urban population: 4410 (0 inside urbanized areas, 4410 inside urban clusters), Rural population: 417 (all nonfarm))

Houses: 2670 (2105 occupied: 1590 owner occupied, 515 renter occupied)
Rooms in owner-occupied houses in Benson, Arizona:
- 1 room: 23
- 2 rooms: 127
- 3 rooms: 235
- 4 rooms: 332
- 5 rooms: 295
- 6 rooms: 295
- 7 rooms: 183
- 8 rooms: 41
- 9 or more rooms: 59
Rooms in renter-occupied housing units and apartments:
- 1 room: 34
- 2 rooms: 0
- 3 rooms: 139
- 4 rooms: 141
- 5 rooms: 119
- 6 rooms: 53
- 7 rooms: 22
- 8 rooms: 0
- 9 or more rooms: 7
Year house built:
- 1999 to March 2000: 91
- 1995 to 1998: 397
- 1990 to 1994: 239
- 1980 to 1989: 571
- 1970 to 1979: 540
- 1960 to 1969: 304
- 1950 to 1959: 245
- 1940 to 1949: 140
- 1939 or earlier: 143
Bedrooms in owner-occupied houses in Benson:
- no bedroom: 23
- 1 bedrooms: 378
- 2 bedrooms: 416
- 3 bedrooms: 603
- 4 bedrooms: 133
- 5 or more bedrooms: 37
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 34
- 1 bedrooms: 142
- 2 bedrooms: 180
- 3 bedrooms: 140
- 4 bedrooms: 12
- 5 or more bedrooms: 7
Vehicles available in Benson in owner-occupied houses:
- no vehicle: 126
- 1 vehicle: 699
- 2 vehicles: 560
- 3 vehicles: 168
- 4 vehicles: 37
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 94
- 1 vehicle: 203
- 2 vehicles: 218
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Benson, AZ:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 9
- $20,000 to $24,999: 0
- $25,000 to $29,999: 25
- $30,000 to $34,999: 54
- $35,000 to $39,999: 8
- $40,000 to $49,999: 65
- $50,000 to $59,999: 93
- $60,000 to $69,999: 116
- $70,000 to $79,999: 83
- $80,000 to $89,999: 49
- $90,000 to $99,999: 130
- $100,000 to $124,999: 84
- $125,000 to $149,999: 56
- $150,000 to $174,999: 0
- $175,000 to $199,999: 6
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 8
Rent paid by renters in 2000 in Benson:
- Less than $100: 22
- $100 to $149: 40
- $150 to $199: 23
- $200 to $249: 31
- $250 to $299: 47
- $300 to $349: 77
- $350 to $399: 71
- $400 to $449: 28
- $450 to $499: 29
- $500 to $549: 0
- $550 to $599: 52
- $600 to $649: 50
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 12
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 33
Household type by relationship Households: 4736 - In family households: 3974 (1174 male householders, 268 female householders)
1126 spouses, 1142 children (1056 natural, 32 adopted, 54 stepchildren), 78 grandchildren, 0 brothers or sisters, 39 parents, 50 other relatives, 97 non-relatives - In nonfamily households: 762 (255 male householders (228 living alone)), 418 female householders (366 living alone)), 89 nonrelatives
- In group quarters: 91 (57 institutionalized population)
Size of family households: 887 2-persons, 209 3-persons, 194 4-persons, 90 5-persons, 31 6-persons, 31 7-or-more-persons Size of nonfamily households: 594 1-person, 79 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (219 people)
- 1995 to March 2000: 12
- 1990 to 1994: 0
- 1985 to 1989: 16
- 1980 to 1984: 17
- 1975 to 1979: 8
- 1970 to 1974: 28
- 1965 to 1969: 41
- Before 1965: 97
Time leaving for work for workers 16 years and over in Benson, AZ (1629 people)
- 12:00 a.m. to 4:59 a.m.: 104
- 5:00 a.m. to 5:29 a.m.: 72
- 5:30 a.m. to 5:59 a.m.: 181
- 6:00 a.m. to 6:29 a.m.: 168
- 6:30 a.m. to 6:59 a.m.: 131
- 7:00 a.m. to 7:29 a.m.: 190
- 7:30 a.m. to 7:59 a.m.: 206
- 8:00 a.m. to 8:29 a.m.: 193
- 8:30 a.m. to 8:59 a.m.: 40
- 9:00 a.m. to 9:59 a.m.: 24
- 10:00 a.m. to 10:59 a.m.: 36
- 11:00 a.m. to 11:59 a.m.: 14
- 12:00 p.m. to 3:59 p.m.: 114
- 4:00 p.m. to 11:59 p.m.: 108
- Worked at home: 48
Household income:
- Less than $10,000: 247
- $10,000 to $14,999: 164
- $15,000 to $19,999: 325
- $20,000 to $24,999: 157
- $25,000 to $29,999: 235
- $30,000 to $34,999: 178
- $35,000 to $39,999: 121
- $40,000 to $44,999: 109
- $45,000 to $49,999: 46
- $50,000 to $59,999: 145
- $60,000 to $74,999: 168
- $75,000 to $99,999: 135
- $100,000 to $124,999: 54
- $125,000 to $149,999: 0
- $150,000 to $199,999: 15
- $200,000 or more: 16
First ancestries reported:
- Other groups: 1293
- German: 709
- English: 555
- Irish: 294
- United States or American: 263
- Scotch-Irish: 118
- Italian: 113
- Scottish: 97
- Norwegian: 82
- Swedish: 71
- French Canadian: 60
- Dutch: 53
- Danish: 43
- French (except Basque): 40
- Welsh: 36
- Polish: 34
- European: 30
- Basque: 22
- Canadian: 22
- Lithuanian: 20
- Austrian: 18
- British: 16
- Russian: 16
- Arab:: 10
- Lebanese: 10
- Yugoslavian: 10
- Finnish: 9
- Celtic: 9
- Northern European: 9
- Armenian: 9
- Hungarian: 7
- Scandinavian: 7
- Swiss: 6
|