| Back to: Berkley main page, Colorado, United States. Total population: 10600 (All urban)

Houses: 3937 (3790 occupied: 2676 owner occupied, 1114 renter occupied)
Rooms in owner-occupied houses in Berkley, Colorado:
- 1 room: 7
- 2 rooms: 64
- 3 rooms: 179
- 4 rooms: 534
- 5 rooms: 602
- 6 rooms: 396
- 7 rooms: 379
- 8 rooms: 314
- 9 or more rooms: 201
Rooms in renter-occupied housing units and apartments:
- 1 room: 28
- 2 rooms: 41
- 3 rooms: 232
- 4 rooms: 456
- 5 rooms: 130
- 6 rooms: 135
- 7 rooms: 32
- 8 rooms: 35
- 9 or more rooms: 25
Year house built:
- 1999 to March 2000: 171
- 1995 to 1998: 294
- 1990 to 1994: 184
- 1980 to 1989: 414
- 1970 to 1979: 945
- 1960 to 1969: 556
- 1950 to 1959: 710
- 1940 to 1949: 253
- 1939 or earlier: 410
Bedrooms in owner-occupied houses in Berkley:
- no bedroom: 21
- 1 bedrooms: 167
- 2 bedrooms: 918
- 3 bedrooms: 1046
- 4 bedrooms: 436
- 5 or more bedrooms: 88
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 28
- 1 bedrooms: 298
- 2 bedrooms: 510
- 3 bedrooms: 194
- 4 bedrooms: 84
- 5 or more bedrooms: 0
Vehicles available in Berkley in owner-occupied houses:
- no vehicle: 192
- 1 vehicle: 792
- 2 vehicles: 1007
- 3 vehicles: 559
- 4 vehicles: 88
- 5 or more vehicles: 38
Vehicles available in renter-occupied housing units:
- no vehicle: 163
- 1 vehicle: 499
- 2 vehicles: 299
- 3 vehicles: 109
- 4 vehicles: 25
- 5 or more vehicles: 19
Estimate of home value of owner-occupied houses in 2000 in Berkley, CO:
- Less than $10,000: 0
- $10,000 to $14,999: 3
- $15,000 to $19,999: 4
- $20,000 to $24,999: 0
- $25,000 to $29,999: 9
- $30,000 to $34,999: 7
- $35,000 to $39,999: 0
- $40,000 to $49,999: 5
- $50,000 to $59,999: 0
- $60,000 to $69,999: 47
- $70,000 to $79,999: 14
- $80,000 to $89,999: 133
- $90,000 to $99,999: 120
- $100,000 to $124,999: 315
- $125,000 to $149,999: 341
- $150,000 to $174,999: 390
- $175,000 to $199,999: 173
- $200,000 to $249,999: 82
- $250,000 to $299,999: 57
- $300,000 to $399,999: 62
- $400,000 to $499,999: 16
- $500,000 to $749,999: 3
- $750,000 to $999,999: 18
- $1,000,000 or more: 9
Rent paid by renters in 2000 in Berkley:
- Less than $100: 0
- $100 to $149: 10
- $150 to $199: 23
- $200 to $249: 5
- $250 to $299: 49
- $300 to $349: 12
- $350 to $399: 42
- $400 to $449: 130
- $450 to $499: 74
- $500 to $549: 108
- $550 to $599: 84
- $600 to $649: 84
- $650 to $699: 75
- $700 to $749: 111
- $750 to $799: 73
- $800 to $899: 91
- $900 to $999: 58
- $1,000 to $1,249: 10
- $1,250 to $1,499: 17
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 58
Household type by relationship Households: 10600 - In family households: 9096 (1879 male householders, 687 female householders)
1742 spouses, 3315 children (3077 natural, 83 adopted, 155 stepchildren), 324 grandchildren, 216 brothers or sisters, 146 parents, 324 other relatives, 463 non-relatives - In nonfamily households: 1504 (535 male householders (394 living alone)), 618 female householders (464 living alone)), 351 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 893 2-persons, 598 3-persons, 524 4-persons, 272 5-persons, 135 6-persons, 144 7-or-more-persons Size of nonfamily households: 858 1-person, 247 2-persons, 23 3-persons, 23 4-persons, 2 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (1781 people)
- 1995 to March 2000: 603
- 1990 to 1994: 343
- 1985 to 1989: 300
- 1980 to 1984: 273
- 1975 to 1979: 154
- 1970 to 1974: 35
- 1965 to 1969: 35
- Before 1965: 38
Time leaving for work for workers 16 years and over in Berkley, CO (4768 people)
- 12:00 a.m. to 4:59 a.m.: 217
- 5:00 a.m. to 5:29 a.m.: 145
- 5:30 a.m. to 5:59 a.m.: 322
- 6:00 a.m. to 6:29 a.m.: 576
- 6:30 a.m. to 6:59 a.m.: 573
- 7:00 a.m. to 7:29 a.m.: 639
- 7:30 a.m. to 7:59 a.m.: 495
- 8:00 a.m. to 8:29 a.m.: 478
- 8:30 a.m. to 8:59 a.m.: 160
- 9:00 a.m. to 9:59 a.m.: 219
- 10:00 a.m. to 10:59 a.m.: 79
- 11:00 a.m. to 11:59 a.m.: 71
- 12:00 p.m. to 3:59 p.m.: 299
- 4:00 p.m. to 11:59 p.m.: 389
- Worked at home: 106
Household income:
- Less than $10,000: 287
- $10,000 to $14,999: 201
- $15,000 to $19,999: 261
- $20,000 to $24,999: 336
- $25,000 to $29,999: 330
- $30,000 to $34,999: 313
- $35,000 to $39,999: 251
- $40,000 to $44,999: 161
- $45,000 to $49,999: 220
- $50,000 to $59,999: 330
- $60,000 to $74,999: 336
- $75,000 to $99,999: 399
- $100,000 to $124,999: 175
- $125,000 to $149,999: 59
- $150,000 to $199,999: 27
- $200,000 or more: 33
First ancestries reported:
- Other groups: 5139
- German: 1051
- English: 439
- Irish: 424
- Italian: 370
- United States or American: 312
- French (except Basque): 148
- Norwegian: 128
- Scottish: 103
- Swedish: 98
- Scotch-Irish: 93
- Dutch: 70
- Polish: 61
- French Canadian: 38
- Danish: 25
- Swiss: 20
- Austrian: 17
- Lithuanian: 16
- Scandinavian: 13
- European: 12
- Portuguese: 11
- Czech: 11
- British: 10
- Basque: 10
- Northern European: 10
- Welsh: 9
- Hungarian: 8
- Yugoslavian: 7
- Iranian: 6
- Czechoslovakian: 5
- Ukrainian: 5
- Belgian: 5
|