| Back to: Beverly main page, New Jersey, United States. Total population: 2661 (All urban)

Houses: 1042 (960 occupied: 670 owner occupied, 290 renter occupied)
Rooms in owner-occupied houses in Beverly, New Jersey:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 4
- 4 rooms: 43
- 5 rooms: 127
- 6 rooms: 186
- 7 rooms: 134
- 8 rooms: 89
- 9 or more rooms: 87
Rooms in renter-occupied housing units and apartments:
- 1 room: 9
- 2 rooms: 11
- 3 rooms: 50
- 4 rooms: 63
- 5 rooms: 62
- 6 rooms: 56
- 7 rooms: 11
- 8 rooms: 4
- 9 or more rooms: 24
Year house built:
- 1999 to March 2000: 4
- 1995 to 1998: 34
- 1990 to 1994: 20
- 1980 to 1989: 44
- 1970 to 1979: 30
- 1960 to 1969: 100
- 1950 to 1959: 218
- 1940 to 1949: 122
- 1939 or earlier: 470
Bedrooms in owner-occupied houses in Beverly:
- no bedroom: 0
- 1 bedrooms: 4
- 2 bedrooms: 123
- 3 bedrooms: 366
- 4 bedrooms: 142
- 5 or more bedrooms: 35
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 14
- 1 bedrooms: 77
- 2 bedrooms: 84
- 3 bedrooms: 88
- 4 bedrooms: 21
- 5 or more bedrooms: 6
Vehicles available in Beverly in owner-occupied houses:
- no vehicle: 30
- 1 vehicle: 234
- 2 vehicles: 293
- 3 vehicles: 81
- 4 vehicles: 18
- 5 or more vehicles: 14
Vehicles available in renter-occupied housing units:
- no vehicle: 60
- 1 vehicle: 164
- 2 vehicles: 50
- 3 vehicles: 16
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Beverly, NJ:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 4
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 35
- $60,000 to $69,999: 34
- $70,000 to $79,999: 63
- $80,000 to $89,999: 122
- $90,000 to $99,999: 136
- $100,000 to $124,999: 121
- $125,000 to $149,999: 60
- $150,000 to $174,999: 12
- $175,000 to $199,999: 5
- $200,000 to $249,999: 28
- $250,000 to $299,999: 4
- $300,000 to $399,999: 5
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 4
Rent paid by renters in 2000 in Beverly:
- Less than $100: 24
- $100 to $149: 14
- $150 to $199: 11
- $200 to $249: 12
- $250 to $299: 0
- $300 to $349: 4
- $350 to $399: 17
- $400 to $449: 24
- $450 to $499: 13
- $500 to $549: 29
- $550 to $599: 10
- $600 to $649: 32
- $650 to $699: 21
- $700 to $749: 0
- $750 to $799: 18
- $800 to $899: 32
- $900 to $999: 16
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 13
Household type by relationship Households: 2661 - In family households: 2305 (446 male householders, 236 female householders)
451 spouses, 899 children (808 natural, 11 adopted, 80 stepchildren), 102 grandchildren, 27 brothers or sisters, 19 parents, 49 other relatives, 76 non-relatives - In nonfamily households: 356 (132 male householders (100 living alone)), 139 female householders (109 living alone)), 85 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 256 2-persons, 163 3-persons, 148 4-persons, 68 5-persons, 31 6-persons, 16 7-or-more-persons Size of nonfamily households: 209 1-person, 38 2-persons, 12 3-persons, 12 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (65 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 18
- 1980 to 1984: 22
- 1975 to 1979: 4
- 1970 to 1974: 0
- 1965 to 1969: 9
- Before 1965: 12
Time leaving for work for workers 16 years and over in Beverly, NJ (1226 people)
- 12:00 a.m. to 4:59 a.m.: 69
- 5:00 a.m. to 5:29 a.m.: 51
- 5:30 a.m. to 5:59 a.m.: 54
- 6:00 a.m. to 6:29 a.m.: 79
- 6:30 a.m. to 6:59 a.m.: 115
- 7:00 a.m. to 7:29 a.m.: 176
- 7:30 a.m. to 7:59 a.m.: 224
- 8:00 a.m. to 8:29 a.m.: 136
- 8:30 a.m. to 8:59 a.m.: 47
- 9:00 a.m. to 9:59 a.m.: 67
- 10:00 a.m. to 10:59 a.m.: 22
- 11:00 a.m. to 11:59 a.m.: 18
- 12:00 p.m. to 3:59 p.m.: 71
- 4:00 p.m. to 11:59 p.m.: 84
- Worked at home: 13
Household income:
- Less than $10,000: 68
- $10,000 to $14,999: 56
- $15,000 to $19,999: 31
- $20,000 to $24,999: 50
- $25,000 to $29,999: 76
- $30,000 to $34,999: 83
- $35,000 to $39,999: 66
- $40,000 to $44,999: 46
- $45,000 to $49,999: 56
- $50,000 to $59,999: 99
- $60,000 to $74,999: 135
- $75,000 to $99,999: 133
- $100,000 to $124,999: 42
- $125,000 to $149,999: 5
- $150,000 to $199,999: 3
- $200,000 or more: 4
First ancestries reported:
- Other groups: 762
- Irish: 401
- Italian: 277
- German: 276
- English: 179
- United States or American: 113
- Polish: 110
- Dutch: 26
- Subsaharan African:: 25
- African: 25
- French (except Basque): 22
- Scottish: 21
- Norwegian: 18
- Scotch-Irish: 15
- Russian: 9
- West Indian (excluding Hispanic groups):: 9
- Jamaican: 9
- Yugoslavian: 7
- Eastern European: 7
- Lithuanian: 6
- European: 6
- Swedish: 5
- Welsh: 4
- French Canadian: 4
- Austrian: 4
- Czech: 3
- Ukrainian: 3
|