| Back to: Bloomfield main page, New Mexico, United States. Total population: 6230 (Urban population: 6149 (0 inside urbanized areas, 6149 inside urban clusters), Rural population: 81 (all nonfarm))

Houses: 2425 (2228 occupied: 1644 owner occupied, 584 renter occupied)
Rooms in owner-occupied houses in Bloomfield, New Mexico:
- 1 room: 0
- 2 rooms: 20
- 3 rooms: 124
- 4 rooms: 207
- 5 rooms: 653
- 6 rooms: 326
- 7 rooms: 213
- 8 rooms: 83
- 9 or more rooms: 18
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 62
- 3 rooms: 72
- 4 rooms: 196
- 5 rooms: 188
- 6 rooms: 26
- 7 rooms: 27
- 8 rooms: 0
- 9 or more rooms: 13
Year house built:
- 1999 to March 2000: 96
- 1995 to 1998: 383
- 1990 to 1994: 256
- 1980 to 1989: 677
- 1970 to 1979: 680
- 1960 to 1969: 149
- 1950 to 1959: 100
- 1940 to 1949: 67
- 1939 or earlier: 17
Bedrooms in owner-occupied houses in Bloomfield:
- no bedroom: 10
- 1 bedrooms: 61
- 2 bedrooms: 374
- 3 bedrooms: 973
- 4 bedrooms: 226
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 11
- 1 bedrooms: 121
- 2 bedrooms: 241
- 3 bedrooms: 194
- 4 bedrooms: 17
- 5 or more bedrooms: 0
Vehicles available in Bloomfield in owner-occupied houses:
- no vehicle: 59
- 1 vehicle: 420
- 2 vehicles: 755
- 3 vehicles: 271
- 4 vehicles: 97
- 5 or more vehicles: 42
Vehicles available in renter-occupied housing units:
- no vehicle: 36
- 1 vehicle: 260
- 2 vehicles: 240
- 3 vehicles: 48
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Bloomfield, NM:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 17
- $35,000 to $39,999: 0
- $40,000 to $49,999: 28
- $50,000 to $59,999: 65
- $60,000 to $69,999: 108
- $70,000 to $79,999: 112
- $80,000 to $89,999: 95
- $90,000 to $99,999: 85
- $100,000 to $124,999: 149
- $125,000 to $149,999: 43
- $150,000 to $174,999: 35
- $175,000 to $199,999: 0
- $200,000 to $249,999: 24
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Bloomfield:
- Less than $100: 55
- $100 to $149: 27
- $150 to $199: 18
- $200 to $249: 6
- $250 to $299: 33
- $300 to $349: 100
- $350 to $399: 161
- $400 to $449: 48
- $450 to $499: 57
- $500 to $549: 19
- $550 to $599: 11
- $600 to $649: 10
- $650 to $699: 9
- $700 to $749: 11
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 19
Household type by relationship Households: 6144 - In family households: 5629 (1363 male householders, 349 female householders)
1330 spouses, 2212 children (1870 natural, 118 adopted, 224 stepchildren), 79 grandchildren, 8 brothers or sisters, 19 parents, 129 other relatives, 140 non-relatives - In nonfamily households: 515 (200 male householders (178 living alone)), 260 female householders (251 living alone)), 55 nonrelatives
- In group quarters: 86 (all institutionalized)
Size of family households: 609 2-persons, 410 3-persons, 353 4-persons, 214 5-persons, 94 6-persons, 32 7-or-more-persons Size of nonfamily households: 429 1-person, 18 2-persons, 13 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (328 people)
- 1995 to March 2000: 130
- 1990 to 1994: 45
- 1985 to 1989: 18
- 1980 to 1984: 35
- 1975 to 1979: 38
- 1970 to 1974: 35
- 1965 to 1969: 5
- Before 1965: 22
Time leaving for work for workers 16 years and over in Bloomfield, NM (2373 people)
- 12:00 a.m. to 4:59 a.m.: 20
- 5:00 a.m. to 5:29 a.m.: 88
- 5:30 a.m. to 5:59 a.m.: 180
- 6:00 a.m. to 6:29 a.m.: 198
- 6:30 a.m. to 6:59 a.m.: 323
- 7:00 a.m. to 7:29 a.m.: 235
- 7:30 a.m. to 7:59 a.m.: 428
- 8:00 a.m. to 8:29 a.m.: 281
- 8:30 a.m. to 8:59 a.m.: 73
- 9:00 a.m. to 9:59 a.m.: 96
- 10:00 a.m. to 10:59 a.m.: 54
- 11:00 a.m. to 11:59 a.m.: 9
- 12:00 p.m. to 3:59 p.m.: 107
- 4:00 p.m. to 11:59 p.m.: 176
- Worked at home: 105
Household income:
- Less than $10,000: 219
- $10,000 to $14,999: 153
- $15,000 to $19,999: 206
- $20,000 to $24,999: 224
- $25,000 to $29,999: 173
- $30,000 to $34,999: 173
- $35,000 to $39,999: 191
- $40,000 to $44,999: 147
- $45,000 to $49,999: 106
- $50,000 to $59,999: 180
- $60,000 to $74,999: 167
- $75,000 to $99,999: 121
- $100,000 to $124,999: 42
- $125,000 to $149,999: 25
- $150,000 to $199,999: 31
- $200,000 or more: 14
First ancestries reported:
- Other groups: 2725
- United States or American: 491
- English: 433
- German: 358
- Irish: 213
- French (except Basque): 119
- Scotch-Irish: 78
- Scottish: 75
- Dutch: 67
- Italian: 42
- European: 39
- Norwegian: 36
- French Canadian: 32
- Northern European: 29
- Swedish: 21
- Polish: 20
- Canadian: 17
- Slovene: 14
- British: 10
- Yugoslavian: 9
- Hungarian: 8
- Croatian: 7
- Dutch West Indian: 7
- West Indian (excluding Hispanic groups):: 7
|