| Back to: Bluewater main page, California, United States. Total population: 206 (Urban population: 0, Rural population: 206 (all nonfarm))

Houses: 502 (133 occupied: 123 owner occupied, 10 renter occupied)
Rooms in owner-occupied houses in Bluewater, California:
- 1 room: 0
- 2 rooms: 7
- 3 rooms: 37
- 4 rooms: 41
- 5 rooms: 22
- 6 rooms: 16
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 5
- 4 rooms: 3
- 5 rooms: 2
- 6 rooms: 0
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 15
- 1990 to 1994: 30
- 1980 to 1989: 180
- 1970 to 1979: 123
- 1960 to 1969: 100
- 1950 to 1959: 54
- 1940 to 1949: 0
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Bluewater:
- no bedroom: 0
- 1 bedrooms: 36
- 2 bedrooms: 54
- 3 bedrooms: 33
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 10
- 3 bedrooms: 0
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Bluewater in owner-occupied houses:
- no vehicle: 4
- 1 vehicle: 75
- 2 vehicles: 28
- 3 vehicles: 14
- 4 vehicles: 2
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 10
- 2 vehicles: 0
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Bluewater, CA:
- Less than $10,000: 3
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Bluewater:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 3
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 1
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 6
Household type by relationship Households: 206 - In family households: 128 (37 male householders, 25 female householders)
46 spouses, 9 children (7 natural, 2 adopted, 0 stepchildren), 11 grandchildren, 0 brothers or sisters, 0 parents, 0 other relatives, 0 non-relatives - In nonfamily households: 78 (39 male householders (32 living alone)), 31 female householders (31 living alone)), 8 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 54 2-persons, 6 3-persons, 2 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Size of nonfamily households: 63 1-person, 3 2-persons, 4 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (3 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 3
Time leaving for work for workers 16 years and over in Bluewater, CA (52 people)
- 12:00 a.m. to 4:59 a.m.: 3
- 5:00 a.m. to 5:29 a.m.: 8
- 5:30 a.m. to 5:59 a.m.: 3
- 6:00 a.m. to 6:29 a.m.: 4
- 6:30 a.m. to 6:59 a.m.: 3
- 7:00 a.m. to 7:29 a.m.: 4
- 7:30 a.m. to 7:59 a.m.: 5
- 8:00 a.m. to 8:29 a.m.: 8
- 8:30 a.m. to 8:59 a.m.: 5
- 9:00 a.m. to 9:59 a.m.: 4
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 2
- 12:00 p.m. to 3:59 p.m.: 1
- 4:00 p.m. to 11:59 p.m.: 0
- Worked at home: 2
Household income:
- Less than $10,000: 27
- $10,000 to $14,999: 16
- $15,000 to $19,999: 33
- $20,000 to $24,999: 13
- $25,000 to $29,999: 1
- $30,000 to $34,999: 13
- $35,000 to $39,999: 3
- $40,000 to $44,999: 3
- $45,000 to $49,999: 9
- $50,000 to $59,999: 6
- $60,000 to $74,999: 4
- $75,000 to $99,999: 4
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- Irish: 37
- German: 34
- English: 32
- Scotch-Irish: 19
- Other groups: 10
- Scottish: 10
- Dutch: 8
- French (except Basque): 6
- Italian: 5
- Swedish: 5
- French Canadian: 3
- Danish: 3
- Czechoslovakian: 3
- Welsh: 3
- Hungarian: 2
- United States or American: 2
- Moroccan: 2
- Arab:: 2
- Czech: 2
|