| Back to: Boles Acres main page, New Mexico, United States. Total population: 1419 (Urban population: 0, Rural population: 1419 (33 farm, 1386 nonfarm))

Houses: 603 (535 occupied: 462 owner occupied, 73 renter occupied)
Rooms in owner-occupied houses in Boles Acres, New Mexico:
- 1 room: 0
- 2 rooms: 5
- 3 rooms: 8
- 4 rooms: 55
- 5 rooms: 84
- 6 rooms: 91
- 7 rooms: 104
- 8 rooms: 67
- 9 or more rooms: 48
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 8
- 4 rooms: 0
- 5 rooms: 43
- 6 rooms: 22
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 27
- 1995 to 1998: 124
- 1990 to 1994: 66
- 1980 to 1989: 182
- 1970 to 1979: 124
- 1960 to 1969: 40
- 1950 to 1959: 25
- 1940 to 1949: 0
- 1939 or earlier: 15
Bedrooms in owner-occupied houses in Boles Acres:
- no bedroom: 0
- 1 bedrooms: 13
- 2 bedrooms: 75
- 3 bedrooms: 232
- 4 bedrooms: 135
- 5 or more bedrooms: 7
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 8
- 2 bedrooms: 33
- 3 bedrooms: 32
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Boles Acres in owner-occupied houses:
- no vehicle: 0
- 1 vehicle: 82
- 2 vehicles: 187
- 3 vehicles: 104
- 4 vehicles: 52
- 5 or more vehicles: 37
Vehicles available in renter-occupied housing units:
- no vehicle: 26
- 1 vehicle: 22
- 2 vehicles: 18
- 3 vehicles: 7
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Boles Acres, NM:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 14
- $60,000 to $69,999: 5
- $70,000 to $79,999: 10
- $80,000 to $89,999: 15
- $90,000 to $99,999: 33
- $100,000 to $124,999: 7
- $125,000 to $149,999: 32
- $150,000 to $174,999: 33
- $175,000 to $199,999: 55
- $200,000 to $249,999: 23
- $250,000 to $299,999: 25
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 10
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Boles Acres:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 32
- $250 to $299: 8
- $300 to $349: 7
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 7
- $500 to $549: 0
- $550 to $599: 11
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 8
Household type by relationship Households: 1419 - In family households: 1234 (314 male householders, 68 female householders)
323 spouses, 420 children (388 natural, 15 adopted, 17 stepchildren), 33 grandchildren, 5 brothers or sisters, 15 parents, 30 other relatives, 26 non-relatives - In nonfamily households: 185 (97 male householders (56 living alone)), 43 female householders (43 living alone)), 45 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 171 2-persons, 53 3-persons, 111 4-persons, 22 5-persons, 25 6-persons, 0 7-or-more-persons Size of nonfamily households: 99 1-person, 41 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (78 people)
- 1995 to March 2000: 43
- 1990 to 1994: 0
- 1985 to 1989: 4
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 6
- 1965 to 1969: 7
- Before 1965: 18
Time leaving for work for workers 16 years and over in Boles Acres, NM (585 people)
- 12:00 a.m. to 4:59 a.m.: 14
- 5:00 a.m. to 5:29 a.m.: 33
- 5:30 a.m. to 5:59 a.m.: 21
- 6:00 a.m. to 6:29 a.m.: 89
- 6:30 a.m. to 6:59 a.m.: 95
- 7:00 a.m. to 7:29 a.m.: 78
- 7:30 a.m. to 7:59 a.m.: 80
- 8:00 a.m. to 8:29 a.m.: 27
- 8:30 a.m. to 8:59 a.m.: 25
- 9:00 a.m. to 9:59 a.m.: 16
- 10:00 a.m. to 10:59 a.m.: 5
- 11:00 a.m. to 11:59 a.m.: 10
- 12:00 p.m. to 3:59 p.m.: 25
- 4:00 p.m. to 11:59 p.m.: 46
- Worked at home: 21
Household income:
- Less than $10,000: 32
- $10,000 to $14,999: 37
- $15,000 to $19,999: 46
- $20,000 to $24,999: 38
- $25,000 to $29,999: 48
- $30,000 to $34,999: 29
- $35,000 to $39,999: 39
- $40,000 to $44,999: 13
- $45,000 to $49,999: 19
- $50,000 to $59,999: 75
- $60,000 to $74,999: 59
- $75,000 to $99,999: 44
- $100,000 to $124,999: 29
- $125,000 to $149,999: 5
- $150,000 to $199,999: 3
- $200,000 or more: 6
First ancestries reported:
- Other groups: 410
- German: 263
- English: 146
- Irish: 124
- United States or American: 92
- Italian: 25
- Dutch: 21
- Scottish: 20
- French (except Basque): 17
- European: 13
- French Canadian: 13
- Scotch-Irish: 11
- Polish: 7
- Norwegian: 5
- Austrian: 5
- Welsh: 4
|