| Back to: Bolivar main page, West Virginia, United States. Total population: 1061 (Urban population: 0, Rural population: 1061 (17 farm, 1044 nonfarm))

Houses: 522 (482 occupied: 285 owner occupied, 197 renter occupied)
Rooms in owner-occupied houses in Bolivar, West Virginia:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 6
- 4 rooms: 42
- 5 rooms: 66
- 6 rooms: 75
- 7 rooms: 38
- 8 rooms: 33
- 9 or more rooms: 25
Rooms in renter-occupied housing units and apartments:
- 1 room: 2
- 2 rooms: 25
- 3 rooms: 46
- 4 rooms: 36
- 5 rooms: 36
- 6 rooms: 23
- 7 rooms: 11
- 8 rooms: 8
- 9 or more rooms: 10
Year house built:
- 1999 to March 2000: 8
- 1995 to 1998: 39
- 1990 to 1994: 49
- 1980 to 1989: 144
- 1970 to 1979: 45
- 1960 to 1969: 40
- 1950 to 1959: 28
- 1940 to 1949: 16
- 1939 or earlier: 153
Bedrooms in owner-occupied houses in Bolivar:
- no bedroom: 0
- 1 bedrooms: 6
- 2 bedrooms: 93
- 3 bedrooms: 140
- 4 bedrooms: 35
- 5 or more bedrooms: 11
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 78
- 2 bedrooms: 61
- 3 bedrooms: 33
- 4 bedrooms: 19
- 5 or more bedrooms: 2
Vehicles available in Bolivar in owner-occupied houses:
- no vehicle: 24
- 1 vehicle: 81
- 2 vehicles: 125
- 3 vehicles: 32
- 4 vehicles: 18
- 5 or more vehicles: 5
Vehicles available in renter-occupied housing units:
- no vehicle: 31
- 1 vehicle: 98
- 2 vehicles: 49
- 3 vehicles: 17
- 4 vehicles: 0
- 5 or more vehicles: 2
Estimate of home value of owner-occupied houses in 2000 in Bolivar, WV:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 2
- $20,000 to $24,999: 0
- $25,000 to $29,999: 4
- $30,000 to $34,999: 0
- $35,000 to $39,999: 2
- $40,000 to $49,999: 3
- $50,000 to $59,999: 12
- $60,000 to $69,999: 8
- $70,000 to $79,999: 48
- $80,000 to $89,999: 32
- $90,000 to $99,999: 51
- $100,000 to $124,999: 46
- $125,000 to $149,999: 29
- $150,000 to $174,999: 16
- $175,000 to $199,999: 7
- $200,000 to $249,999: 5
- $250,000 to $299,999: 2
- $300,000 to $399,999: 4
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Bolivar:
- Less than $100: 23
- $100 to $149: 4
- $150 to $199: 6
- $200 to $249: 6
- $250 to $299: 6
- $300 to $349: 22
- $350 to $399: 12
- $400 to $449: 26
- $450 to $499: 9
- $500 to $549: 13
- $550 to $599: 12
- $600 to $649: 13
- $650 to $699: 20
- $700 to $749: 4
- $750 to $799: 1
- $800 to $899: 5
- $900 to $999: 0
- $1,000 to $1,249: 2
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 13
Household type by relationship Households: 1061 - In family households: 803 (187 male householders, 84 female householders)
197 spouses, 264 children (245 natural, 6 adopted, 13 stepchildren), 33 grandchildren, 4 brothers or sisters, 2 parents, 10 other relatives, 22 non-relatives - In nonfamily households: 258 (107 male householders (90 living alone)), 103 female householders (78 living alone)), 48 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 130 2-persons, 55 3-persons, 58 4-persons, 22 5-persons, 5 6-persons, 1 7-or-more-persons Size of nonfamily households: 168 1-person, 35 2-persons, 4 3-persons, 3 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (30 people)
- 1995 to March 2000: 6
- 1990 to 1994: 6
- 1985 to 1989: 2
- 1980 to 1984: 1
- 1975 to 1979: 2
- 1970 to 1974: 2
- 1965 to 1969: 3
- Before 1965: 8
Time leaving for work for workers 16 years and over in Bolivar, WV (554 people)
- 12:00 a.m. to 4:59 a.m.: 28
- 5:00 a.m. to 5:29 a.m.: 40
- 5:30 a.m. to 5:59 a.m.: 50
- 6:00 a.m. to 6:29 a.m.: 47
- 6:30 a.m. to 6:59 a.m.: 75
- 7:00 a.m. to 7:29 a.m.: 74
- 7:30 a.m. to 7:59 a.m.: 46
- 8:00 a.m. to 8:29 a.m.: 29
- 8:30 a.m. to 8:59 a.m.: 20
- 9:00 a.m. to 9:59 a.m.: 33
- 10:00 a.m. to 10:59 a.m.: 12
- 11:00 a.m. to 11:59 a.m.: 4
- 12:00 p.m. to 3:59 p.m.: 60
- 4:00 p.m. to 11:59 p.m.: 31
- Worked at home: 5
Household income:
- Less than $10,000: 45
- $10,000 to $14,999: 29
- $15,000 to $19,999: 29
- $20,000 to $24,999: 38
- $25,000 to $29,999: 34
- $30,000 to $34,999: 23
- $35,000 to $39,999: 33
- $40,000 to $44,999: 18
- $45,000 to $49,999: 40
- $50,000 to $59,999: 62
- $60,000 to $74,999: 45
- $75,000 to $99,999: 53
- $100,000 to $124,999: 12
- $125,000 to $149,999: 14
- $150,000 to $199,999: 4
- $200,000 or more: 2
First ancestries reported:
- Other groups: 143
- United States or American: 142
- German: 107
- English: 71
- Irish: 59
- Italian: 42
- Dutch: 19
- Scotch-Irish: 16
- Polish: 14
- European: 12
- Scottish: 8
- Syrian: 7
- Arab:: 7
- French (except Basque): 6
- Welsh: 6
- Macedonian: 3
- Estonian: 3
- Eastern European: 2
- Greek: 2
- Lithuanian: 2
- British: 2
- Canadian: 2
- Swedish: 2
- Subsaharan African:: 1
- African: 1
|