| Back to: Boulder main page, Montana, United States. Total population: 1320 (Urban population: 0, Rural population: 1320 (8 farm, 1312 nonfarm))

Houses: 572 (515 occupied: 356 owner occupied, 159 renter occupied)
Rooms in owner-occupied houses in Boulder, Montana:
- 1 room: 0
- 2 rooms: 5
- 3 rooms: 15
- 4 rooms: 57
- 5 rooms: 112
- 6 rooms: 69
- 7 rooms: 42
- 8 rooms: 17
- 9 or more rooms: 39
Rooms in renter-occupied housing units and apartments:
- 1 room: 12
- 2 rooms: 32
- 3 rooms: 30
- 4 rooms: 30
- 5 rooms: 29
- 6 rooms: 18
- 7 rooms: 4
- 8 rooms: 2
- 9 or more rooms: 2
Year house built:
- 1999 to March 2000: 7
- 1995 to 1998: 26
- 1990 to 1994: 10
- 1980 to 1989: 58
- 1970 to 1979: 245
- 1960 to 1969: 68
- 1950 to 1959: 33
- 1940 to 1949: 13
- 1939 or earlier: 112
Bedrooms in owner-occupied houses in Boulder:
- no bedroom: 0
- 1 bedrooms: 18
- 2 bedrooms: 115
- 3 bedrooms: 161
- 4 bedrooms: 45
- 5 or more bedrooms: 17
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 21
- 1 bedrooms: 41
- 2 bedrooms: 52
- 3 bedrooms: 40
- 4 bedrooms: 3
- 5 or more bedrooms: 2
Vehicles available in Boulder in owner-occupied houses:
- no vehicle: 18
- 1 vehicle: 115
- 2 vehicles: 99
- 3 vehicles: 69
- 4 vehicles: 40
- 5 or more vehicles: 15
Vehicles available in renter-occupied housing units:
- no vehicle: 23
- 1 vehicle: 82
- 2 vehicles: 41
- 3 vehicles: 8
- 4 vehicles: 5
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Boulder, MT:
- Less than $10,000: 0
- $10,000 to $14,999: 2
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 2
- $30,000 to $34,999: 0
- $35,000 to $39,999: 12
- $40,000 to $49,999: 14
- $50,000 to $59,999: 34
- $60,000 to $69,999: 41
- $70,000 to $79,999: 37
- $80,000 to $89,999: 38
- $90,000 to $99,999: 17
- $100,000 to $124,999: 18
- $125,000 to $149,999: 5
- $150,000 to $174,999: 2
- $175,000 to $199,999: 2
- $200,000 to $249,999: 2
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Boulder:
- Less than $100: 11
- $100 to $149: 10
- $150 to $199: 4
- $200 to $249: 26
- $250 to $299: 29
- $300 to $349: 21
- $350 to $399: 22
- $400 to $449: 15
- $450 to $499: 6
- $500 to $549: 5
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 10
Household type by relationship Households: 1212 - In family households: 989 (242 male householders, 75 female householders)
259 spouses, 356 children (304 natural, 9 adopted, 43 stepchildren), 11 grandchildren, 6 brothers or sisters, 2 parents, 11 other relatives, 27 non-relatives - In nonfamily households: 223 (110 male householders (95 living alone)), 86 female householders (81 living alone)), 27 nonrelatives
- In group quarters: 108 (all institutionalized)
Size of family households: 153 2-persons, 50 3-persons, 64 4-persons, 32 5-persons, 13 6-persons, 5 7-or-more-persons Size of nonfamily households: 176 1-person, 16 2-persons, 4 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (24 people)
- 1995 to March 2000: 2
- 1990 to 1994: 7
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 2
- 1970 to 1974: 3
- 1965 to 1969: 0
- Before 1965: 10
Time leaving for work for workers 16 years and over in Boulder, MT (576 people)
- 12:00 a.m. to 4:59 a.m.: 23
- 5:00 a.m. to 5:29 a.m.: 20
- 5:30 a.m. to 5:59 a.m.: 74
- 6:00 a.m. to 6:29 a.m.: 51
- 6:30 a.m. to 6:59 a.m.: 45
- 7:00 a.m. to 7:29 a.m.: 72
- 7:30 a.m. to 7:59 a.m.: 94
- 8:00 a.m. to 8:29 a.m.: 40
- 8:30 a.m. to 8:59 a.m.: 29
- 9:00 a.m. to 9:59 a.m.: 23
- 10:00 a.m. to 10:59 a.m.: 5
- 11:00 a.m. to 11:59 a.m.: 7
- 12:00 p.m. to 3:59 p.m.: 31
- 4:00 p.m. to 11:59 p.m.: 35
- Worked at home: 27
Household income:
- Less than $10,000: 67
- $10,000 to $14,999: 60
- $15,000 to $19,999: 45
- $20,000 to $24,999: 46
- $25,000 to $29,999: 44
- $30,000 to $34,999: 43
- $35,000 to $39,999: 34
- $40,000 to $44,999: 33
- $45,000 to $49,999: 24
- $50,000 to $59,999: 47
- $60,000 to $74,999: 37
- $75,000 to $99,999: 21
- $100,000 to $124,999: 5
- $125,000 to $149,999: 5
- $150,000 to $199,999: 0
- $200,000 or more: 2
First ancestries reported:
- German: 219
- Irish: 106
- English: 99
- Other groups: 89
- Norwegian: 70
- Italian: 68
- United States or American: 46
- French (except Basque): 38
- Scotch-Irish: 31
- Swedish: 26
- Scottish: 24
- Finnish: 22
- Polish: 21
- French Canadian: 16
- Austrian: 14
- Greek: 13
- Danish: 10
- Dutch: 10
- Slovak: 8
- Swiss: 7
- Welsh: 6
- European: 6
- Slavic: 5
- Australian: 5
- Scandinavian: 4
- Yugoslavian: 4
- Czech: 2
- Belgian: 2
- Eastern European: 2
- Hungarian: 2
- Pennsylvania German: 2
- Croatian: 1
|