| Back to: Bowers main page, Delaware, United States. Total population: 304 (Urban population: 0, Rural population: 304 (all nonfarm))

Houses: 257 (137 occupied: 87 owner occupied, 50 renter occupied)
Rooms in owner-occupied houses in Bowers, Delaware:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 11
- 5 rooms: 29
- 6 rooms: 16
- 7 rooms: 18
- 8 rooms: 10
- 9 or more rooms: 3
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 2
- 3 rooms: 4
- 4 rooms: 15
- 5 rooms: 17
- 6 rooms: 7
- 7 rooms: 0
- 8 rooms: 3
- 9 or more rooms: 2
Year house built:
- 1999 to March 2000: 2
- 1995 to 1998: 33
- 1990 to 1994: 16
- 1980 to 1989: 67
- 1970 to 1979: 63
- 1960 to 1969: 15
- 1950 to 1959: 6
- 1940 to 1949: 0
- 1939 or earlier: 55
Bedrooms in owner-occupied houses in Bowers:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 37
- 3 bedrooms: 40
- 4 bedrooms: 10
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 6
- 2 bedrooms: 23
- 3 bedrooms: 14
- 4 bedrooms: 5
- 5 or more bedrooms: 2
Vehicles available in Bowers in owner-occupied houses:
- no vehicle: 6
- 1 vehicle: 21
- 2 vehicles: 51
- 3 vehicles: 9
- 4 vehicles: 0
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 6
- 1 vehicle: 16
- 2 vehicles: 21
- 3 vehicles: 5
- 4 vehicles: 2
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Bowers, DE:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 6
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 3
- $50,000 to $59,999: 9
- $60,000 to $69,999: 0
- $70,000 to $79,999: 5
- $80,000 to $89,999: 0
- $90,000 to $99,999: 16
- $100,000 to $124,999: 18
- $125,000 to $149,999: 2
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 6
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Bowers:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 5
- $250 to $299: 0
- $300 to $349: 10
- $350 to $399: 3
- $400 to $449: 8
- $450 to $499: 2
- $500 to $549: 5
- $550 to $599: 8
- $600 to $649: 5
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 2
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 2
Household type by relationship Households: 304 - In family households: 232 (54 male householders, 31 female householders)
65 spouses, 69 children (63 natural, 2 adopted, 4 stepchildren), 0 grandchildren, 2 brothers or sisters, 0 parents, 4 other relatives, 7 non-relatives - In nonfamily households: 72 (27 male householders (17 living alone)), 25 female householders (18 living alone)), 20 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 54 2-persons, 11 3-persons, 12 4-persons, 8 5-persons, 0 6-persons, 0 7-or-more-persons Size of nonfamily households: 35 1-person, 14 2-persons, 3 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (6 people)
- 1995 to March 2000: 4
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 2
- Before 1965: 0
Time leaving for work for workers 16 years and over in Bowers, DE (154 people)
- 12:00 a.m. to 4:59 a.m.: 5
- 5:00 a.m. to 5:29 a.m.: 5
- 5:30 a.m. to 5:59 a.m.: 12
- 6:00 a.m. to 6:29 a.m.: 11
- 6:30 a.m. to 6:59 a.m.: 22
- 7:00 a.m. to 7:29 a.m.: 14
- 7:30 a.m. to 7:59 a.m.: 31
- 8:00 a.m. to 8:29 a.m.: 10
- 8:30 a.m. to 8:59 a.m.: 6
- 9:00 a.m. to 9:59 a.m.: 0
- 10:00 a.m. to 10:59 a.m.: 4
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 6
- 4:00 p.m. to 11:59 p.m.: 20
- Worked at home: 8
Household income:
- Less than $10,000: 11
- $10,000 to $14,999: 10
- $15,000 to $19,999: 10
- $20,000 to $24,999: 7
- $25,000 to $29,999: 14
- $30,000 to $34,999: 10
- $35,000 to $39,999: 10
- $40,000 to $44,999: 3
- $45,000 to $49,999: 5
- $50,000 to $59,999: 28
- $60,000 to $74,999: 6
- $75,000 to $99,999: 6
- $100,000 to $124,999: 12
- $125,000 to $149,999: 3
- $150,000 to $199,999: 2
- $200,000 or more: 0
First ancestries reported:
- German: 43
- United States or American: 33
- Irish: 32
- English: 21
- Italian: 18
- Other groups: 12
- Polish: 11
- Dutch: 8
- British: 7
- Scottish: 4
- Pennsylvania German: 3
- Welsh: 3
- Norwegian: 2
- Austrian: 2
|