| Back to: Bowman main page, North Dakota, United States. Total population: 1621 (Urban population: 0, Rural population: 1621 (18 farm, 1603 nonfarm))

Houses: 804 (707 occupied: 534 owner occupied, 173 renter occupied)
Rooms in owner-occupied houses in Bowman, North Dakota:
- 1 room: 0
- 2 rooms: 6
- 3 rooms: 13
- 4 rooms: 54
- 5 rooms: 97
- 6 rooms: 121
- 7 rooms: 60
- 8 rooms: 75
- 9 or more rooms: 108
Rooms in renter-occupied housing units and apartments:
- 1 room: 4
- 2 rooms: 14
- 3 rooms: 26
- 4 rooms: 49
- 5 rooms: 37
- 6 rooms: 14
- 7 rooms: 16
- 8 rooms: 5
- 9 or more rooms: 8
Year house built:
- 1999 to March 2000: 1
- 1995 to 1998: 18
- 1990 to 1994: 6
- 1980 to 1989: 91
- 1970 to 1979: 177
- 1960 to 1969: 134
- 1950 to 1959: 125
- 1940 to 1949: 109
- 1939 or earlier: 143
Bedrooms in owner-occupied houses in Bowman:
- no bedroom: 0
- 1 bedrooms: 19
- 2 bedrooms: 116
- 3 bedrooms: 215
- 4 bedrooms: 126
- 5 or more bedrooms: 58
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 44
- 2 bedrooms: 69
- 3 bedrooms: 49
- 4 bedrooms: 7
- 5 or more bedrooms: 0
Vehicles available in Bowman in owner-occupied houses:
- no vehicle: 10
- 1 vehicle: 165
- 2 vehicles: 251
- 3 vehicles: 71
- 4 vehicles: 22
- 5 or more vehicles: 15
Vehicles available in renter-occupied housing units:
- no vehicle: 21
- 1 vehicle: 87
- 2 vehicles: 57
- 3 vehicles: 8
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Bowman, ND:
- Less than $10,000: 4
- $10,000 to $14,999: 12
- $15,000 to $19,999: 25
- $20,000 to $24,999: 14
- $25,000 to $29,999: 16
- $30,000 to $34,999: 13
- $35,000 to $39,999: 33
- $40,000 to $49,999: 50
- $50,000 to $59,999: 73
- $60,000 to $69,999: 55
- $70,000 to $79,999: 64
- $80,000 to $89,999: 29
- $90,000 to $99,999: 15
- $100,000 to $124,999: 21
- $125,000 to $149,999: 26
- $150,000 to $174,999: 2
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Bowman:
- Less than $100: 16
- $100 to $149: 2
- $150 to $199: 20
- $200 to $249: 32
- $250 to $299: 39
- $300 to $349: 14
- $350 to $399: 10
- $400 to $449: 13
- $450 to $499: 2
- $500 to $549: 0
- $550 to $599: 5
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 20
Household type by relationship Households: 1530 - In family households: 1257 (373 male householders, 56 female householders)
381 spouses, 420 children (378 natural, 4 adopted, 38 stepchildren), 2 grandchildren, 5 brothers or sisters, 7 parents, 5 other relatives, 8 non-relatives - In nonfamily households: 273 (102 male householders (91 living alone)), 155 female householders (153 living alone)), 16 nonrelatives
- In group quarters: 91 (86 institutionalized population)
Size of family households: 224 2-persons, 88 3-persons, 60 4-persons, 33 5-persons, 24 6-persons, 0 7-or-more-persons Size of nonfamily households: 244 1-person, 13 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (7 people)
- 1995 to March 2000: 0
- 1990 to 1994: 1
- 1985 to 1989: 2
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 4
Time leaving for work for workers 16 years and over in Bowman, ND (758 people)
- 12:00 a.m. to 4:59 a.m.: 11
- 5:00 a.m. to 5:29 a.m.: 17
- 5:30 a.m. to 5:59 a.m.: 39
- 6:00 a.m. to 6:29 a.m.: 43
- 6:30 a.m. to 6:59 a.m.: 67
- 7:00 a.m. to 7:29 a.m.: 89
- 7:30 a.m. to 7:59 a.m.: 166
- 8:00 a.m. to 8:29 a.m.: 145
- 8:30 a.m. to 8:59 a.m.: 44
- 9:00 a.m. to 9:59 a.m.: 34
- 10:00 a.m. to 10:59 a.m.: 22
- 11:00 a.m. to 11:59 a.m.: 15
- 12:00 p.m. to 3:59 p.m.: 11
- 4:00 p.m. to 11:59 p.m.: 30
- Worked at home: 25
Household income:
- Less than $10,000: 62
- $10,000 to $14,999: 69
- $15,000 to $19,999: 69
- $20,000 to $24,999: 41
- $25,000 to $29,999: 77
- $30,000 to $34,999: 66
- $35,000 to $39,999: 47
- $40,000 to $44,999: 48
- $45,000 to $49,999: 37
- $50,000 to $59,999: 62
- $60,000 to $74,999: 41
- $75,000 to $99,999: 34
- $100,000 to $124,999: 12
- $125,000 to $149,999: 5
- $150,000 to $199,999: 7
- $200,000 or more: 9
First ancestries reported:
- German: 541
- Norwegian: 392
- Swedish: 87
- Irish: 68
- English: 58
- Polish: 50
- French (except Basque): 24
- Other groups: 19
- Dutch: 17
- Czech: 13
- United States or American: 11
- Swiss: 10
- Ukrainian: 8
- Scotch-Irish: 8
- Finnish: 6
- French Canadian: 4
- Scandinavian: 4
- Welsh: 2
- Belgian: 2
- British: 2
- Icelander: 2
- Canadian: 2
- Slovak: 2
- Danish: 2
- Pennsylvania German: 2
- European: 1
- Scottish: 1
- Italian: 1
|