| Back to: Boxford main page, Massachusetts, United States. Total population: 2358 (Urban population: 1934, Rural population: 424 (all nonfarm))

Houses: 780 (772 occupied: 738 owner occupied, 34 renter occupied)
Rooms in owner-occupied houses in Boxford, Massachusetts:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 0
- 5 rooms: 15
- 6 rooms: 49
- 7 rooms: 139
- 8 rooms: 146
- 9 or more rooms: 389
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 8
- 4 rooms: 0
- 5 rooms: 6
- 6 rooms: 6
- 7 rooms: 0
- 8 rooms: 14
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 8
- 1995 to 1998: 60
- 1990 to 1994: 60
- 1980 to 1989: 114
- 1970 to 1979: 81
- 1960 to 1969: 277
- 1950 to 1959: 109
- 1940 to 1949: 21
- 1939 or earlier: 50
Bedrooms in owner-occupied houses in Boxford:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 7
- 3 bedrooms: 208
- 4 bedrooms: 420
- 5 or more bedrooms: 103
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 8
- 2 bedrooms: 0
- 3 bedrooms: 21
- 4 bedrooms: 5
- 5 or more bedrooms: 0
Vehicles available in Boxford in owner-occupied houses:
- no vehicle: 0
- 1 vehicle: 138
- 2 vehicles: 378
- 3 vehicles: 153
- 4 vehicles: 69
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 8
- 2 vehicles: 12
- 3 vehicles: 14
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Boxford, MA:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 19
- $200,000 to $249,999: 36
- $250,000 to $299,999: 104
- $300,000 to $399,999: 269
- $400,000 to $499,999: 107
- $500,000 to $749,999: 75
- $750,000 to $999,999: 76
- $1,000,000 or more: 20
Rent paid by renters in 2000 in Boxford:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 6
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 14
- $1,250 to $1,499: 8
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 6
Household type by relationship Households: 2358 - In family households: 2222 (576 male householders, 110 female householders)
584 spouses, 873 children (815 natural, 50 adopted, 8 stepchildren), 0 grandchildren, 29 brothers or sisters, 0 parents, 12 other relatives, 38 non-relatives - In nonfamily households: 136 (25 male householders (16 living alone)), 86 female householders (70 living alone)), 25 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 240 2-persons, 155 3-persons, 173 4-persons, 107 5-persons, 11 6-persons, 0 7-or-more-persons Size of nonfamily households: 86 1-person, 25 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (132 people)
- 1995 to March 2000: 25
- 1990 to 1994: 24
- 1985 to 1989: 36
- 1980 to 1984: 6
- 1975 to 1979: 16
- 1970 to 1974: 9
- 1965 to 1969: 0
- Before 1965: 16
Time leaving for work for workers 16 years and over in Boxford, MA (1190 people)
- 12:00 a.m. to 4:59 a.m.: 6
- 5:00 a.m. to 5:29 a.m.: 9
- 5:30 a.m. to 5:59 a.m.: 15
- 6:00 a.m. to 6:29 a.m.: 39
- 6:30 a.m. to 6:59 a.m.: 167
- 7:00 a.m. to 7:29 a.m.: 148
- 7:30 a.m. to 7:59 a.m.: 222
- 8:00 a.m. to 8:29 a.m.: 132
- 8:30 a.m. to 8:59 a.m.: 84
- 9:00 a.m. to 9:59 a.m.: 132
- 10:00 a.m. to 10:59 a.m.: 30
- 11:00 a.m. to 11:59 a.m.: 39
- 12:00 p.m. to 3:59 p.m.: 66
- 4:00 p.m. to 11:59 p.m.: 11
- Worked at home: 90
Household income:
- Less than $10,000: 14
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 21
- $35,000 to $39,999: 0
- $40,000 to $44,999: 40
- $45,000 to $49,999: 8
- $50,000 to $59,999: 75
- $60,000 to $74,999: 108
- $75,000 to $99,999: 81
- $100,000 to $124,999: 124
- $125,000 to $149,999: 94
- $150,000 to $199,999: 75
- $200,000 or more: 157
First ancestries reported:
- Irish: 477
- English: 337
- Italian: 235
- Polish: 191
- German: 162
- French (except Basque): 86
- United States or American: 83
- Greek: 66
- Russian: 47
- Scottish: 44
- Swedish: 43
- Other groups: 41
- Scotch-Irish: 25
- French Canadian: 25
- Norwegian: 24
- Portuguese: 17
- Lithuanian: 16
- Northern European: 15
- Welsh: 14
- Slovak: 9
|