| Back to: Brooklyn Park main page, Maryland, United States. Total population: 10940 (All urban)

Houses: 4280 (4069 occupied: 3247 owner occupied, 822 renter occupied)
Rooms in owner-occupied houses in Brooklyn Park, Maryland:
- 1 room: 0
- 2 rooms: 7
- 3 rooms: 45
- 4 rooms: 187
- 5 rooms: 500
- 6 rooms: 1169
- 7 rooms: 775
- 8 rooms: 304
- 9 or more rooms: 260
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 24
- 3 rooms: 144
- 4 rooms: 130
- 5 rooms: 102
- 6 rooms: 190
- 7 rooms: 103
- 8 rooms: 59
- 9 or more rooms: 70
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 26
- 1990 to 1994: 88
- 1980 to 1989: 345
- 1970 to 1979: 225
- 1960 to 1969: 436
- 1950 to 1959: 1112
- 1940 to 1949: 1470
- 1939 or earlier: 578
Bedrooms in owner-occupied houses in Brooklyn Park:
- no bedroom: 7
- 1 bedrooms: 13
- 2 bedrooms: 814
- 3 bedrooms: 1826
- 4 bedrooms: 503
- 5 or more bedrooms: 84
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 216
- 2 bedrooms: 221
- 3 bedrooms: 247
- 4 bedrooms: 122
- 5 or more bedrooms: 16
Vehicles available in Brooklyn Park in owner-occupied houses:
- no vehicle: 259
- 1 vehicle: 1195
- 2 vehicles: 1298
- 3 vehicles: 351
- 4 vehicles: 93
- 5 or more vehicles: 51
Vehicles available in renter-occupied housing units:
- no vehicle: 183
- 1 vehicle: 300
- 2 vehicles: 272
- 3 vehicles: 52
- 4 vehicles: 15
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Brooklyn Park, MD:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 6
- $35,000 to $39,999: 7
- $40,000 to $49,999: 17
- $50,000 to $59,999: 105
- $60,000 to $69,999: 230
- $70,000 to $79,999: 414
- $80,000 to $89,999: 472
- $90,000 to $99,999: 334
- $100,000 to $124,999: 851
- $125,000 to $149,999: 458
- $150,000 to $174,999: 158
- $175,000 to $199,999: 32
- $200,000 to $249,999: 20
- $250,000 to $299,999: 0
- $300,000 to $399,999: 15
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Brooklyn Park:
- Less than $100: 0
- $100 to $149: 35
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 24
- $300 to $349: 55
- $350 to $399: 74
- $400 to $449: 94
- $450 to $499: 33
- $500 to $549: 54
- $550 to $599: 84
- $600 to $649: 61
- $650 to $699: 121
- $700 to $749: 42
- $750 to $799: 18
- $800 to $899: 49
- $900 to $999: 15
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 63
Household type by relationship Households: 10916 - In family households: 9485 (2045 male householders, 887 female householders)
2166 spouses, 3424 children (3101 natural, 76 adopted, 247 stepchildren), 382 grandchildren, 73 brothers or sisters, 66 parents, 194 other relatives, 248 non-relatives - In nonfamily households: 1431 (449 male householders (344 living alone)), 713 female householders (607 living alone)), 269 nonrelatives
- In group quarters: 24 (0 institutionalized population)
Size of family households: 1137 2-persons, 694 3-persons, 620 4-persons, 291 5-persons, 113 6-persons, 77 7-or-more-persons Size of nonfamily households: 951 1-person, 188 2-persons, 10 3-persons, 7 4-persons, 6 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (338 people)
- 1995 to March 2000: 53
- 1990 to 1994: 61
- 1985 to 1989: 30
- 1980 to 1984: 28
- 1975 to 1979: 9
- 1970 to 1974: 24
- 1965 to 1969: 6
- Before 1965: 127
Time leaving for work for workers 16 years and over in Brooklyn Park, MD (5022 people)
- 12:00 a.m. to 4:59 a.m.: 214
- 5:00 a.m. to 5:29 a.m.: 169
- 5:30 a.m. to 5:59 a.m.: 179
- 6:00 a.m. to 6:29 a.m.: 552
- 6:30 a.m. to 6:59 a.m.: 547
- 7:00 a.m. to 7:29 a.m.: 729
- 7:30 a.m. to 7:59 a.m.: 643
- 8:00 a.m. to 8:29 a.m.: 493
- 8:30 a.m. to 8:59 a.m.: 212
- 9:00 a.m. to 9:59 a.m.: 308
- 10:00 a.m. to 10:59 a.m.: 128
- 11:00 a.m. to 11:59 a.m.: 54
- 12:00 p.m. to 3:59 p.m.: 363
- 4:00 p.m. to 11:59 p.m.: 347
- Worked at home: 84
Household income:
- Less than $10,000: 222
- $10,000 to $14,999: 285
- $15,000 to $19,999: 295
- $20,000 to $24,999: 253
- $25,000 to $29,999: 266
- $30,000 to $34,999: 323
- $35,000 to $39,999: 275
- $40,000 to $44,999: 273
- $45,000 to $49,999: 135
- $50,000 to $59,999: 423
- $60,000 to $74,999: 616
- $75,000 to $99,999: 379
- $100,000 to $124,999: 221
- $125,000 to $149,999: 83
- $150,000 to $199,999: 21
- $200,000 or more: 24
First ancestries reported:
- German: 2060
- United States or American: 1296
- Other groups: 1097
- Irish: 1032
- English: 657
- Polish: 575
- Italian: 459
- French (except Basque): 202
- Dutch: 116
- European: 111
- Scottish: 88
- Scotch-Irish: 79
- Welsh: 77
- Greek: 51
- Hungarian: 46
- Jamaican: 36
- West Indian (excluding Hispanic groups):: 36
- French Canadian: 35
- Latvian: 34
- Ukrainian: 31
- Estonian: 29
- Czechoslovakian: 27
- Lithuanian: 26
- British: 26
- Russian: 23
- Norwegian: 20
- Czech: 17
- Scandinavian: 15
- Swedish: 13
- Slovak: 9
- Canadian: 7
- Portuguese: 6
- Romanian: 6
- Austrian: 6
|