| Back to: Buffalo main page, North Dakota, United States. Total population: 183 (Urban population: 0, Rural population: 183 (all nonfarm))

Houses: 102 (91 occupied: 77 owner occupied, 14 renter occupied)
Rooms in owner-occupied houses in Buffalo, North Dakota:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 10
- 5 rooms: 14
- 6 rooms: 12
- 7 rooms: 18
- 8 rooms: 11
- 9 or more rooms: 12
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 2
- 3 rooms: 5
- 4 rooms: 2
- 5 rooms: 0
- 6 rooms: 3
- 7 rooms: 2
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 9
- 1990 to 1994: 6
- 1980 to 1989: 12
- 1970 to 1979: 20
- 1960 to 1969: 8
- 1950 to 1959: 2
- 1940 to 1949: 13
- 1939 or earlier: 32
Bedrooms in owner-occupied houses in Buffalo:
- no bedroom: 0
- 1 bedrooms: 6
- 2 bedrooms: 24
- 3 bedrooms: 29
- 4 bedrooms: 11
- 5 or more bedrooms: 7
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 7
- 2 bedrooms: 2
- 3 bedrooms: 5
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Buffalo in owner-occupied houses:
- no vehicle: 3
- 1 vehicle: 16
- 2 vehicles: 35
- 3 vehicles: 6
- 4 vehicles: 15
- 5 or more vehicles: 2
Vehicles available in renter-occupied housing units:
- no vehicle: 3
- 1 vehicle: 2
- 2 vehicles: 4
- 3 vehicles: 5
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Buffalo, ND:
- Less than $10,000: 4
- $10,000 to $14,999: 4
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 2
- $35,000 to $39,999: 4
- $40,000 to $49,999: 2
- $50,000 to $59,999: 4
- $60,000 to $69,999: 13
- $70,000 to $79,999: 7
- $80,000 to $89,999: 9
- $90,000 to $99,999: 0
- $100,000 to $124,999: 6
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 2
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Buffalo:
- Less than $100: 0
- $100 to $149: 6
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 4
- $300 to $349: 2
- $350 to $399: 2
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 0
Household type by relationship Households: 183 - In family households: 145 (55 male householders, 0 female householders)
51 spouses, 35 children (26 natural, 0 adopted, 9 stepchildren), 2 grandchildren, 0 brothers or sisters, 0 parents, 0 other relatives, 2 non-relatives - In nonfamily households: 38 (10 male householders (8 living alone)), 23 female householders (23 living alone)), 5 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 37 2-persons, 1 3-persons, 13 4-persons, 2 5-persons, 2 6-persons, 0 7-or-more-persons Size of nonfamily households: 31 1-person, 0 2-persons, 2 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (12 people)
- 1995 to March 2000: 8
- 1990 to 1994: 3
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 1
Time leaving for work for workers 16 years and over in Buffalo, ND (82 people)
- 12:00 a.m. to 4:59 a.m.: 0
- 5:00 a.m. to 5:29 a.m.: 0
- 5:30 a.m. to 5:59 a.m.: 8
- 6:00 a.m. to 6:29 a.m.: 13
- 6:30 a.m. to 6:59 a.m.: 10
- 7:00 a.m. to 7:29 a.m.: 14
- 7:30 a.m. to 7:59 a.m.: 10
- 8:00 a.m. to 8:29 a.m.: 9
- 8:30 a.m. to 8:59 a.m.: 0
- 9:00 a.m. to 9:59 a.m.: 6
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 2
- 4:00 p.m. to 11:59 p.m.: 5
- Worked at home: 5
Household income:
- Less than $10,000: 8
- $10,000 to $14,999: 4
- $15,000 to $19,999: 9
- $20,000 to $24,999: 11
- $25,000 to $29,999: 10
- $30,000 to $34,999: 4
- $35,000 to $39,999: 5
- $40,000 to $44,999: 7
- $45,000 to $49,999: 5
- $50,000 to $59,999: 5
- $60,000 to $74,999: 9
- $75,000 to $99,999: 7
- $100,000 to $124,999: 0
- $125,000 to $149,999: 2
- $150,000 to $199,999: 2
- $200,000 or more: 0
First ancestries reported:
- German: 62
- Norwegian: 43
- Swedish: 13
- Irish: 12
- Polish: 11
- English: 6
- Scotch-Irish: 4
- European: 3
- Danish: 2
- Scottish: 2
- Austrian: 2
- Swiss: 2
- Luxemburger: 1
|