| Back to: Cal-Nev-Ari main page, Nevada, United States. Total population: 286 (Urban population: 0, Rural population: 286 (all nonfarm))

Houses: 201 (171 occupied: 137 owner occupied, 34 renter occupied)
Rooms in owner-occupied houses in Cal-Nev-Ari, Nevada:
- 1 room: 0
- 2 rooms: 14
- 3 rooms: 35
- 4 rooms: 41
- 5 rooms: 24
- 6 rooms: 12
- 7 rooms: 11
- 8 rooms: 0
- 9 or more rooms: 0
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 10
- 3 rooms: 0
- 4 rooms: 5
- 5 rooms: 19
- 6 rooms: 0
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 18
- 1995 to 1998: 12
- 1990 to 1994: 26
- 1980 to 1989: 52
- 1970 to 1979: 52
- 1960 to 1969: 41
- 1950 to 1959: 0
- 1940 to 1949: 0
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Cal-Nev-Ari:
- no bedroom: 0
- 1 bedrooms: 28
- 2 bedrooms: 98
- 3 bedrooms: 11
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 10
- 2 bedrooms: 24
- 3 bedrooms: 0
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Cal-Nev-Ari in owner-occupied houses:
- no vehicle: 34
- 1 vehicle: 40
- 2 vehicles: 49
- 3 vehicles: 14
- 4 vehicles: 0
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 25
- 2 vehicles: 9
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Cal-Nev-Ari, NV:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 12
- $90,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Cal-Nev-Ari:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 10
- $350 to $399: 0
- $400 to $449: 10
- $450 to $499: 14
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 0
Household type by relationship Households: 286 - In family households: 186 (80 male householders, 0 female householders)
71 spouses, 35 children (26 natural, 9 adopted, 0 stepchildren), 0 grandchildren, 0 brothers or sisters, 0 parents, 0 other relatives, 0 non-relatives - In nonfamily households: 100 (33 male householders (23 living alone)), 57 female householders (57 living alone)), 10 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 68 2-persons, 0 3-persons, 0 4-persons, 12 5-persons, 0 6-persons, 0 7-or-more-persons Size of nonfamily households: 80 1-person, 10 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (23 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 11
- Before 1965: 12
Time leaving for work for workers 16 years and over in Cal-Nev-Ari, NV (141 people)
- 12:00 a.m. to 4:59 a.m.: 0
- 5:00 a.m. to 5:29 a.m.: 0
- 5:30 a.m. to 5:59 a.m.: 12
- 6:00 a.m. to 6:29 a.m.: 0
- 6:30 a.m. to 6:59 a.m.: 15
- 7:00 a.m. to 7:29 a.m.: 20
- 7:30 a.m. to 7:59 a.m.: 0
- 8:00 a.m. to 8:29 a.m.: 24
- 8:30 a.m. to 8:59 a.m.: 21
- 9:00 a.m. to 9:59 a.m.: 11
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 0
- 4:00 p.m. to 11:59 p.m.: 26
- Worked at home: 12
Household income:
- Less than $10,000: 0
- $10,000 to $14,999: 10
- $15,000 to $19,999: 46
- $20,000 to $24,999: 28
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $44,999: 40
- $45,000 to $49,999: 22
- $50,000 to $59,999: 0
- $60,000 to $74,999: 24
- $75,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- Norwegian: 55
- German: 22
- Scotch-Irish: 14
- Dutch: 13
- English: 12
- Australian: 12
- Irish: 11
- Scottish: 10
|