| Back to: Camden main page, Delaware, United States. Total population: 2326 (Urban population: 2223, Rural population: 103 (18 farm, 85 nonfarm))

Houses: 900 (878 occupied: 647 owner occupied, 231 renter occupied)
Rooms in owner-occupied houses in Camden, Delaware:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 20
- 4 rooms: 63
- 5 rooms: 118
- 6 rooms: 211
- 7 rooms: 109
- 8 rooms: 79
- 9 or more rooms: 47
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 17
- 3 rooms: 51
- 4 rooms: 72
- 5 rooms: 52
- 6 rooms: 24
- 7 rooms: 13
- 8 rooms: 2
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 35
- 1995 to 1998: 68
- 1990 to 1994: 51
- 1980 to 1989: 105
- 1970 to 1979: 156
- 1960 to 1969: 83
- 1950 to 1959: 225
- 1940 to 1949: 40
- 1939 or earlier: 137
Bedrooms in owner-occupied houses in Camden:
- no bedroom: 0
- 1 bedrooms: 4
- 2 bedrooms: 120
- 3 bedrooms: 405
- 4 bedrooms: 102
- 5 or more bedrooms: 16
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 60
- 2 bedrooms: 104
- 3 bedrooms: 65
- 4 bedrooms: 2
- 5 or more bedrooms: 0
Vehicles available in Camden in owner-occupied houses:
- no vehicle: 29
- 1 vehicle: 146
- 2 vehicles: 367
- 3 vehicles: 61
- 4 vehicles: 29
- 5 or more vehicles: 15
Vehicles available in renter-occupied housing units:
- no vehicle: 15
- 1 vehicle: 102
- 2 vehicles: 80
- 3 vehicles: 21
- 4 vehicles: 13
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Camden, DE:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 7
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 6
- $50,000 to $59,999: 5
- $60,000 to $69,999: 0
- $70,000 to $79,999: 62
- $80,000 to $89,999: 83
- $90,000 to $99,999: 72
- $100,000 to $124,999: 114
- $125,000 to $149,999: 71
- $150,000 to $174,999: 63
- $175,000 to $199,999: 16
- $200,000 to $249,999: 22
- $250,000 to $299,999: 0
- $300,000 to $399,999: 14
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Camden:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 2
- $300 to $349: 0
- $350 to $399: 20
- $400 to $449: 37
- $450 to $499: 45
- $500 to $549: 35
- $550 to $599: 29
- $600 to $649: 14
- $650 to $699: 24
- $700 to $749: 12
- $750 to $799: 0
- $800 to $899: 13
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 0
Household type by relationship Households: 2326 - In family households: 2007 (468 male householders, 183 female householders)
510 spouses, 715 children (645 natural, 1 adopted, 69 stepchildren), 34 grandchildren, 14 brothers or sisters, 22 parents, 17 other relatives, 44 non-relatives - In nonfamily households: 319 (81 male householders (61 living alone)), 172 female householders (124 living alone)), 66 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 236 2-persons, 187 3-persons, 153 4-persons, 45 5-persons, 20 6-persons, 10 7-or-more-persons Size of nonfamily households: 185 1-person, 68 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (127 people)
- 1995 to March 2000: 24
- 1990 to 1994: 3
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 30
- 1970 to 1974: 0
- 1965 to 1969: 22
- Before 1965: 48
Time leaving for work for workers 16 years and over in Camden, DE (1240 people)
- 12:00 a.m. to 4:59 a.m.: 37
- 5:00 a.m. to 5:29 a.m.: 59
- 5:30 a.m. to 5:59 a.m.: 46
- 6:00 a.m. to 6:29 a.m.: 98
- 6:30 a.m. to 6:59 a.m.: 180
- 7:00 a.m. to 7:29 a.m.: 204
- 7:30 a.m. to 7:59 a.m.: 254
- 8:00 a.m. to 8:29 a.m.: 128
- 8:30 a.m. to 8:59 a.m.: 37
- 9:00 a.m. to 9:59 a.m.: 21
- 10:00 a.m. to 10:59 a.m.: 19
- 11:00 a.m. to 11:59 a.m.: 4
- 12:00 p.m. to 3:59 p.m.: 52
- 4:00 p.m. to 11:59 p.m.: 59
- Worked at home: 42
Household income:
- Less than $10,000: 56
- $10,000 to $14,999: 31
- $15,000 to $19,999: 44
- $20,000 to $24,999: 34
- $25,000 to $29,999: 54
- $30,000 to $34,999: 59
- $35,000 to $39,999: 88
- $40,000 to $44,999: 60
- $45,000 to $49,999: 78
- $50,000 to $59,999: 136
- $60,000 to $74,999: 69
- $75,000 to $99,999: 84
- $100,000 to $124,999: 62
- $125,000 to $149,999: 28
- $150,000 to $199,999: 16
- $200,000 or more: 5
First ancestries reported:
- Other groups: 505
- Irish: 218
- United States or American: 190
- English: 178
- German: 172
- Italian: 86
- Polish: 56
- French Canadian: 53
- European: 36
- Scotch-Irish: 31
- Subsaharan African:: 31
- African: 31
- Scottish: 23
- Jamaican: 21
- Czech: 21
- West Indian (excluding Hispanic groups):: 21
- Ukrainian: 21
- French (except Basque): 16
- Canadian: 15
- Dutch: 14
- Norwegian: 11
- Czechoslovakian: 11
- Latvian: 10
- Swedish: 10
- Pennsylvania German: 7
- Greek: 7
- Russian: 7
- Slovak: 6
- Lithuanian: 6
- Swiss: 3
- Welsh: 3
- Portuguese: 3
- Hungarian: 2
- British: 1
|