| Back to: Caribou main page, Maine, United States. Total population: 8299 (Urban population: 4066 (0 inside urbanized areas, 4066 inside urban clusters), Rural population: 4233 (81 farm, 4152 nonfarm))

Houses: 3831 (3508 occupied: 2420 owner occupied, 1088 renter occupied)
Rooms in owner-occupied houses in Caribou, Maine:
- 1 room: 5
- 2 rooms: 7
- 3 rooms: 63
- 4 rooms: 315
- 5 rooms: 623
- 6 rooms: 530
- 7 rooms: 435
- 8 rooms: 208
- 9 or more rooms: 234
Rooms in renter-occupied housing units and apartments:
- 1 room: 17
- 2 rooms: 119
- 3 rooms: 260
- 4 rooms: 352
- 5 rooms: 193
- 6 rooms: 68
- 7 rooms: 46
- 8 rooms: 26
- 9 or more rooms: 7
Year house built:
- 1999 to March 2000: 36
- 1995 to 1998: 123
- 1990 to 1994: 91
- 1980 to 1989: 447
- 1970 to 1979: 609
- 1960 to 1969: 341
- 1950 to 1959: 619
- 1940 to 1949: 423
- 1939 or earlier: 1142
Bedrooms in owner-occupied houses in Caribou:
- no bedroom: 5
- 1 bedrooms: 70
- 2 bedrooms: 548
- 3 bedrooms: 1142
- 4 bedrooms: 511
- 5 or more bedrooms: 144
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 28
- 1 bedrooms: 400
- 2 bedrooms: 431
- 3 bedrooms: 171
- 4 bedrooms: 55
- 5 or more bedrooms: 3
Vehicles available in Caribou in owner-occupied houses:
- no vehicle: 133
- 1 vehicle: 629
- 2 vehicles: 1242
- 3 vehicles: 330
- 4 vehicles: 77
- 5 or more vehicles: 9
Vehicles available in renter-occupied housing units:
- no vehicle: 248
- 1 vehicle: 613
- 2 vehicles: 211
- 3 vehicles: 5
- 4 vehicles: 11
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Caribou, ME:
- Less than $10,000: 14
- $10,000 to $14,999: 25
- $15,000 to $19,999: 29
- $20,000 to $24,999: 39
- $25,000 to $29,999: 51
- $30,000 to $34,999: 60
- $35,000 to $39,999: 101
- $40,000 to $49,999: 224
- $50,000 to $59,999: 269
- $60,000 to $69,999: 323
- $70,000 to $79,999: 172
- $80,000 to $89,999: 141
- $90,000 to $99,999: 77
- $100,000 to $124,999: 112
- $125,000 to $149,999: 23
- $150,000 to $174,999: 31
- $175,000 to $199,999: 33
- $200,000 to $249,999: 0
- $250,000 to $299,999: 8
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 5
Rent paid by renters in 2000 in Caribou:
- Less than $100: 39
- $100 to $149: 113
- $150 to $199: 56
- $200 to $249: 56
- $250 to $299: 93
- $300 to $349: 135
- $350 to $399: 207
- $400 to $449: 141
- $450 to $499: 87
- $500 to $549: 41
- $550 to $599: 5
- $600 to $649: 6
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 97
Household type by relationship Households: 8145 - In family households: 6761 (1825 male householders, 507 female householders)
1849 spouses, 2146 children (1968 natural, 38 adopted, 140 stepchildren), 131 grandchildren, 38 brothers or sisters, 32 parents, 69 other relatives, 164 non-relatives - In nonfamily households: 1384 (475 male householders (391 living alone)), 728 female householders (664 living alone)), 181 nonrelatives
- In group quarters: 154 (127 institutionalized population)
Size of family households: 1200 2-persons, 489 3-persons, 404 4-persons, 148 5-persons, 70 6-persons, 21 7-or-more-persons Size of nonfamily households: 1055 1-person, 134 2-persons, 10 3-persons, 4 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (350 people)
- 1995 to March 2000: 50
- 1990 to 1994: 10
- 1985 to 1989: 6
- 1980 to 1984: 11
- 1975 to 1979: 0
- 1970 to 1974: 36
- 1965 to 1969: 35
- Before 1965: 202
Time leaving for work for workers 16 years and over in Caribou, ME (3663 people)
- 12:00 a.m. to 4:59 a.m.: 119
- 5:00 a.m. to 5:29 a.m.: 61
- 5:30 a.m. to 5:59 a.m.: 133
- 6:00 a.m. to 6:29 a.m.: 391
- 6:30 a.m. to 6:59 a.m.: 507
- 7:00 a.m. to 7:29 a.m.: 449
- 7:30 a.m. to 7:59 a.m.: 671
- 8:00 a.m. to 8:29 a.m.: 434
- 8:30 a.m. to 8:59 a.m.: 145
- 9:00 a.m. to 9:59 a.m.: 105
- 10:00 a.m. to 10:59 a.m.: 69
- 11:00 a.m. to 11:59 a.m.: 14
- 12:00 p.m. to 3:59 p.m.: 169
- 4:00 p.m. to 11:59 p.m.: 261
- Worked at home: 135
Household income:
- Less than $10,000: 474
- $10,000 to $14,999: 380
- $15,000 to $19,999: 384
- $20,000 to $24,999: 294
- $25,000 to $29,999: 259
- $30,000 to $34,999: 284
- $35,000 to $39,999: 202
- $40,000 to $44,999: 181
- $45,000 to $49,999: 176
- $50,000 to $59,999: 320
- $60,000 to $74,999: 238
- $75,000 to $99,999: 219
- $100,000 to $124,999: 53
- $125,000 to $149,999: 13
- $150,000 to $199,999: 34
- $200,000 or more: 24
First ancestries reported:
- French (except Basque): 2123
- English: 1102
- French Canadian: 890
- United States or American: 784
- Irish: 644
- Other groups: 280
- Swedish: 242
- Italian: 186
- German: 185
- Scottish: 142
- Scotch-Irish: 141
- Canadian: 114
- Polish: 65
- European: 48
- Arab:: 41
- Norwegian: 37
- Lebanese: 35
- Portuguese: 32
- Welsh: 32
- Danish: 22
- Dutch: 19
- Ukrainian: 15
- Lithuanian: 11
- Russian: 8
- Acadian/Cajun: 8
- Finnish: 7
- Egyptian: 6
- British: 6
- Celtic: 6
- Hungarian: 5
|