| Back to: Carrington main page, North Dakota, United States. Total population: 2266 (Urban population: 0, Rural population: 2266 (all nonfarm))

Houses: 1056 (960 occupied: 660 owner occupied, 300 renter occupied)
Rooms in owner-occupied houses in Carrington, North Dakota:
- 1 room: 0
- 2 rooms: 4
- 3 rooms: 11
- 4 rooms: 58
- 5 rooms: 160
- 6 rooms: 131
- 7 rooms: 103
- 8 rooms: 76
- 9 or more rooms: 117
Rooms in renter-occupied housing units and apartments:
- 1 room: 4
- 2 rooms: 16
- 3 rooms: 58
- 4 rooms: 113
- 5 rooms: 57
- 6 rooms: 21
- 7 rooms: 19
- 8 rooms: 4
- 9 or more rooms: 8
Year house built:
- 1999 to March 2000: 3
- 1995 to 1998: 21
- 1990 to 1994: 29
- 1980 to 1989: 96
- 1970 to 1979: 282
- 1960 to 1969: 160
- 1950 to 1959: 91
- 1940 to 1949: 89
- 1939 or earlier: 285
Bedrooms in owner-occupied houses in Carrington:
- no bedroom: 0
- 1 bedrooms: 23
- 2 bedrooms: 157
- 3 bedrooms: 296
- 4 bedrooms: 146
- 5 or more bedrooms: 38
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 74
- 2 bedrooms: 165
- 3 bedrooms: 46
- 4 bedrooms: 11
- 5 or more bedrooms: 0
Vehicles available in Carrington in owner-occupied houses:
- no vehicle: 23
- 1 vehicle: 168
- 2 vehicles: 343
- 3 vehicles: 83
- 4 vehicles: 41
- 5 or more vehicles: 2
Vehicles available in renter-occupied housing units:
- no vehicle: 42
- 1 vehicle: 182
- 2 vehicles: 54
- 3 vehicles: 22
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Carrington, ND:
- Less than $10,000: 17
- $10,000 to $14,999: 29
- $15,000 to $19,999: 4
- $20,000 to $24,999: 21
- $25,000 to $29,999: 25
- $30,000 to $34,999: 42
- $35,000 to $39,999: 16
- $40,000 to $49,999: 44
- $50,000 to $59,999: 109
- $60,000 to $69,999: 44
- $70,000 to $79,999: 102
- $80,000 to $89,999: 25
- $90,000 to $99,999: 39
- $100,000 to $124,999: 42
- $125,000 to $149,999: 19
- $150,000 to $174,999: 4
- $175,000 to $199,999: 0
- $200,000 to $249,999: 2
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Carrington:
- Less than $100: 15
- $100 to $149: 0
- $150 to $199: 37
- $200 to $249: 29
- $250 to $299: 65
- $300 to $349: 66
- $350 to $399: 45
- $400 to $449: 21
- $450 to $499: 3
- $500 to $549: 4
- $550 to $599: 0
- $600 to $649: 8
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 7
Household type by relationship Households: 2173 - In family households: 1797 (496 male householders, 121 female householders)
481 spouses, 623 children (567 natural, 29 adopted, 27 stepchildren), 13 grandchildren, 7 brothers or sisters, 6 parents, 4 other relatives, 46 non-relatives - In nonfamily households: 376 (136 male householders (116 living alone)), 214 female householders (212 living alone)), 26 nonrelatives
- In group quarters: 93 (84 institutionalized population)
Size of family households: 293 2-persons, 119 3-persons, 127 4-persons, 63 5-persons, 15 6-persons, 0 7-or-more-persons Size of nonfamily households: 328 1-person, 22 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (33 people)
- 1995 to March 2000: 5
- 1990 to 1994: 0
- 1985 to 1989: 8
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 5
- 1965 to 1969: 0
- Before 1965: 15
Time leaving for work for workers 16 years and over in Carrington, ND (1052 people)
- 12:00 a.m. to 4:59 a.m.: 11
- 5:00 a.m. to 5:29 a.m.: 20
- 5:30 a.m. to 5:59 a.m.: 44
- 6:00 a.m. to 6:29 a.m.: 23
- 6:30 a.m. to 6:59 a.m.: 117
- 7:00 a.m. to 7:29 a.m.: 159
- 7:30 a.m. to 7:59 a.m.: 292
- 8:00 a.m. to 8:29 a.m.: 119
- 8:30 a.m. to 8:59 a.m.: 76
- 9:00 a.m. to 9:59 a.m.: 13
- 10:00 a.m. to 10:59 a.m.: 3
- 11:00 a.m. to 11:59 a.m.: 18
- 12:00 p.m. to 3:59 p.m.: 54
- 4:00 p.m. to 11:59 p.m.: 56
- Worked at home: 47
Household income:
- Less than $10,000: 111
- $10,000 to $14,999: 96
- $15,000 to $19,999: 105
- $20,000 to $24,999: 81
- $25,000 to $29,999: 68
- $30,000 to $34,999: 71
- $35,000 to $39,999: 48
- $40,000 to $44,999: 70
- $45,000 to $49,999: 74
- $50,000 to $59,999: 69
- $60,000 to $74,999: 84
- $75,000 to $99,999: 38
- $100,000 to $124,999: 30
- $125,000 to $149,999: 7
- $150,000 to $199,999: 2
- $200,000 or more: 13
First ancestries reported:
- German: 898
- Norwegian: 529
- Irish: 79
- United States or American: 71
- Danish: 37
- Swedish: 25
- English: 23
- Other groups: 23
- Scottish: 18
- Scotch-Irish: 17
- Scandinavian: 16
- Dutch: 15
- Polish: 14
- French (except Basque): 14
- Icelander: 12
- Czech: 11
- French Canadian: 8
- Italian: 7
- Lithuanian: 7
- Romanian: 6
- European: 6
- Australian: 5
- Russian: 5
- Austrian: 4
- Brazilian: 4
- Hungarian: 3
|