| Back to: Chimayo main page, New Mexico, United States. Total population: 2910 (Urban population: 2637 (0 inside urbanized areas, 2637 inside urban clusters), Rural population: 273 (all nonfarm))

Houses: 1243 (1112 occupied: 929 owner occupied, 183 renter occupied)
Rooms in owner-occupied houses in Chimayo, New Mexico:
- 1 room: 7
- 2 rooms: 42
- 3 rooms: 57
- 4 rooms: 140
- 5 rooms: 304
- 6 rooms: 171
- 7 rooms: 100
- 8 rooms: 89
- 9 or more rooms: 19
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 93
- 5 rooms: 42
- 6 rooms: 30
- 7 rooms: 18
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 44
- 1995 to 1998: 101
- 1990 to 1994: 130
- 1980 to 1989: 137
- 1970 to 1979: 288
- 1960 to 1969: 130
- 1950 to 1959: 137
- 1940 to 1949: 64
- 1939 or earlier: 212
Bedrooms in owner-occupied houses in Chimayo:
- no bedroom: 7
- 1 bedrooms: 89
- 2 bedrooms: 241
- 3 bedrooms: 470
- 4 bedrooms: 114
- 5 or more bedrooms: 8
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 99
- 3 bedrooms: 62
- 4 bedrooms: 22
- 5 or more bedrooms: 0
Vehicles available in Chimayo in owner-occupied houses:
- no vehicle: 74
- 1 vehicle: 226
- 2 vehicles: 320
- 3 vehicles: 229
- 4 vehicles: 49
- 5 or more vehicles: 31
Vehicles available in renter-occupied housing units:
- no vehicle: 9
- 1 vehicle: 60
- 2 vehicles: 105
- 3 vehicles: 9
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Chimayo, NM:
- Less than $10,000: 0
- $10,000 to $14,999: 11
- $15,000 to $19,999: 16
- $20,000 to $24,999: 13
- $25,000 to $29,999: 0
- $30,000 to $34,999: 11
- $35,000 to $39,999: 0
- $40,000 to $49,999: 13
- $50,000 to $59,999: 51
- $60,000 to $69,999: 0
- $70,000 to $79,999: 31
- $80,000 to $89,999: 63
- $90,000 to $99,999: 55
- $100,000 to $124,999: 51
- $125,000 to $149,999: 39
- $150,000 to $174,999: 50
- $175,000 to $199,999: 5
- $200,000 to $249,999: 35
- $250,000 to $299,999: 39
- $300,000 to $399,999: 5
- $400,000 to $499,999: 26
- $500,000 to $749,999: 7
- $750,000 to $999,999: 0
- $1,000,000 or more: 11
Rent paid by renters in 2000 in Chimayo:
- Less than $100: 0
- $100 to $149: 9
- $150 to $199: 0
- $200 to $249: 16
- $250 to $299: 11
- $300 to $349: 6
- $350 to $399: 65
- $400 to $449: 9
- $450 to $499: 0
- $500 to $549: 19
- $550 to $599: 9
- $600 to $649: 9
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 8
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 22
Household type by relationship Households: 2910 - In family households: 2610 (556 male householders, 237 female householders)
550 spouses, 1030 children (994 natural, 0 adopted, 36 stepchildren), 126 grandchildren, 17 brothers or sisters, 6 parents, 47 other relatives, 41 non-relatives - In nonfamily households: 300 (142 male householders (122 living alone)), 133 female householders (126 living alone)), 25 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 259 2-persons, 224 3-persons, 214 4-persons, 75 5-persons, 0 6-persons, 21 7-or-more-persons Size of nonfamily households: 248 1-person, 27 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (44 people)
- 1995 to March 2000: 8
- 1990 to 1994: 24
- 1985 to 1989: 5
- 1980 to 1984: 0
- 1975 to 1979: 4
- 1970 to 1974: 3
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Chimayo, NM (1043 people)
- 12:00 a.m. to 4:59 a.m.: 24
- 5:00 a.m. to 5:29 a.m.: 17
- 5:30 a.m. to 5:59 a.m.: 31
- 6:00 a.m. to 6:29 a.m.: 149
- 6:30 a.m. to 6:59 a.m.: 136
- 7:00 a.m. to 7:29 a.m.: 176
- 7:30 a.m. to 7:59 a.m.: 174
- 8:00 a.m. to 8:29 a.m.: 103
- 8:30 a.m. to 8:59 a.m.: 27
- 9:00 a.m. to 9:59 a.m.: 28
- 10:00 a.m. to 10:59 a.m.: 15
- 11:00 a.m. to 11:59 a.m.: 21
- 12:00 p.m. to 3:59 p.m.: 46
- 4:00 p.m. to 11:59 p.m.: 43
- Worked at home: 53
Household income:
- Less than $10,000: 154
- $10,000 to $14,999: 107
- $15,000 to $19,999: 60
- $20,000 to $24,999: 90
- $25,000 to $29,999: 77
- $30,000 to $34,999: 119
- $35,000 to $39,999: 84
- $40,000 to $44,999: 54
- $45,000 to $49,999: 66
- $50,000 to $59,999: 70
- $60,000 to $74,999: 60
- $75,000 to $99,999: 50
- $100,000 to $124,999: 24
- $125,000 to $149,999: 29
- $150,000 to $199,999: 10
- $200,000 or more: 14
First ancestries reported:
- Other groups: 2170
- United States or American: 108
- German: 52
- Russian: 37
- Norwegian: 22
- French (except Basque): 21
- English: 18
- Italian: 12
- Polish: 11
- Eastern European: 10
- Scandinavian: 9
|