| Back to: Coeymans main page, New York, United States. Total population: 867 (Urban population: 701 (0 inside urbanized areas, 701 inside urban clusters), Rural population: 166 (all nonfarm))

Houses: 418 (377 occupied: 165 owner occupied, 212 renter occupied)
Rooms in owner-occupied houses in Coeymans, New York:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 6
- 4 rooms: 0
- 5 rooms: 40
- 6 rooms: 46
- 7 rooms: 44
- 8 rooms: 9
- 9 or more rooms: 20
Rooms in renter-occupied housing units and apartments:
- 1 room: 7
- 2 rooms: 25
- 3 rooms: 25
- 4 rooms: 74
- 5 rooms: 35
- 6 rooms: 18
- 7 rooms: 8
- 8 rooms: 11
- 9 or more rooms: 9
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 6
- 1990 to 1994: 0
- 1980 to 1989: 18
- 1970 to 1979: 32
- 1960 to 1969: 14
- 1950 to 1959: 27
- 1940 to 1949: 79
- 1939 or earlier: 242
Bedrooms in owner-occupied houses in Coeymans:
- no bedroom: 6
- 1 bedrooms: 0
- 2 bedrooms: 46
- 3 bedrooms: 78
- 4 bedrooms: 35
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 7
- 1 bedrooms: 68
- 2 bedrooms: 90
- 3 bedrooms: 36
- 4 bedrooms: 11
- 5 or more bedrooms: 0
Vehicles available in Coeymans in owner-occupied houses:
- no vehicle: 20
- 1 vehicle: 39
- 2 vehicles: 62
- 3 vehicles: 44
- 4 vehicles: 0
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 53
- 1 vehicle: 113
- 2 vehicles: 46
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Coeymans, NY:
- Less than $10,000: 6
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 5
- $40,000 to $49,999: 0
- $50,000 to $59,999: 12
- $60,000 to $69,999: 32
- $70,000 to $79,999: 25
- $80,000 to $89,999: 14
- $90,000 to $99,999: 12
- $100,000 to $124,999: 14
- $125,000 to $149,999: 19
- $150,000 to $174,999: 7
- $175,000 to $199,999: 6
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Coeymans:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 17
- $300 to $349: 9
- $350 to $399: 37
- $400 to $449: 45
- $450 to $499: 55
- $500 to $549: 6
- $550 to $599: 17
- $600 to $649: 18
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 8
Household type by relationship Households: 850 - In family households: 746 (143 male householders, 88 female householders)
170 spouses, 308 children (276 natural, 0 adopted, 32 stepchildren), 0 grandchildren, 0 brothers or sisters, 20 parents, 4 other relatives, 13 non-relatives - In nonfamily households: 104 (11 male householders (6 living alone)), 81 female householders (81 living alone)), 12 nonrelatives
- In group quarters: 17 (0 institutionalized population)
Size of family households: 83 2-persons, 63 3-persons, 56 4-persons, 20 5-persons, 9 6-persons, 0 7-or-more-persons Size of nonfamily households: 87 1-person, 5 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (15 people)
- 1995 to March 2000: 0
- 1990 to 1994: 3
- 1985 to 1989: 0
- 1980 to 1984: 7
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 5
- Before 1965: 0
Time leaving for work for workers 16 years and over in Coeymans, NY (404 people)
- 12:00 a.m. to 4:59 a.m.: 0
- 5:00 a.m. to 5:29 a.m.: 6
- 5:30 a.m. to 5:59 a.m.: 11
- 6:00 a.m. to 6:29 a.m.: 30
- 6:30 a.m. to 6:59 a.m.: 32
- 7:00 a.m. to 7:29 a.m.: 104
- 7:30 a.m. to 7:59 a.m.: 24
- 8:00 a.m. to 8:29 a.m.: 69
- 8:30 a.m. to 8:59 a.m.: 53
- 9:00 a.m. to 9:59 a.m.: 32
- 10:00 a.m. to 10:59 a.m.: 5
- 11:00 a.m. to 11:59 a.m.: 13
- 12:00 p.m. to 3:59 p.m.: 7
- 4:00 p.m. to 11:59 p.m.: 18
- Worked at home: 0
Household income:
- Less than $10,000: 11
- $10,000 to $14,999: 71
- $15,000 to $19,999: 7
- $20,000 to $24,999: 4
- $25,000 to $29,999: 18
- $30,000 to $34,999: 57
- $35,000 to $39,999: 13
- $40,000 to $44,999: 22
- $45,000 to $49,999: 29
- $50,000 to $59,999: 34
- $60,000 to $74,999: 0
- $75,000 to $99,999: 41
- $100,000 to $124,999: 11
- $125,000 to $149,999: 0
- $150,000 to $199,999: 5
- $200,000 or more: 0
First ancestries reported:
- Irish: 156
- Italian: 150
- Other groups: 81
- German: 75
- French (except Basque): 36
- English: 34
- Scottish: 31
- United States or American: 20
- Scotch-Irish: 18
- Dutch: 13
- Ukrainian: 10
- Greek: 7
- French Canadian: 7
- Portuguese: 6
|