| Back to: Cold Springs main page, Nevada, United States. Total population: 3831 (Urban population: 2736 (0 inside urbanized areas, 2736 inside urban clusters), Rural population: 1095 (all nonfarm))

Houses: 1370 (1316 occupied: 1195 owner occupied, 121 renter occupied)
Rooms in owner-occupied houses in Cold Springs, Nevada:
- 1 room: 0
- 2 rooms: 11
- 3 rooms: 69
- 4 rooms: 72
- 5 rooms: 292
- 6 rooms: 502
- 7 rooms: 158
- 8 rooms: 66
- 9 or more rooms: 25
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 4
- 4 rooms: 31
- 5 rooms: 39
- 6 rooms: 29
- 7 rooms: 7
- 8 rooms: 0
- 9 or more rooms: 11
Year house built:
- 1999 to March 2000: 69
- 1995 to 1998: 221
- 1990 to 1994: 239
- 1980 to 1989: 420
- 1970 to 1979: 405
- 1960 to 1969: 16
- 1950 to 1959: 0
- 1940 to 1949: 0
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Cold Springs:
- no bedroom: 11
- 1 bedrooms: 24
- 2 bedrooms: 133
- 3 bedrooms: 849
- 4 bedrooms: 163
- 5 or more bedrooms: 15
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 0
- 2 bedrooms: 47
- 3 bedrooms: 63
- 4 bedrooms: 7
- 5 or more bedrooms: 0
Vehicles available in Cold Springs in owner-occupied houses:
- no vehicle: 0
- 1 vehicle: 203
- 2 vehicles: 538
- 3 vehicles: 376
- 4 vehicles: 25
- 5 or more vehicles: 53
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 38
- 2 vehicles: 61
- 3 vehicles: 0
- 4 vehicles: 22
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Cold Springs, NV:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 24
- $90,000 to $99,999: 18
- $100,000 to $124,999: 415
- $125,000 to $149,999: 286
- $150,000 to $174,999: 65
- $175,000 to $199,999: 41
- $200,000 to $249,999: 15
- $250,000 to $299,999: 4
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Cold Springs:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 28
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 11
- $600 to $649: 42
- $650 to $699: 7
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 11
- $900 to $999: 11
- $1,000 to $1,249: 0
- $1,250 to $1,499: 7
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 4
Household type by relationship Households: 3831 - In family households: 3393 (888 male householders, 134 female householders)
860 spouses, 1244 children (1099 natural, 45 adopted, 100 stepchildren), 79 grandchildren, 10 brothers or sisters, 46 parents, 32 other relatives, 100 non-relatives - In nonfamily households: 438 (193 male householders (125 living alone)), 103 female householders (68 living alone)), 142 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 351 2-persons, 235 3-persons, 247 4-persons, 105 5-persons, 84 6-persons, 0 7-or-more-persons Size of nonfamily households: 193 1-person, 74 2-persons, 22 3-persons, 7 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (106 people)
- 1995 to March 2000: 0
- 1990 to 1994: 21
- 1985 to 1989: 39
- 1980 to 1984: 7
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 11
- Before 1965: 28
Time leaving for work for workers 16 years and over in Cold Springs, NV (1958 people)
- 12:00 a.m. to 4:59 a.m.: 64
- 5:00 a.m. to 5:29 a.m.: 98
- 5:30 a.m. to 5:59 a.m.: 111
- 6:00 a.m. to 6:29 a.m.: 292
- 6:30 a.m. to 6:59 a.m.: 143
- 7:00 a.m. to 7:29 a.m.: 432
- 7:30 a.m. to 7:59 a.m.: 211
- 8:00 a.m. to 8:29 a.m.: 123
- 8:30 a.m. to 8:59 a.m.: 62
- 9:00 a.m. to 9:59 a.m.: 73
- 10:00 a.m. to 10:59 a.m.: 35
- 11:00 a.m. to 11:59 a.m.: 20
- 12:00 p.m. to 3:59 p.m.: 117
- 4:00 p.m. to 11:59 p.m.: 140
- Worked at home: 37
Household income:
- Less than $10,000: 36
- $10,000 to $14,999: 66
- $15,000 to $19,999: 62
- $20,000 to $24,999: 81
- $25,000 to $29,999: 44
- $30,000 to $34,999: 81
- $35,000 to $39,999: 60
- $40,000 to $44,999: 59
- $45,000 to $49,999: 55
- $50,000 to $59,999: 201
- $60,000 to $74,999: 185
- $75,000 to $99,999: 247
- $100,000 to $124,999: 105
- $125,000 to $149,999: 14
- $150,000 to $199,999: 6
- $200,000 or more: 16
First ancestries reported:
- German: 716
- Other groups: 503
- Irish: 424
- English: 289
- Italian: 231
- United States or American: 191
- Scotch-Irish: 145
- Norwegian: 115
- Dutch: 76
- European: 48
- French (except Basque): 46
- Belgian: 39
- Czech: 38
- Swedish: 38
- Polish: 38
- Scottish: 37
- Greek: 26
- Portuguese: 18
- Welsh: 15
- Hungarian: 15
- Latvian: 14
- Basque: 13
- French Canadian: 13
- Estonian: 12
- Russian: 12
- Scandinavian: 7
- Danish: 6
- Canadian: 3
|