| Back to: Columbia Falls main page, Montana, United States. Total population: 3701 (All urban)

Houses: 1472 (1394 occupied: 916 owner occupied, 478 renter occupied)
Rooms in owner-occupied houses in Columbia Falls, Montana:
- 1 room: 0
- 2 rooms: 8
- 3 rooms: 8
- 4 rooms: 90
- 5 rooms: 135
- 6 rooms: 237
- 7 rooms: 156
- 8 rooms: 152
- 9 or more rooms: 130
Rooms in renter-occupied housing units and apartments:
- 1 room: 19
- 2 rooms: 47
- 3 rooms: 124
- 4 rooms: 146
- 5 rooms: 65
- 6 rooms: 46
- 7 rooms: 31
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 20
- 1995 to 1998: 228
- 1990 to 1994: 72
- 1980 to 1989: 145
- 1970 to 1979: 341
- 1960 to 1969: 210
- 1950 to 1959: 246
- 1940 to 1949: 83
- 1939 or earlier: 127
Bedrooms in owner-occupied houses in Columbia Falls:
- no bedroom: 0
- 1 bedrooms: 24
- 2 bedrooms: 137
- 3 bedrooms: 489
- 4 bedrooms: 173
- 5 or more bedrooms: 93
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 19
- 1 bedrooms: 180
- 2 bedrooms: 167
- 3 bedrooms: 89
- 4 bedrooms: 23
- 5 or more bedrooms: 0
Vehicles available in Columbia Falls in owner-occupied houses:
- no vehicle: 31
- 1 vehicle: 196
- 2 vehicles: 478
- 3 vehicles: 127
- 4 vehicles: 67
- 5 or more vehicles: 17
Vehicles available in renter-occupied housing units:
- no vehicle: 84
- 1 vehicle: 202
- 2 vehicles: 151
- 3 vehicles: 41
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Columbia Falls, MT:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 8
- $50,000 to $59,999: 8
- $60,000 to $69,999: 64
- $70,000 to $79,999: 99
- $80,000 to $89,999: 120
- $90,000 to $99,999: 112
- $100,000 to $124,999: 240
- $125,000 to $149,999: 94
- $150,000 to $174,999: 24
- $175,000 to $199,999: 50
- $200,000 to $249,999: 7
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Columbia Falls:
- Less than $100: 7
- $100 to $149: 22
- $150 to $199: 0
- $200 to $249: 29
- $250 to $299: 8
- $300 to $349: 59
- $350 to $399: 89
- $400 to $449: 103
- $450 to $499: 38
- $500 to $549: 7
- $550 to $599: 28
- $600 to $649: 23
- $650 to $699: 33
- $700 to $749: 8
- $750 to $799: 7
- $800 to $899: 8
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 9
Household type by relationship Households: 3581 - In family households: 3006 (767 male householders, 208 female householders)
765 spouses, 1075 children (979 natural, 32 adopted, 64 stepchildren), 39 grandchildren, 21 brothers or sisters, 0 parents, 70 other relatives, 61 non-relatives - In nonfamily households: 575 (195 male householders (146 living alone)), 253 female householders (196 living alone)), 127 nonrelatives
- In group quarters: 120 (106 institutionalized population)
Size of family households: 437 2-persons, 203 3-persons, 184 4-persons, 72 5-persons, 79 6-persons, 0 7-or-more-persons Size of nonfamily households: 342 1-person, 93 2-persons, 13 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (7 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 7
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Columbia Falls, MT (1570 people)
- 12:00 a.m. to 4:59 a.m.: 85
- 5:00 a.m. to 5:29 a.m.: 47
- 5:30 a.m. to 5:59 a.m.: 136
- 6:00 a.m. to 6:29 a.m.: 101
- 6:30 a.m. to 6:59 a.m.: 97
- 7:00 a.m. to 7:29 a.m.: 152
- 7:30 a.m. to 7:59 a.m.: 341
- 8:00 a.m. to 8:29 a.m.: 161
- 8:30 a.m. to 8:59 a.m.: 98
- 9:00 a.m. to 9:59 a.m.: 83
- 10:00 a.m. to 10:59 a.m.: 57
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 65
- 4:00 p.m. to 11:59 p.m.: 114
- Worked at home: 33
Household income:
- Less than $10,000: 174
- $10,000 to $14,999: 91
- $15,000 to $19,999: 163
- $20,000 to $24,999: 127
- $25,000 to $29,999: 138
- $30,000 to $34,999: 57
- $35,000 to $39,999: 71
- $40,000 to $44,999: 124
- $45,000 to $49,999: 107
- $50,000 to $59,999: 123
- $60,000 to $74,999: 135
- $75,000 to $99,999: 73
- $100,000 to $124,999: 40
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- German: 629
- Norwegian: 401
- English: 365
- United States or American: 238
- Other groups: 210
- Irish: 199
- Scotch-Irish: 83
- Scottish: 78
- French (except Basque): 74
- European: 71
- Italian: 69
- Polish: 63
- Dutch: 50
- Danish: 40
- Finnish: 39
- Swiss: 35
- Welsh: 32
- French Canadian: 30
- Lithuanian: 28
- Scandinavian: 26
- Swedish: 24
- British: 20
- Czech: 17
- Romanian: 16
- Belgian: 14
- Basque: 13
- Eastern European: 8
- Canadian: 7
- Austrian: 7
|