| Back to: Columbus main page, Montana, United States. Total population: 1724 (Urban population: 0, Rural population: 1724 (all nonfarm))

Houses: 762 (707 occupied: 501 owner occupied, 206 renter occupied)
Rooms in owner-occupied houses in Columbus, Montana:
- 1 room: 0
- 2 rooms: 9
- 3 rooms: 17
- 4 rooms: 70
- 5 rooms: 137
- 6 rooms: 91
- 7 rooms: 63
- 8 rooms: 55
- 9 or more rooms: 59
Rooms in renter-occupied housing units and apartments:
- 1 room: 6
- 2 rooms: 10
- 3 rooms: 41
- 4 rooms: 55
- 5 rooms: 41
- 6 rooms: 20
- 7 rooms: 20
- 8 rooms: 9
- 9 or more rooms: 4
Year house built:
- 1999 to March 2000: 31
- 1995 to 1998: 78
- 1990 to 1994: 25
- 1980 to 1989: 75
- 1970 to 1979: 121
- 1960 to 1969: 69
- 1950 to 1959: 101
- 1940 to 1949: 79
- 1939 or earlier: 183
Bedrooms in owner-occupied houses in Columbus:
- no bedroom: 5
- 1 bedrooms: 17
- 2 bedrooms: 154
- 3 bedrooms: 209
- 4 bedrooms: 77
- 5 or more bedrooms: 39
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 6
- 1 bedrooms: 55
- 2 bedrooms: 87
- 3 bedrooms: 36
- 4 bedrooms: 20
- 5 or more bedrooms: 2
Vehicles available in Columbus in owner-occupied houses:
- no vehicle: 17
- 1 vehicle: 122
- 2 vehicles: 214
- 3 vehicles: 103
- 4 vehicles: 36
- 5 or more vehicles: 9
Vehicles available in renter-occupied housing units:
- no vehicle: 26
- 1 vehicle: 75
- 2 vehicles: 86
- 3 vehicles: 17
- 4 vehicles: 2
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Columbus, MT:
- Less than $10,000: 4
- $10,000 to $14,999: 2
- $15,000 to $19,999: 0
- $20,000 to $24,999: 6
- $25,000 to $29,999: 0
- $30,000 to $34,999: 4
- $35,000 to $39,999: 5
- $40,000 to $49,999: 7
- $50,000 to $59,999: 18
- $60,000 to $69,999: 31
- $70,000 to $79,999: 50
- $80,000 to $89,999: 59
- $90,000 to $99,999: 63
- $100,000 to $124,999: 57
- $125,000 to $149,999: 58
- $150,000 to $174,999: 14
- $175,000 to $199,999: 6
- $200,000 to $249,999: 4
- $250,000 to $299,999: 1
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Columbus:
- Less than $100: 14
- $100 to $149: 8
- $150 to $199: 12
- $200 to $249: 10
- $250 to $299: 17
- $300 to $349: 15
- $350 to $399: 34
- $400 to $449: 24
- $450 to $499: 13
- $500 to $549: 8
- $550 to $599: 10
- $600 to $649: 7
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 8
- $800 to $899: 2
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 24
Household type by relationship Households: 1659 - In family households: 1332 (372 male householders, 75 female householders)
382 spouses, 439 children (388 natural, 27 adopted, 24 stepchildren), 16 grandchildren, 5 brothers or sisters, 4 parents, 12 other relatives, 27 non-relatives - In nonfamily households: 327 (142 male householders (112 living alone)), 129 female householders (118 living alone)), 56 nonrelatives
- In group quarters: 65 (all institutionalized)
Size of family households: 224 2-persons, 97 3-persons, 86 4-persons, 22 5-persons, 15 6-persons, 3 7-or-more-persons Size of nonfamily households: 230 1-person, 33 2-persons, 6 3-persons, 2 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (25 people)
- 1995 to March 2000: 0
- 1990 to 1994: 15
- 1985 to 1989: 3
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 7
Time leaving for work for workers 16 years and over in Columbus, MT (820 people)
- 12:00 a.m. to 4:59 a.m.: 84
- 5:00 a.m. to 5:29 a.m.: 28
- 5:30 a.m. to 5:59 a.m.: 42
- 6:00 a.m. to 6:29 a.m.: 54
- 6:30 a.m. to 6:59 a.m.: 52
- 7:00 a.m. to 7:29 a.m.: 75
- 7:30 a.m. to 7:59 a.m.: 168
- 8:00 a.m. to 8:29 a.m.: 69
- 8:30 a.m. to 8:59 a.m.: 41
- 9:00 a.m. to 9:59 a.m.: 33
- 10:00 a.m. to 10:59 a.m.: 17
- 11:00 a.m. to 11:59 a.m.: 10
- 12:00 p.m. to 3:59 p.m.: 58
- 4:00 p.m. to 11:59 p.m.: 53
- Worked at home: 36
Household income:
- Less than $10,000: 87
- $10,000 to $14,999: 62
- $15,000 to $19,999: 54
- $20,000 to $24,999: 48
- $25,000 to $29,999: 62
- $30,000 to $34,999: 58
- $35,000 to $39,999: 40
- $40,000 to $44,999: 34
- $45,000 to $49,999: 32
- $50,000 to $59,999: 81
- $60,000 to $74,999: 69
- $75,000 to $99,999: 62
- $100,000 to $124,999: 12
- $125,000 to $149,999: 11
- $150,000 to $199,999: 0
- $200,000 or more: 6
First ancestries reported:
- German: 358
- Norwegian: 175
- Irish: 145
- English: 126
- Other groups: 99
- United States or American: 96
- Scotch-Irish: 67
- Swedish: 46
- Dutch: 43
- Italian: 31
- French (except Basque): 28
- Scottish: 23
- Scandinavian: 17
- Danish: 15
- French Canadian: 14
- Polish: 13
- European: 12
- Canadian: 10
- Czech: 8
- Lithuanian: 5
- Swiss: 5
- Ukrainian: 5
- Russian: 5
- Finnish: 4
- Hungarian: 4
- Austrian: 2
- Yugoslavian: 2
- Northern European: 2
- Romanian: 2
- Croatian: 1
|