| Back to: Columbus main page, New Mexico, United States. Total population: 1790 (Urban population: 0, Rural population: 1790 (32 farm, 1758 nonfarm))

Houses: 711 (540 occupied: 374 owner occupied, 166 renter occupied)
Rooms in owner-occupied houses in Columbus, New Mexico:
- 1 room: 16
- 2 rooms: 52
- 3 rooms: 51
- 4 rooms: 71
- 5 rooms: 116
- 6 rooms: 36
- 7 rooms: 23
- 8 rooms: 7
- 9 or more rooms: 2
Rooms in renter-occupied housing units and apartments:
- 1 room: 11
- 2 rooms: 27
- 3 rooms: 27
- 4 rooms: 45
- 5 rooms: 42
- 6 rooms: 10
- 7 rooms: 2
- 8 rooms: 2
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 17
- 1995 to 1998: 99
- 1990 to 1994: 60
- 1980 to 1989: 175
- 1970 to 1979: 197
- 1960 to 1969: 65
- 1950 to 1959: 33
- 1940 to 1949: 25
- 1939 or earlier: 40
Bedrooms in owner-occupied houses in Columbus:
- no bedroom: 24
- 1 bedrooms: 77
- 2 bedrooms: 116
- 3 bedrooms: 139
- 4 bedrooms: 16
- 5 or more bedrooms: 2
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 11
- 1 bedrooms: 35
- 2 bedrooms: 83
- 3 bedrooms: 35
- 4 bedrooms: 0
- 5 or more bedrooms: 2
Vehicles available in Columbus in owner-occupied houses:
- no vehicle: 25
- 1 vehicle: 132
- 2 vehicles: 165
- 3 vehicles: 44
- 4 vehicles: 8
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 53
- 1 vehicle: 87
- 2 vehicles: 17
- 3 vehicles: 5
- 4 vehicles: 0
- 5 or more vehicles: 4
Estimate of home value of owner-occupied houses in 2000 in Columbus, NM:
- Less than $10,000: 0
- $10,000 to $14,999: 3
- $15,000 to $19,999: 6
- $20,000 to $24,999: 4
- $25,000 to $29,999: 13
- $30,000 to $34,999: 18
- $35,000 to $39,999: 9
- $40,000 to $49,999: 19
- $50,000 to $59,999: 23
- $60,000 to $69,999: 24
- $70,000 to $79,999: 16
- $80,000 to $89,999: 8
- $90,000 to $99,999: 2
- $100,000 to $124,999: 7
- $125,000 to $149,999: 0
- $150,000 to $174,999: 3
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Columbus:
- Less than $100: 17
- $100 to $149: 8
- $150 to $199: 22
- $200 to $249: 33
- $250 to $299: 17
- $300 to $349: 24
- $350 to $399: 8
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 37
Household type by relationship Households: 1790 - In family households: 1639 (292 male householders, 96 female householders)
318 spouses, 750 children (728 natural, 2 adopted, 20 stepchildren), 55 grandchildren, 11 brothers or sisters, 19 parents, 67 other relatives, 31 non-relatives - In nonfamily households: 151 (69 male householders (58 living alone)), 58 female householders (49 living alone)), 24 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 99 2-persons, 64 3-persons, 86 4-persons, 63 5-persons, 33 6-persons, 43 7-or-more-persons Size of nonfamily households: 107 1-person, 17 2-persons, 3 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (811 people)
- 1995 to March 2000: 274
- 1990 to 1994: 189
- 1985 to 1989: 119
- 1980 to 1984: 76
- 1975 to 1979: 57
- 1970 to 1974: 32
- 1965 to 1969: 24
- Before 1965: 40
Time leaving for work for workers 16 years and over in Columbus, NM (304 people)
- 12:00 a.m. to 4:59 a.m.: 19
- 5:00 a.m. to 5:29 a.m.: 18
- 5:30 a.m. to 5:59 a.m.: 20
- 6:00 a.m. to 6:29 a.m.: 25
- 6:30 a.m. to 6:59 a.m.: 16
- 7:00 a.m. to 7:29 a.m.: 30
- 7:30 a.m. to 7:59 a.m.: 52
- 8:00 a.m. to 8:29 a.m.: 77
- 8:30 a.m. to 8:59 a.m.: 0
- 9:00 a.m. to 9:59 a.m.: 10
- 10:00 a.m. to 10:59 a.m.: 5
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 4
- 4:00 p.m. to 11:59 p.m.: 8
- Worked at home: 20
Household income:
- Less than $10,000: 186
- $10,000 to $14,999: 98
- $15,000 to $19,999: 50
- $20,000 to $24,999: 42
- $25,000 to $29,999: 28
- $30,000 to $34,999: 25
- $35,000 to $39,999: 19
- $40,000 to $44,999: 7
- $45,000 to $49,999: 11
- $50,000 to $59,999: 22
- $60,000 to $74,999: 9
- $75,000 to $99,999: 9
- $100,000 to $124,999: 6
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 3
First ancestries reported:
- Other groups: 1355
- United States or American: 68
- Irish: 27
- German: 18
- English: 17
- Scotch-Irish: 8
- French (except Basque): 7
- Scottish: 6
- Norwegian: 6
- Basque: 5
- Dutch: 4
- Subsaharan African:: 3
- Polish: 3
- French Canadian: 3
- Danish: 3
- African: 3
- Russian: 3
- Austrian: 2
- Swedish: 2
- Italian: 1
|