| Back to: Cooperstown main page, North Dakota, United States. Total population: 1074 (Urban population: 0, Rural population: 1074 (all nonfarm))

Houses: 571 (489 occupied: 366 owner occupied, 123 renter occupied)
Rooms in owner-occupied houses in Cooperstown, North Dakota:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 20
- 4 rooms: 42
- 5 rooms: 71
- 6 rooms: 72
- 7 rooms: 46
- 8 rooms: 46
- 9 or more rooms: 69
Rooms in renter-occupied housing units and apartments:
- 1 room: 2
- 2 rooms: 16
- 3 rooms: 54
- 4 rooms: 9
- 5 rooms: 9
- 6 rooms: 16
- 7 rooms: 9
- 8 rooms: 6
- 9 or more rooms: 2
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 14
- 1990 to 1994: 3
- 1980 to 1989: 26
- 1970 to 1979: 125
- 1960 to 1969: 120
- 1950 to 1959: 100
- 1940 to 1949: 42
- 1939 or earlier: 141
Bedrooms in owner-occupied houses in Cooperstown:
- no bedroom: 0
- 1 bedrooms: 14
- 2 bedrooms: 108
- 3 bedrooms: 135
- 4 bedrooms: 84
- 5 or more bedrooms: 25
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 2
- 1 bedrooms: 58
- 2 bedrooms: 31
- 3 bedrooms: 24
- 4 bedrooms: 8
- 5 or more bedrooms: 0
Vehicles available in Cooperstown in owner-occupied houses:
- no vehicle: 25
- 1 vehicle: 90
- 2 vehicles: 169
- 3 vehicles: 61
- 4 vehicles: 15
- 5 or more vehicles: 6
Vehicles available in renter-occupied housing units:
- no vehicle: 30
- 1 vehicle: 63
- 2 vehicles: 22
- 3 vehicles: 8
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Cooperstown, ND:
- Less than $10,000: 10
- $10,000 to $14,999: 12
- $15,000 to $19,999: 18
- $20,000 to $24,999: 20
- $25,000 to $29,999: 31
- $30,000 to $34,999: 15
- $35,000 to $39,999: 34
- $40,000 to $49,999: 38
- $50,000 to $59,999: 28
- $60,000 to $69,999: 32
- $70,000 to $79,999: 25
- $80,000 to $89,999: 32
- $90,000 to $99,999: 4
- $100,000 to $124,999: 13
- $125,000 to $149,999: 9
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Cooperstown:
- Less than $100: 4
- $100 to $149: 20
- $150 to $199: 18
- $200 to $249: 22
- $250 to $299: 15
- $300 to $349: 15
- $350 to $399: 4
- $400 to $449: 4
- $450 to $499: 0
- $500 to $549: 2
- $550 to $599: 0
- $600 to $649: 3
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 2
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 12
Household type by relationship Households: 1017 - In family households: 799 (233 male householders, 38 female householders)
250 spouses, 269 children (256 natural, 0 adopted, 13 stepchildren), 0 grandchildren, 0 brothers or sisters, 0 parents, 0 other relatives, 9 non-relatives - In nonfamily households: 218 (82 male householders (74 living alone)), 128 female householders (126 living alone)), 8 nonrelatives
- In group quarters: 57 (all institutionalized)
Size of family households: 143 2-persons, 45 3-persons, 48 4-persons, 29 5-persons, 6 6-persons, 0 7-or-more-persons Size of nonfamily households: 200 1-person, 10 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (14 people)
- 1995 to March 2000: 0
- 1990 to 1994: 4
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 10
Time leaving for work for workers 16 years and over in Cooperstown, ND (495 people)
- 12:00 a.m. to 4:59 a.m.: 2
- 5:00 a.m. to 5:29 a.m.: 20
- 5:30 a.m. to 5:59 a.m.: 17
- 6:00 a.m. to 6:29 a.m.: 15
- 6:30 a.m. to 6:59 a.m.: 45
- 7:00 a.m. to 7:29 a.m.: 54
- 7:30 a.m. to 7:59 a.m.: 139
- 8:00 a.m. to 8:29 a.m.: 85
- 8:30 a.m. to 8:59 a.m.: 19
- 9:00 a.m. to 9:59 a.m.: 30
- 10:00 a.m. to 10:59 a.m.: 17
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 11
- 4:00 p.m. to 11:59 p.m.: 23
- Worked at home: 18
Household income:
- Less than $10,000: 63
- $10,000 to $14,999: 64
- $15,000 to $19,999: 37
- $20,000 to $24,999: 45
- $25,000 to $29,999: 46
- $30,000 to $34,999: 35
- $35,000 to $39,999: 21
- $40,000 to $44,999: 40
- $45,000 to $49,999: 24
- $50,000 to $59,999: 25
- $60,000 to $74,999: 46
- $75,000 to $99,999: 12
- $100,000 to $124,999: 6
- $125,000 to $149,999: 12
- $150,000 to $199,999: 0
- $200,000 or more: 5
First ancestries reported:
- Norwegian: 528
- German: 246
- English: 29
- Irish: 17
- French (except Basque): 17
- United States or American: 15
- Swedish: 13
- Danish: 11
- Italian: 7
- Other groups: 6
- Dutch: 4
- Ukrainian: 4
- Scandinavian: 2
- Russian: 2
- Scotch-Irish: 2
- Scottish: 2
- Polish: 2
- Pennsylvania German: 2
- Czechoslovakian: 2
- British: 2
- Latvian: 2
- Lebanese: 1
- Arab:: 1
- Swiss: 1
|