| Back to: Corrales main page, New Mexico, United States. Total population: 7430 (All urban)

Houses: 3061 (2897 occupied: 2563 owner occupied, 334 renter occupied)
Rooms in owner-occupied houses in Corrales, New Mexico:
- 1 room: 16
- 2 rooms: 9
- 3 rooms: 35
- 4 rooms: 227
- 5 rooms: 491
- 6 rooms: 483
- 7 rooms: 687
- 8 rooms: 334
- 9 or more rooms: 281
Rooms in renter-occupied housing units and apartments:
- 1 room: 7
- 2 rooms: 49
- 3 rooms: 45
- 4 rooms: 72
- 5 rooms: 58
- 6 rooms: 22
- 7 rooms: 36
- 8 rooms: 35
- 9 or more rooms: 10
Year house built:
- 1999 to March 2000: 102
- 1995 to 1998: 473
- 1990 to 1994: 684
- 1980 to 1989: 667
- 1970 to 1979: 461
- 1960 to 1969: 275
- 1950 to 1959: 171
- 1940 to 1949: 72
- 1939 or earlier: 156
Bedrooms in owner-occupied houses in Corrales:
- no bedroom: 16
- 1 bedrooms: 32
- 2 bedrooms: 422
- 3 bedrooms: 1444
- 4 bedrooms: 559
- 5 or more bedrooms: 90
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 7
- 1 bedrooms: 102
- 2 bedrooms: 98
- 3 bedrooms: 121
- 4 bedrooms: 6
- 5 or more bedrooms: 0
Vehicles available in Corrales in owner-occupied houses:
- no vehicle: 23
- 1 vehicle: 485
- 2 vehicles: 1071
- 3 vehicles: 639
- 4 vehicles: 255
- 5 or more vehicles: 90
Vehicles available in renter-occupied housing units:
- no vehicle: 28
- 1 vehicle: 160
- 2 vehicles: 107
- 3 vehicles: 31
- 4 vehicles: 0
- 5 or more vehicles: 8
Estimate of home value of owner-occupied houses in 2000 in Corrales, NM:
- Less than $10,000: 17
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 16
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 9
- $50,000 to $59,999: 7
- $60,000 to $69,999: 24
- $70,000 to $79,999: 0
- $80,000 to $89,999: 22
- $90,000 to $99,999: 37
- $100,000 to $124,999: 61
- $125,000 to $149,999: 160
- $150,000 to $174,999: 103
- $175,000 to $199,999: 127
- $200,000 to $249,999: 307
- $250,000 to $299,999: 398
- $300,000 to $399,999: 458
- $400,000 to $499,999: 143
- $500,000 to $749,999: 135
- $750,000 to $999,999: 7
- $1,000,000 or more: 19
Rent paid by renters in 2000 in Corrales:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 7
- $200 to $249: 0
- $250 to $299: 20
- $300 to $349: 8
- $350 to $399: 15
- $400 to $449: 59
- $450 to $499: 30
- $500 to $549: 8
- $550 to $599: 15
- $600 to $649: 6
- $650 to $699: 8
- $700 to $749: 8
- $750 to $799: 19
- $800 to $899: 10
- $900 to $999: 46
- $1,000 to $1,249: 35
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 31
Household type by relationship Households: 7430 - In family households: 6542 (1825 male householders, 348 female householders)
2039 spouses, 2075 children (1813 natural, 120 adopted, 142 stepchildren), 43 grandchildren, 0 brothers or sisters, 23 parents, 94 other relatives, 95 non-relatives - In nonfamily households: 888 (286 male householders (179 living alone)), 410 female householders (338 living alone)), 192 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 1008 2-persons, 430 3-persons, 473 4-persons, 187 5-persons, 43 6-persons, 32 7-or-more-persons Size of nonfamily households: 517 1-person, 164 2-persons, 15 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (212 people)
- 1995 to March 2000: 13
- 1990 to 1994: 28
- 1985 to 1989: 16
- 1980 to 1984: 19
- 1975 to 1979: 25
- 1970 to 1974: 26
- 1965 to 1969: 10
- Before 1965: 75
Time leaving for work for workers 16 years and over in Corrales, NM (3683 people)
- 12:00 a.m. to 4:59 a.m.: 36
- 5:00 a.m. to 5:29 a.m.: 64
- 5:30 a.m. to 5:59 a.m.: 131
- 6:00 a.m. to 6:29 a.m.: 290
- 6:30 a.m. to 6:59 a.m.: 437
- 7:00 a.m. to 7:29 a.m.: 620
- 7:30 a.m. to 7:59 a.m.: 450
- 8:00 a.m. to 8:29 a.m.: 485
- 8:30 a.m. to 8:59 a.m.: 202
- 9:00 a.m. to 9:59 a.m.: 231
- 10:00 a.m. to 10:59 a.m.: 131
- 11:00 a.m. to 11:59 a.m.: 14
- 12:00 p.m. to 3:59 p.m.: 135
- 4:00 p.m. to 11:59 p.m.: 162
- Worked at home: 295
Household income:
- Less than $10,000: 113
- $10,000 to $14,999: 95
- $15,000 to $19,999: 122
- $20,000 to $24,999: 79
- $25,000 to $29,999: 124
- $30,000 to $34,999: 127
- $35,000 to $39,999: 174
- $40,000 to $44,999: 119
- $45,000 to $49,999: 59
- $50,000 to $59,999: 237
- $60,000 to $74,999: 364
- $75,000 to $99,999: 370
- $100,000 to $124,999: 363
- $125,000 to $149,999: 127
- $150,000 to $199,999: 181
- $200,000 or more: 215
First ancestries reported:
- Other groups: 1866
- German: 738
- English: 700
- Irish: 565
- Italian: 331
- United States or American: 329
- Swedish: 176
- Scotch-Irish: 140
- Scottish: 122
- Norwegian: 110
- French (except Basque): 105
- European: 80
- British: 75
- Russian: 71
- Austrian: 70
- Polish: 53
- Welsh: 49
- French Canadian: 47
- Greek: 44
- Eastern European: 41
- Dutch: 38
- Czech: 36
- Lithuanian: 36
- Danish: 33
- Scandinavian: 31
- Canadian: 19
- Slavic: 12
- Romanian: 9
- Swiss: 8
- Brazilian: 8
|