| Back to: Crosby main page, North Dakota, United States. Total population: 1124 (Urban population: 0, Rural population: 1124 (4 farm, 1120 nonfarm))

Houses: 634 (502 occupied: 406 owner occupied, 96 renter occupied)
Rooms in owner-occupied houses in Crosby, North Dakota:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 18
- 4 rooms: 37
- 5 rooms: 81
- 6 rooms: 90
- 7 rooms: 57
- 8 rooms: 66
- 9 or more rooms: 57
Rooms in renter-occupied housing units and apartments:
- 1 room: 2
- 2 rooms: 8
- 3 rooms: 10
- 4 rooms: 43
- 5 rooms: 19
- 6 rooms: 7
- 7 rooms: 6
- 8 rooms: 0
- 9 or more rooms: 1
Year house built:
- 1999 to March 2000: 2
- 1995 to 1998: 4
- 1990 to 1994: 2
- 1980 to 1989: 84
- 1970 to 1979: 168
- 1960 to 1969: 70
- 1950 to 1959: 84
- 1940 to 1949: 58
- 1939 or earlier: 162
Bedrooms in owner-occupied houses in Crosby:
- no bedroom: 0
- 1 bedrooms: 6
- 2 bedrooms: 105
- 3 bedrooms: 171
- 4 bedrooms: 96
- 5 or more bedrooms: 28
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 17
- 2 bedrooms: 55
- 3 bedrooms: 17
- 4 bedrooms: 3
- 5 or more bedrooms: 0
Vehicles available in Crosby in owner-occupied houses:
- no vehicle: 16
- 1 vehicle: 132
- 2 vehicles: 160
- 3 vehicles: 57
- 4 vehicles: 27
- 5 or more vehicles: 14
Vehicles available in renter-occupied housing units:
- no vehicle: 28
- 1 vehicle: 49
- 2 vehicles: 12
- 3 vehicles: 4
- 4 vehicles: 3
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Crosby, ND:
- Less than $10,000: 42
- $10,000 to $14,999: 44
- $15,000 to $19,999: 19
- $20,000 to $24,999: 20
- $25,000 to $29,999: 22
- $30,000 to $34,999: 31
- $35,000 to $39,999: 28
- $40,000 to $49,999: 72
- $50,000 to $59,999: 23
- $60,000 to $69,999: 30
- $70,000 to $79,999: 14
- $80,000 to $89,999: 10
- $90,000 to $99,999: 4
- $100,000 to $124,999: 2
- $125,000 to $149,999: 4
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Crosby:
- Less than $100: 4
- $100 to $149: 13
- $150 to $199: 12
- $200 to $249: 19
- $250 to $299: 22
- $300 to $349: 6
- $350 to $399: 12
- $400 to $449: 2
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 6
Household type by relationship Households: 1060 - In family households: 836 (247 male householders, 47 female householders)
245 spouses, 283 children (264 natural, 12 adopted, 7 stepchildren), 3 grandchildren, 0 brothers or sisters, 4 parents, 2 other relatives, 5 non-relatives - In nonfamily households: 224 (62 male householders (58 living alone)), 149 female householders (144 living alone)), 13 nonrelatives
- In group quarters: 64 (all institutionalized)
Size of family households: 163 2-persons, 51 3-persons, 47 4-persons, 24 5-persons, 7 6-persons, 2 7-or-more-persons Size of nonfamily households: 202 1-person, 7 2-persons, 2 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (30 people)
- 1995 to March 2000: 14
- 1990 to 1994: 3
- 1985 to 1989: 0
- 1980 to 1984: 2
- 1975 to 1979: 0
- 1970 to 1974: 2
- 1965 to 1969: 2
- Before 1965: 7
Time leaving for work for workers 16 years and over in Crosby, ND (457 people)
- 12:00 a.m. to 4:59 a.m.: 2
- 5:00 a.m. to 5:29 a.m.: 12
- 5:30 a.m. to 5:59 a.m.: 9
- 6:00 a.m. to 6:29 a.m.: 13
- 6:30 a.m. to 6:59 a.m.: 25
- 7:00 a.m. to 7:29 a.m.: 53
- 7:30 a.m. to 7:59 a.m.: 81
- 8:00 a.m. to 8:29 a.m.: 105
- 8:30 a.m. to 8:59 a.m.: 61
- 9:00 a.m. to 9:59 a.m.: 24
- 10:00 a.m. to 10:59 a.m.: 5
- 11:00 a.m. to 11:59 a.m.: 7
- 12:00 p.m. to 3:59 p.m.: 20
- 4:00 p.m. to 11:59 p.m.: 38
- Worked at home: 2
Household income:
- Less than $10,000: 77
- $10,000 to $14,999: 65
- $15,000 to $19,999: 50
- $20,000 to $24,999: 50
- $25,000 to $29,999: 36
- $30,000 to $34,999: 33
- $35,000 to $39,999: 32
- $40,000 to $44,999: 24
- $45,000 to $49,999: 24
- $50,000 to $59,999: 46
- $60,000 to $74,999: 26
- $75,000 to $99,999: 27
- $100,000 to $124,999: 11
- $125,000 to $149,999: 2
- $150,000 to $199,999: 2
- $200,000 or more: 0
First ancestries reported:
- Norwegian: 652
- German: 119
- Irish: 36
- Other groups: 27
- Swedish: 22
- United States or American: 22
- English: 16
- French (except Basque): 11
- Scandinavian: 9
- Danish: 8
- Finnish: 6
- Polish: 5
- Scottish: 4
- Belgian: 4
- Canadian: 4
- Portuguese: 3
- Scotch-Irish: 2
- Czech: 2
- Icelander: 2
- French Canadian: 1
|