| Back to: Hankinson main page, North Dakota, United States. Total population: 1074 (Urban population: 0, Rural population: 1074 (all nonfarm))

Houses: 522 (464 occupied: 356 owner occupied, 108 renter occupied)
Rooms in owner-occupied houses in Hankinson, North Dakota:
- 1 room: 0
- 2 rooms: 2
- 3 rooms: 11
- 4 rooms: 20
- 5 rooms: 83
- 6 rooms: 90
- 7 rooms: 81
- 8 rooms: 44
- 9 or more rooms: 25
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 8
- 3 rooms: 21
- 4 rooms: 36
- 5 rooms: 13
- 6 rooms: 11
- 7 rooms: 13
- 8 rooms: 6
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 44
- 1990 to 1994: 15
- 1980 to 1989: 45
- 1970 to 1979: 45
- 1960 to 1969: 37
- 1950 to 1959: 40
- 1940 to 1949: 40
- 1939 or earlier: 256
Bedrooms in owner-occupied houses in Hankinson:
- no bedroom: 0
- 1 bedrooms: 19
- 2 bedrooms: 84
- 3 bedrooms: 180
- 4 bedrooms: 66
- 5 or more bedrooms: 7
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 27
- 2 bedrooms: 49
- 3 bedrooms: 18
- 4 bedrooms: 14
- 5 or more bedrooms: 0
Vehicles available in Hankinson in owner-occupied houses:
- no vehicle: 16
- 1 vehicle: 103
- 2 vehicles: 152
- 3 vehicles: 59
- 4 vehicles: 24
- 5 or more vehicles: 2
Vehicles available in renter-occupied housing units:
- no vehicle: 21
- 1 vehicle: 70
- 2 vehicles: 11
- 3 vehicles: 6
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Hankinson, ND:
- Less than $10,000: 9
- $10,000 to $14,999: 18
- $15,000 to $19,999: 22
- $20,000 to $24,999: 24
- $25,000 to $29,999: 22
- $30,000 to $34,999: 28
- $35,000 to $39,999: 22
- $40,000 to $49,999: 44
- $50,000 to $59,999: 41
- $60,000 to $69,999: 25
- $70,000 to $79,999: 12
- $80,000 to $89,999: 31
- $90,000 to $99,999: 6
- $100,000 to $124,999: 2
- $125,000 to $149,999: 2
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Hankinson:
- Less than $100: 10
- $100 to $149: 9
- $150 to $199: 17
- $200 to $249: 11
- $250 to $299: 23
- $300 to $349: 11
- $350 to $399: 14
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 2
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 11
Household type by relationship Households: 987 - In family households: 787 (231 male householders, 43 female householders)
217 spouses, 258 children (248 natural, 6 adopted, 4 stepchildren), 9 grandchildren, 9 brothers or sisters, 2 parents, 6 other relatives, 12 non-relatives - In nonfamily households: 200 (66 male householders (57 living alone)), 121 female householders (116 living alone)), 13 nonrelatives
- In group quarters: 87 (49 institutionalized population)
Size of family households: 137 2-persons, 58 3-persons, 48 4-persons, 31 5-persons, 0 6-persons, 0 7-or-more-persons Size of nonfamily households: 173 1-person, 14 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (14 people)
- 1995 to March 2000: 2
- 1990 to 1994: 4
- 1985 to 1989: 3
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 2
- 1965 to 1969: 0
- Before 1965: 3
Time leaving for work for workers 16 years and over in Hankinson, ND (454 people)
- 12:00 a.m. to 4:59 a.m.: 32
- 5:00 a.m. to 5:29 a.m.: 31
- 5:30 a.m. to 5:59 a.m.: 26
- 6:00 a.m. to 6:29 a.m.: 40
- 6:30 a.m. to 6:59 a.m.: 30
- 7:00 a.m. to 7:29 a.m.: 64
- 7:30 a.m. to 7:59 a.m.: 87
- 8:00 a.m. to 8:29 a.m.: 36
- 8:30 a.m. to 8:59 a.m.: 17
- 9:00 a.m. to 9:59 a.m.: 17
- 10:00 a.m. to 10:59 a.m.: 12
- 11:00 a.m. to 11:59 a.m.: 2
- 12:00 p.m. to 3:59 p.m.: 13
- 4:00 p.m. to 11:59 p.m.: 38
- Worked at home: 9
Household income:
- Less than $10,000: 82
- $10,000 to $14,999: 37
- $15,000 to $19,999: 48
- $20,000 to $24,999: 42
- $25,000 to $29,999: 29
- $30,000 to $34,999: 36
- $35,000 to $39,999: 28
- $40,000 to $44,999: 36
- $45,000 to $49,999: 35
- $50,000 to $59,999: 22
- $60,000 to $74,999: 36
- $75,000 to $99,999: 18
- $100,000 to $124,999: 4
- $125,000 to $149,999: 5
- $150,000 to $199,999: 1
- $200,000 or more: 2
First ancestries reported:
- German: 546
- Norwegian: 121
- Other groups: 39
- Polish: 24
- Irish: 20
- English: 15
- Italian: 10
- Czech: 10
- Scotch-Irish: 9
- Swedish: 7
- Scottish: 6
- French Canadian: 6
- Dutch: 5
- Ukrainian: 5
- United States or American: 4
- Bulgarian: 4
- Scandinavian: 3
- French (except Basque): 2
- European: 2
- Danish: 2
- Czechoslovakian: 2
- Luxemburger: 2
- Romanian: 2
|